Results

Saunders Montague Desert Classic

  • Friday, March 1, 2019
  • Queen Creek High School
    Queen Creek, AZ
2019 Saunders Montague Desert Classic Results
                       Saunders Montague Desert Classic                        
                            Queen Creek High School                            
                       Queen Creek, Arizona  - 3/1/2019                        
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
========================================================================
Top 9 Advance by Time
        Meet: ! 12.38  3/4/2016    Hannah Flodin, Blue Ridge                   
  Div I Auto: @ 12.41                                                          
  Div I Prov: # 12.99                                                          
 Div II Auto: $ 12.34                                                          
 Div II Prov: % 12.88                                                          
Div III Auto: ^ 12.99                                                          
Div III Prov: & 13.59                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Morgan Lewis              SO Casteel                % 12.45q +0.0  8 
  2 Kenya Coburn              SR Tempe                  % 12.50q  0.2  9 
  3 Sarah Marske              SR Mountain View          % 12.71q -0.3  2 
  4 Eryn Garrett              SO Chandler                 12.77q  2.1  6 
  5 Kenashalee Kerr           SR Queen Creek            % 12.83q  0.8  5 
  6 Alyssa Colbert            SO Williams Field         # 12.89q  0.1 10 
  7 Clarke Johnson            FR Pusch Ridge            # 12.93q  0.1 10 
  8 Jahdai Jones              JR Buena                  * 13.01q -0.2  7 
  9 Grace Reinholz            SR Ironwood Ridge         * 13.05q -0.4  3 
 10 Imani Sells               SO Chandler               * 13.06  -0.4  1 
 11 Katelyn Aych              FR Ironwood Ridge         * 13.12   0.2  4 
 12 Stella Burr               SO Basha                  * 13.13  +0.0  8 
 13 Ebani Acedo               SR Campo Verde            * 13.20   0.2  4 
 14 Hannah Goldman            SR Payson                 & 13.35  +0.0  8 
 15 Elaine Zook               SR Snowflake              & 13.45  -0.3  2 
 16 Cody Lynn Watson          JR Show Low               & 13.46   0.2  9 
 17 Aiyah Smart               SO Millennium             & 13.48  -0.4  3 
 18 Alisha Crockett           SR Tempe                  & 13.49  -0.4  1 
 19 Jalyla Buchanan           SO Chandler               & 13.53  +0.0  8  13.524
 20 Kira Montgomery           JR Sahuaro                & 13.53   0.1 10  13.525
 21 Tyla Biggs                SR Casteel                & 13.55  -0.3  2 
 22 Ellie Tingey              SO Mountain View          + 13.62  -0.4  3 
 23 Jada Ruff                 SR Tempe                  + 13.63   0.2  9 
 24 Brookie Fuentes           FR Williams Field         + 13.64   0.2  4 
 25 Makenna Painter           FR Ironwood Ridge         + 13.66  -0.2  7 
 26 Lael Bowser               JR Casteel                + 13.67   0.8  5 
 27 Kara Meyer                SO St Johns               + 13.70   0.2  4  13.694
 28 Annie Jones               SO Mountain View          + 13.70  -0.4  3  13.700
 28 Kiara Mower               SR Combs                    13.70   2.1  6  13.700
 30 Calli Kelsch              JR Campo Verde            + 13.75  +0.0  8 
 31 Landyn Lovelady           JR Gilbert Chrstn         + 13.76   0.2  9 
 32 Loraya Rocha              JR Rincon                 + 13.79  -0.4  3 
 33 Ashante Bell              SO Sahuaro                  13.83   2.1  6 
 34 Jacqueline Soto Vasquez   SO Marcos De Niza         + 13.86  -0.4  1 
 35 Domonique Rivers          JR Verrado                  13.90   0.2  9 
 36 Nizarya Eubanks           FR Westwood                 13.91  -0.3  2 
 37 Tierra Brandt             JR Williams Field           13.95   2.1  6 
 38 Evionne Bruington            Desert Ridge             13.98   2.1  6 
 39 Addison Bodell            SO Desert Ridge             14.00   0.2  9  13.995
 40 Jasmine Casey             SR Buena                    14.00  -0.2  7  13.997
 41 Isata Bangura             SO Rincon                   14.02   0.8  5 
 42 Kallie White              JR Basha                    14.07  +0.0  8 
 43 Elizabeth Le              SR Rincon                   14.08  -0.3  2 
 44 Macy Tingey               SR Westwood                 14.12  -0.2  7 
 45 Eliza Gurr                FR Snowflake                14.15   0.8  5 
 46 Trinity Hydeman           FR Verrado                  14.18   0.2  4 
 47 Sierra Madvig             SR Westwood                 14.20   0.1 10 
 48 Jordyn Kile               JR Payson                   14.24   0.8  5 
 49 Darrielle Logan           SR Desert Ridge             14.25   0.2  4 
 50 Caitlyn King              SO Snowflake                14.34  -0.4  1  14.331
 51 Ava Dairman               SO Gilbert                  14.34   0.2  4  14.339
 52 Taylor Brade              SR Payson                   14.39   2.1  6 
 53 Isabelle Carranza         SR Buena                    14.42  -0.4  1 
 54 Myica Jones               SR Combs                    14.47  -0.2  7  14.464
 55 Jade Salvador             JR Marcos De Niza           14.47   0.2  9  14.469
 56 Ashley McGee              JR Marcos De Niza           14.48   0.1 10 
 57 Lexi Schnepf              SO Combs                    14.51  -0.4  3  14.501
 58 Marlee Aguiar             FR Queen Creek              14.51  -0.3  2  14.502
 59 Keyanna Blevins           JR Millennium               14.53  -0.2  7 
 60 Emili Mitchell            SO Gilbert                  14.60   0.8  5  14.592
 61 Bethany Clapero           FR Pusch Ridge              14.60   0.2  9  14.593
 62 Fortune Dominic           FR Walden Grove             14.73  +0.0  8 
 63 Joanna Sunjo              JR Gilbert                  14.77  -0.4  3 
 64 Jasmine Martinez          SO Ben Franklin             14.89  -0.2  7 
 65 Michea Carlise            FR Walden Grove             14.94  -0.4  3 
 66 Sierra Wilder             JR Millennium               14.98  -0.4  1 
 67 Amelia Kersnowski         FR Show Low                 15.18  -0.2  7 
 68 Laylan Turner             JR Show Low                 15.24   0.1 10 
 69 Camile Cox                SO Walden Grove             15.44   0.1 10 
 70 Sadie Evans               FR Ben Franklin             16.18  -0.3  2 
 71 Kayla Kempton             FR Ben Franklin             16.32  -0.4  1 
 72 Ashley Whitmire           SR Verrado                  17.52  -0.4  3 
 73 Nevaeh Cassadore          JR East Fork                20.09   0.1 10 
 74 Ariana Haven              SO Dishchii Bikoh           24.97   2.1  6 
 
Event 1  Girls 100 Meter Dash
============================================================================
        Meet: ! 12.38  3/4/2016    Hannah Flodin, Blue Ridge                   
  Div I Auto: @ 12.41                                                          
  Div I Prov: # 12.99                                                          
 Div II Auto: $ 12.34                                                          
 Div II Prov: % 12.88                                                          
Div III Auto: ^ 12.99                                                          
Div III Prov: & 13.59                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Morgan Lewis              SO Casteel                  12.30$  0.6  10   
  2 Kenya Coburn              SR Tempe                    12.35!  0.6   8   
  3 Kenashalee Kerr           SR Queen Creek              12.45%  0.6   6   
  4 Alyssa Colbert            SO Williams Field           12.65%  0.6   5   
  5 Sarah Marske              SR Mountain View            12.66%  0.6   4   
  6 Jahdai Jones              JR Buena                    12.67%  0.6   3   
  7 Grace Reinholz            SR Ironwood Ridge           12.84%  0.6   2   
  8 Clarke Johnson            FR Pusch Ridge              12.87%  0.6   1   
 
Event 2  Boys 100 Meter Dash
========================================================================
Top 9 Advance by Time
        Meet: ! 10.79  3/2/2013    Tristan DaCosta, Higley                     
  Div I Auto: @ 10.86                                                          
  Div I Prov: # 11.26                                                          
 Div II Auto: $ 10.91                                                          
 Div II Prov: % 11.28                                                          
Div III Auto: ^ 11.20                                                          
Div III Prov: & 11.63                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Collin Gapen              JR Casteel                ^ 11.05q -0.4  5 
  2 Jacob Samford             SR Campo Verde            ^ 11.06q -0.5  1  11.057
  3 Jalan McKeaver            JR Millennium             ^ 11.06q -0.4  5  11.058
  4 Trayvion White Austin     SR Sahuaro                ^ 11.09q -0.2 11 
  5 Miles Kruse               JR Gilbert Chrstn         # 11.23q -0.3  4 
  6 Andrew Cook               SR Ironwood Ridge         & 11.29q -0.4 10 
  7 Brenden Rice              JR Hamilton               & 11.30q -0.2 11  11.293
  8 Kyle Logan                SR Hamilton               & 11.30q -0.5  6  11.298
  9 Brandon Thomas            SR Casteel                & 11.32q -0.3  8 
 10 Leo Bond                  SO Tempe                  & 11.34  -0.3  2 
 11 Ryan Colbert              SR Williams Field         & 11.45  -0.5  1 
 12 Nick Pauley               JR Mountain View          & 11.54  -0.1  3 
 13 Kameron Miller            SR Hamilton               & 11.55  -0.5  1 
 14 Joshua McClintock         JR Westwood               & 11.61  -0.8  7 
 15 Zion Williams             JR Basha                  & 11.62  -0.3  4 
 16 Cole Lundberg             SR Basha                  & 11.63  -0.5  6 
 17 Payton Barlow             FR Queen Creek            + 11.69  -0.8  7 
 18 Maurice Sarmiento         JR Queen Creek            + 11.76  -0.4 10 
 19 Jordan Bunting-Enriquez   JR Sahuaro                + 11.78  -0.4  5 
 20 Austin Barrow             JR Rincon                 + 11.81  -0.5  6 
 21 Mason Bugg                JR Williams Field         + 11.84  -0.3  4 
 22 Hugo Gomez Castillo       JR Westwood               + 11.88  -0.1  3  11.874
 23 Joshua Craven             SR Combs                  + 11.88  -0.8  7  11.879
 24 Connor Wiejaczka          JR Gilbert Chrstn         + 11.92  -0.1  3  11.913
 25 Marcel Oliver             SR Millennium             + 11.92  -0.4  9  11.918
 26 Traekon Cash              SO Campo Verde            + 11.93  -0.3  4 
 27 Talmadge Tanks            SO Millennium             + 11.94  -0.1  3 
 28 Devin Burns               SO Gilbert                  11.95  -0.2 11 
 29 Bryce Prior               SO Buena                    12.00  -0.3  8 
 30 Antonio Horrison          SR Combs                    12.01  -0.5  6 
 31 Andrew Lyons              JR Verrado                  12.02  -0.3  8 
 32 Lance Beckner             JR Payson                   12.03  -0.5  1 
 33 Evan Lovett               SO Pusch Ridge              12.04  -0.5  1 
 34 Ben Blancas               JR Casteel                  12.05  -0.4  9 
 35 Everard Taylor            SR Tempe                    12.09  -0.2 11 
 36 Keyon Taylor              FR Buena                    12.10  -0.2 11 
 37 Trevion Watkins           SO Sahuaro                  12.12  -0.5  6 
 38 Mason Mckinley            SO Snowflake                12.19  -0.3  8 
 39 Brandon Barrios           JR Ironwood Ridge           12.20  -0.3  8  12.196
 40 Yakeen Baylis             JR Marcos De Niza           12.20  -0.8  7  12.199
 41 Isaac Pimienta            JR Rincon                   12.21  -0.5  6 
 42 Noah Borchard             FR Campo Verde              12.24  -0.5  6  12.235
 43 Joey Jensen               SO Combs                    12.24  -0.3  8  12.236
 44 AJ Hamil                  SO Gilbert                  12.25  -0.3  2 
 45 Layton Hoopes             SR Snowflake                12.31  -0.4 10  12.302
 46 Otto Klick                SO Desert Ridge             12.31  -0.4 10  12.306
 47 Christian Foote           SR Williams Field           12.33  -0.8  7 
 48 Steven Peterson           SR St Johns                 12.37  -0.8  7 
 49 Joe Ball                  JR Mountain View            12.39  -0.1  3  12.383
 50 Alejandro Carranza        FR Buena                    12.39  -0.4  5  12.386
 51 Brigden Turley            JR Snowflake                12.42  -0.3  2 
 52 Jason Lyons               SR Payson                   12.47  -0.5  1 
 53 Christian Fuhrman         SR Queen Creek              12.49  -0.5  6 
 54 Colton Weier              JR Desert Ridge             12.57  -0.3  4 
 55 Malaki Corella            JR Marcos De Niza           12.60  -0.3  4 
 56 Miguel Belarmino          JR Show Low                 12.62  -0.4  9 
 57 Mark Powers               SO Marcos De Niza           12.63  -0.4  9 
 58 Pierce Hall               JR Show Low                 12.64  -0.2 11 
 59 Lex Smith-Gordon          JR Verrado                  12.67  -0.8  7 
 60 Adam Plante               SO Rincon                   12.73  -0.4  9 
 61 Logan Littau              SO Gilbert                  12.74  -0.3  4 
 62 Kellen Mills              FR Payson                   12.78  -0.5  1 
 63 Jayson Allison            SR Walden Grove             12.79  -0.4 10 
 64 Boaz Bastress             SO St Johns                 12.83  -0.3  2 
 65 Jack Baird                JR Show Low                 12.85  -0.4 10 
 66 Lucas Quillin             FR Walden Grove             12.93  -0.3  8 
 67 Everett Moore             SO Ben Franklin             12.98  -0.2 11 
 68 Louden Montoya            SO Walden Grove             13.04  -0.4  5 
 69 Myron Begay               JR Holbrook                 13.08  -0.4  5 
 70 Tyson Begay               JR Holbrook                 13.51  -0.2 11 
 71 Theodore Declay           FR Alchesay                 13.60  -0.2 11 
 72 Deon Brown                JR Holbrook                 13.77  -0.5  1 
 73 Joseph Dickerson          JR Gilbert Chrstn           13.82  -0.1  3 
 74 Gage Blair                FR Ben Franklin             14.54  -0.4 10 
 75 Landis Reed               FR Alchesay                 15.33  -0.3  2 
 76 Evan Sanchez              FR Ben Franklin             15.83  -0.8  7 
 77 Kiwann Young              SR East Fork                18.28  -0.5  1 
 -- Camden Mateen             JR Basha                      DNF  -0.3  4 
 -- Quaron Adams              FR Chandler              ^ X10.94  -0.4  9 
 -- Tyson Tippett             SO Chandler              ^ X10.99  -0.1  3 
 -- Kiondre Taylor            JR Chandler              ^ X11.02  -0.1  3 
 
Event 2  Boys 100 Meter Dash
============================================================================
        Meet: ! 10.79  3/2/2013    Tristan DaCosta, Higley                     
  Div I Auto: @ 10.86                                                          
  Div I Prov: # 11.26                                                          
 Div II Auto: $ 10.91                                                          
 Div II Prov: % 11.28                                                          
Div III Auto: ^ 11.20                                                          
Div III Prov: & 11.63                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Trayvion White Austin     SR Sahuaro                  10.89$ -0.5  10   
  2 Jalan McKeaver            JR Millennium               10.92^ -0.5   8   
  3 Jacob Samford             SR Campo Verde              11.04^ -0.5   6   
  4 Miles Kruse               JR Gilbert Chrstn           11.09^ -0.5   5   
  5 Andrew Cook               SR Ironwood Ridge           11.11^ -0.5   4   
  6 Collin Gapen              JR Casteel                  11.12^ -0.5   3   
  7 Brenden Rice              JR Hamilton                 11.14^ -0.5   2   
  8 Brandon Thomas            SR Casteel                  11.28% -0.5   1   
  9 Kyle Logan                SR Hamilton                 11.31& -0.5 
 
Event 3  Girls 200 Meter Dash
========================================================================
Top 9 Advance by Time
        Meet: ! 24.92  3/2/2018    Morgan Parzych, Hamilton                    
  Div I Auto: @ 25.57                                                          
  Div I Prov: # 26.78                                                          
 Div II Auto: $ 25.56                                                          
 Div II Prov: % 26.47                                                          
Div III Auto: ^ 26.99                                                          
Div III Prov: & 27.89                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Morgan Lewis              SO Casteel                $ 25.33q -0.1  8 
  2 Sarah Marske              SR Mountain View          % 25.77q -2.2  4 
  3 Grace Reinholz            SR Ironwood Ridge         % 26.23q -2.2  4 
  4 Marissa Milos             SR Queen Creek            % 26.34q -1.1  5 
  5 Kenashalee Kerr           SR Queen Creek            # 26.61q -1.1  5 
  6 Myreanna Bebe             SR Queen Creek            # 26.63q -2.2  4 
  7 Clarke Johnson            FR Pusch Ridge            & 27.14q -0.1  8 
  8 Katelyn Aych              FR Ironwood Ridge         & 27.19q -0.1  8 
  9 Alexis Baniszewski        JR Hamilton               & 27.41q -0.1  8 
 10 Alia Nichols              SO Hamilton               & 27.55  -1.6  7 
 11 Shyla Cholowski              Hamilton               & 27.72  -1.0  2 
 12 Jada Ruff                 SR Tempe                  & 27.74  -1.0  2 
 13 Annie Jones               SO Mountain View          & 27.82  -0.9  1 
 14 Ebani Acedo               SR Campo Verde            & 27.88   0.3  9 
 15 Brookie Fuentes           FR Williams Field         + 27.94  -0.7 10 
 16 Alicia Revis              SR Gilbert                + 28.02   1.2  3 
 17 Kara Meyer                SO St Johns               + 28.03  -1.1  5 
 18 Landyn Lovelady           JR Gilbert Chrstn         + 28.08  -2.5  6 
 19 Alexis Mounkes            JR Basha                  + 28.11   1.2  3 
 20 Naomi Wellos                 Basha                  + 28.12  -0.7 10 
 21 Cody Lynn Watson          JR Show Low               + 28.18   0.3  9 
 22 Aiyah Smart               SO Millennium             + 28.27  -2.2  4 
 23 Calli Kelsch              JR Campo Verde            + 28.28  -0.1  8 
 24 Hannah Goldman            SR Payson                 + 28.39   1.2  3 
 25 Astrid Galvez             JR Buena                  + 28.40  -2.5  6 
 26 Angel Addleman            JR Pusch Ridge            + 28.47  -1.6  7 
 27 Kaylynn Wade              FR Ironwood Ridge         + 28.60   1.2  3 
 28 Marisa Morrow             JR Casteel                + 28.61  -1.1  5 
 29 Evionne Bruington            Desert Ridge           + 28.68  -1.1  5 
 30 Gianna Graziani           JR Mountain View          + 28.69  -0.1  8 
 31 Kiara Mower               SR Combs                  + 28.70  -2.5  6 
 32 Kaylan Headley            SR Walden Grove           + 28.72  -0.9  1 
 33 Kallie White              JR Basha                  + 28.75  -1.0  2 
 34 Rayn Holton               FR Casteel                + 28.77  -0.7 10 
 35 Jacqueline Soto Vasquez   SO Marcos De Niza         + 28.82  -0.9  1 
 36 Amiya Matthews            SO Buena                  + 28.88  -1.0  2 
 37 Tatum Tingey              SO Westwood               + 28.93   1.2  3 
 38 Isata Bangura             SO Rincon                 + 28.94  -2.5  6 
 39 Payton Barr               SR Williams Field           29.07  -2.2  4 
 40 Elizabeth Le              SR Rincon                   29.08   0.3  9 
 41 Savanna Cody              SR Gilbert Chrstn           29.12  -0.9  1 
 42 Addison Bodell            SO Desert Ridge             29.15  -1.6  7 
 43 Eilise McLaughlin         SR Rincon                   29.19  -0.7 10 
 44 Darrielle Logan           SR Desert Ridge             29.28  -1.0  2 
 45 Eliza Gurr                FR Snowflake                29.29  -0.7 10 
 46 Lillian Lucero            SO Buena                    29.41  -1.6  7 
 47 Alisha Crockett           SR Tempe                    29.61  -0.9  1 
 48 Ashley McGee              JR Marcos De Niza           29.63  -0.7 10 
 49 MaKenzie Brade            FR Payson                   29.66  -0.1  8 
 50 D'Ajah Joubert            JR Tempe                    29.67  -2.2  4 
 51 Aimee Hansen              FR Combs                    29.75  -2.5  6 
 52 Joanna Sunjo              JR Gilbert                  29.76  -0.9  1 
 53 Aireanna Broom            JR Marcos De Niza           29.86  -1.0  2 
 54 Bethany Clapero           FR Pusch Ridge              30.08  -0.1  8 
 55 Keyanna Blevins           JR Millennium               30.13  -1.1  5 
 56 Kennedy Dastrup           SO Westwood                 30.21   0.3  9 
 57 TaCoree Parker            JR Walden Grove             30.27  -2.5  6 
 58 Iyanna Tolliver           FR Sahuaro                  30.53  -2.2  4 
 59 Michea Carlise            FR Walden Grove             30.63   1.2  3 
 60 Mariah Rodriguez          SO Verrado                  30.74  -1.6  7 
 61 Lauren St.Gelais          SO Ben Franklin             30.93  -1.6  7 
 62 Jaidee Willis             SO Snowflake                30.99  -2.5  6  30.984
 63 Hailey Minser             FR Snowflake                30.99  -1.6  7  30.990
 64 Laylan Turner             JR Show Low                 31.23  -0.7 10 
 65 Victoria Sampayan         SR Ben Franklin             31.25   0.3  9 
 66 Emili Mitchell            SO Gilbert                  31.29  -1.0  2 
 67 Amelia Kersnowski         FR Show Low                 31.86  -2.5  6 
 68 Landree Ryden             FR Payson                   32.82  -0.9  1 
 69 Kayla Kempton             FR Ben Franklin             33.20  -1.1  5 
 70 Deiah Anderson            JR Alchesay                 34.80  -1.0  2 
 71 Brandy Edwards            FR Alchesay                 37.56   1.2  3 
 72 Natalyn Alchesay          SO Alchesay                 42.09  -2.2  4 
 -- Trinity Henderson         FR Chandler              $ X25.05   0.3  9 
 -- Jocelyn Johnson           FR Chandler              $ X25.09  -1.6  7 
 -- Armani Harris             JR Chandler              % X25.79  -2.5  6 
 
Event 3  Girls 200 Meter Dash
============================================================================
        Meet: ! 24.92  3/2/2018    Morgan Parzych, Hamilton                    
  Div I Auto: @ 25.57                                                          
  Div I Prov: # 26.78                                                          
 Div II Auto: $ 25.56                                                          
 Div II Prov: % 26.47                                                          
Div III Auto: ^ 26.99                                                          
Div III Prov: & 27.89                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Morgan Lewis              SO Casteel                  25.36$ -0.3  10   
  2 Sarah Marske              SR Mountain View            25.74% -0.3   8   
  3 Grace Reinholz            SR Ironwood Ridge           26.09% -0.3   6   
  4 Kenashalee Kerr           SR Queen Creek              26.30% -0.3   5   

  5 Marissa Milos             SR Queen Creek              26.34% -0.3   4   
  6 Clarke Johnson            FR Pusch Ridge              27.45& -0.3   3   
  7 Alexis Baniszewski        JR Hamilton                 28.43+ -0.3   2   
 
Event 4  Boys 200 Meter Dash
========================================================================
Top 9 Advance by Time
        Meet: ! 21.91  3/2/2018    Jaheim Brown-Taylor, Chandler               
  Div I Auto: @ 22.18                                                          
  Div I Prov: # 22.72                                                          
 Div II Auto: $ 22.28                                                          
 Div II Prov: % 22.88                                                          
Div III Auto: ^ 22.84                                                          
Div III Prov: & 23.39                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Andrew Cook               SR Ironwood Ridge         $ 22.28q  0.6  8 
  2 Jalan McKeaver            JR Millennium             # 22.39q +0.0  7 
  3 Jacob Samford             SR Campo Verde            # 22.45q +0.0  9 
  4 Troy Bentley              SR Buena                  ^ 22.81q  0.3  2 
  5 Nicholas Vargas           JR Verrado                ^ 22.82q  0.6  8 
  6 Myles Goodman             SR Millennium             & 22.90q  0.6  8 
  7 Collin Gapen              JR Casteel                & 22.92q  1.8  4 
  8 Kyle Logan                SR Hamilton               & 22.94q  0.4  6 
  9 Kameron Miller            SR Hamilton               & 22.96q -2.0 10 
 10 Leo Bond                  SO Tempe                  & 23.04  -0.3  5 
 11 Zion Williams             JR Basha                  & 23.24  -1.0  3 
 12 Joshua McClintock         JR Westwood               & 23.36  -1.0  3 
 13 Preston Asher             SR Hamilton               & 23.39  -0.3  1 
 14 Ryan Colbert              SR Williams Field         * 23.42  +0.0  9 
 15 Brandon Thomas            SR Casteel                * 23.60  -0.3  5 
 16 Chandler Miles            SR Ben Franklin           * 23.64  -0.3  1 
 17 Mason Salonic             SO Casteel                * 23.65  -0.3  1 
 18 Jackson Sylvester         SR Verrado                + 23.70   0.3  2 
 19 Maurice Sarmiento         JR Queen Creek            + 23.72  -1.6 11 
 20 Devin Burns               SO Gilbert                + 23.74  -0.3  5 
 21 Traekon Cash              SO Campo Verde            + 23.76  -1.6 11 
 22 Tyrik Jones               SO Marcos De Niza         + 23.82   0.6  8 
 23 Dominique Beas            SR Sahuaro                + 23.84   0.4  6 
 24 Lance Beckner             JR Payson                 + 23.86   0.3  2 
 25 Marcel Oliver             SR Millennium             + 23.87  +0.0  7 
 26 Job Trombley              SR Ben Franklin           + 23.88  +0.0  7 
 27 Austin Barrow             JR Rincon                 + 23.94  -1.0  3 
 28 Caleb Jones               SO Basha                  + 23.95   1.8  4 
 29 Martell Thompson          JR Marcos De Niza         + 24.00   1.8  4 
 30 Cole Lundberg             SR Basha                  + 24.06   0.4  6 
 31 Joshua Craven             SR Combs                  + 24.15  +0.0  9 
 32 Trevion Watkins           SO Sahuaro                + 24.23  -1.0  3 
 33 Derrick Haynes            JR Westwood                 24.30  +0.0  9 
 34 Ian Morken                SR Sahuaro                  24.52   0.4  6  24.512
 34 Andrew Chino              JR Desert Ridge             24.52  -2.0 10  24.512
 36 Justin Davis              FR Buena                    24.55  -0.3  1 
 37 Colton Miller             JR Campo Verde              24.56  -2.0 10 
 38 Jonathan Clarke           SO Mountain View            24.57  +0.0  7 
 39 Jesse Marquez             JR Buena                    24.68  -1.0  3 
 40 Joey Jensen               SO Combs                    24.78  -1.6 11 
 41 Evan Lovett               SO Pusch Ridge              24.79   0.6  8 
 42 Isaac Pimienta            JR Rincon                   24.84   0.3  2 
 43 Patrick Henderson         JR Snowflake                24.88  -2.0 10 
 44 Tarique Gowdy             SO Westwood                 25.08  -1.6 11 
 45 Victor Rodriguez          SR Walden Grove             25.10  -0.3  5 
 46 Joe Ball                  JR Mountain View            25.16   1.8  4 
 47 Brigden Turley            JR Snowflake                25.17   0.4  6  25.166
 48 Timothy McCarthy          SR Payson                   25.17  -1.6 11  25.169
 49 Nick Hernandez            SO Williams Field           25.23  +0.0  7 
 50 James Turner              SR Show Low                 25.27   0.3  2  25.261
 51 Steven Peterson           SR St Johns                 25.27  +0.0  9  25.262
 52 Cody Redford              JR Combs                    25.28  -1.0  3 
 53 Tabor Thomas              SO Williams Field           25.44  +0.0  9 
 54 AJ Hamil                  SO Gilbert                  25.54   0.3  2 
 55 Brian Foreman             FR Desert Ridge             25.69  -0.3  5  25.684
 56 Colton Weier              JR Desert Ridge             25.69   0.6  8  25.687
 57 Adam Plante               SO Rincon                   25.73  -0.3  1 
 58 Camrion Bryant            JR Marcos De Niza           25.77   1.8  4 
 59 Jayson Allison            SR Walden Grove             25.82  -0.3  5 
 60 Jason Lyons               SR Payson                   25.90  -0.3  1 
 61 Joey Corda                SR Gilbert                  26.00  -0.3  1 
 62 Tyler Huttenlocher        FR Ben Franklin             26.07  -1.0  3 
 63 Christian Fuhrman         SR Queen Creek              26.09  -2.0 10 
 64 Jack Baird                JR Show Low                 26.21   0.6  8  26.204
 65 Jonathon Croyle           JR Pusch Ridge              26.21   0.6  8  26.210
 66 Boaz Bastress             SO St Johns                 26.44   1.8  4 
 67 Joshua Pack               FR Holbrook                 26.66  -1.6 11 
 68 Sylas Madison             FR Gilbert Chrstn           26.88  -0.3  1 
 69 Darren Johnson               Walden Grove             27.32  -2.0 10 
 70 Malik Burnette            SR Alchesay                 27.92  -0.3  5 
 71 Parker Dush               SO Holbrook                 27.95   0.4  6 
 72 Deon Brown                JR Holbrook                 28.13  -0.3  5 
 73 Taylor Flake              JR Snowflake                28.24   0.3  2 
 74 Joseph Dickerson          JR Gilbert Chrstn           28.40   1.8  4 
 75 Carlos Goseyun            SO Alchesay                 32.60   0.4  6 
 -- David Eppinger            SR Chandler              ! X21.85  +0.0  9 
 -- Jaheim Brown-Taylor       JR Chandler              @ X22.16  -1.6 11 
 -- Latrell Tellis            JR Chandler              $ X22.24  +0.0  7 
 
Event 4  Boys 200 Meter Dash
============================================================================
        Meet: ! 21.91  3/2/2018    Jaheim Brown-Taylor, Chandler               
  Div I Auto: @ 22.18                                                          
  Div I Prov: # 22.72                                                          
 Div II Auto: $ 22.28                                                          
 Div II Prov: % 22.88                                                          
Div III Auto: ^ 22.84                                                          
Div III Prov: & 23.39                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jacob Samford             SR Campo Verde              22.37# -0.8  10   
  2 Andrew Cook               SR Ironwood Ridge           22.49# -0.8   8   
  3 Troy Bentley              SR Buena                    22.74^ -0.8   6   
  4 Kameron Miller            SR Hamilton                 22.89& -0.8   5   
  5 Myles Goodman             SR Millennium               22.91& -0.8   4    22.902
  6 Kyle Logan                SR Hamilton                 22.91& -0.8   3    22.905
  7 Nicholas Vargas           JR Verrado                  22.96& -0.8   2   
 
Event 5  Girls 400 Meter Dash
==========================================================================
        Meet: !   57.97  3/2/2018    Lauren Miller, Buena                      
  Div I Auto: @   58.76                                                        
  Div I Prov: # 1:01.98                                                        
 Div II Auto: $   58.93                                                        
 Div II Prov: % 1:02.84                                                        
Div III Auto: ^ 1:01.71                                                        
Div III Prov: & 1:04.48                                                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Trinity Henderson         FR Chandler                 57.50!  9  10   
  2 Armani Harris             JR Chandler                 58.79$  9   8   
  3 Madison Burciaga          SO Hamilton                 58.99^  9   6   
  4 Sara Eltiste              FR Campo Verde              59.86^  8   5   
  5 Ankita Puri               SR Hamilton               1:00.99^  9   4   
  6 Katie Jeffers             JR Ironwood Ridge         1:02.73%  4   3   
  7 Angelica Stewart          SO Combs                  1:03.24*  4   2   
  8 Alia Nichols              SO Hamilton               1:03.85*  9   1   
  9 Angel Addleman            JR Pusch Ridge            1:04.31&  3 
 10 Amreah Hutchinson         FR Westwood               1:04.46&  8 
 11 Vienna Williams           JR Williams Field         1:04.70+  7 
 12 Gianna Graziani           JR Mountain View          1:05.29+  8 
 13 Alexandra Huerta          SO Walden Grove           1:05.60+  6 
 14 Amiya Matthews            SO Buena                  1:05.70+  8 
 15 Madison Rich              SO Casteel                1:06.13+  8 
 16 Elizabeth Le              SR Rincon                 1:06.34+  3 
 17 Kamri Ballard             FR Snowflake              1:06.36+  7 
 18 Kaylan Headley            SR Walden Grove           1:06.39+  6 
