Results

CAA Soaring Classic

  • Saturday, April 20, 2019
  • American Leadership Academy Ironwood
    Queen Creek, AZ
2019 CAA Soaring Classic Results
                             CAA Soaring Classic
                   Hosted by AZ Canyon Athletic Association                    
                  ALA Ironwood, Queen Creek, AZ  - 4/20/2019                   
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Junior High
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Tara Sommerville           8 Champion Chndlr          12.44  25  10   
  2 Kalani Fountain            7 Champion Chndlr          13.13  25   8   
  3 Kamora Fountain            7 Champion Chndlr          13.31  25   6   
  4 Halle Wagner               8 ALA Gilbert              13.52  25   5   
  5 Alexsandra Carroll         8 ALA Queen Creek          13.57  25   4    13.562
  6 Alona Haymore              8 ALA Queen Creek          13.57   2   3    13.566
  7 Kenly Key                  8 ALA Queen Creek          13.71  25   2   
  8 Ramirez Abby               8 Imagine Surprise         13.72  24   1   
  9 Madison Patterson          7 Legacy Gilbert           13.73  25 
 10 Donnise Young              5 AoMS Desert Sky          13.74  24 
 11 Destinee Davison           8 Champion Chndlr          13.84  24 
 12 Mirdege Lentz              8 Paradise Valley          13.87  23 
 13 Tara Kennedy               7 Ben Franklin             14.00  24 
 14 Amirah Lenon               6 Champion Chndlr          14.06   1 
 15 Emma Wooden                7 EAGLE Prep               14.07  24 
 16 Nia Lewis                  7 Leading Edge Mar         14.10  23 
 17 Keira Taylor               6 ALA Ironwood             14.11  24 
 18 Isabella Lusk              7 EAGLE Prep               14.15  23 
 19 Brielle Murray             7 Ben Franklin             14.18  24 
 20 Grace Lindstrom            7 ALA Gilbert              14.26  22 
 21 Miila Chapman              6 Legacy Laveen            14.28  17 
 22 Andrea Hernandez           8 MaSSA                    14.31  22 
 23 Trinity Smith              6 Champion Chndlr          14.38   2  14.375
 24 Jacey Blair                6 Ben Franklin             14.38  22  14.377
 25 Maria Jose Rosas           8 Paradise Honors          14.43  22 
 26 Nana Amponsah              7 Leading Edge Mar         14.45  23 
 27 Kaleigh Glass              8 Paradise Honors          14.50  23 
 28 Elizabeth Ghartey          7 BASIS Mesa               14.51  23 
 29 Mariah Bryant              5 Leading Edge Mar         14.66  20 
 30 Leah Abreu                 7 ALA Ironwood             14.72  23  14.713
 31 Lillian Tebbs              7 ALA Queen Creek          14.72   1  14.718
 32 Alexa Cruz                 8 Legacy Laveen            14.74  20  14.731
 33 Cyan Stratman              7 Leading Edge Mar         14.74  21  14.740
 34 Selena Clarke              7 Leading Edge MV          14.75  21  14.749
 35 Athena Shigley             8 ALA Queen Creek          14.75  18  14.750
 36 Madison Lahann             8 ALA Queen Creek          14.82  21 
 37 Molly Tepper               7 James Madison            14.85  21  14.848
 38 Kaley Searcy               8 ALA Gilbert              14.85  21  14.850
 39 Alexis Johnson             8 EAGLE Prep               14.86  21 
 40 Kennedi Rowe               5 AoMS Desert Sky          14.89  20 
 41 Taliha Holston             8 Heritage Gateway         14.98  18 
 42 Eva Mae Ross               8 AoMS Prince              14.99  19 
 43 Mackenzie Marble           7 ALA Queen Creek          15.01  18 
 44 Kennedy Meza               7 ALA Queen Creek          15.02  17 
 45 Hannah Jackson             6 BASIS Chandler           15.03  18 
 46 CiCi Lacher                8 ALA Queen Creek          15.05  19  15.041
 47 Kennon Falkenberg          5 Jones-Gordon             15.05  18  15.047
 48 Hailey O'Loughlin          7 Ben Franklin             15.10  20 
 49 Devyn Lowe                 8 ASU Prep Poly            15.18   2 
 50 Simone Woods               6 Sabis Intrntnl           15.19  17 
 51 Virginia Roth              5 Legacy Laveen            15.20   3 
 52 Srikanya Garuda            6 BASIS Chandler           15.23   2 
 53 Emeri Elliston             6 Paradise Honors          15.28  16  15.467
 54 Kylie Perkins              7 ALA Ironwood             15.30  20  15.291
 55 Valeria Villa              6 MaSSA                    15.30  16  15.297
 56 Kylie Sevigny              8 Heritage Glndl           15.36  17 
 57 Joy Garwo                  7 Champion San Tan         15.39  19 
 58 Stori Wooden               6 EAGLE Prep               15.47  15  15.466
 59 Emma Snell                 6 Jones-Gordon             15.47  16  15.468
 60 Amelia Steffan             7 Paradise Valley          15.48   1 
 61 Kaelea Runion              6 Paradise Honors          15.51  16 
 62 Savannah Richter           7 Legacy Gilbert           15.55  16 
 63 Azul Tolar                 6 MaSSA                    15.56  13  15.555
 64 Simayah Arriola            6 MaSSA                    15.56  17  15.557
 65 Madyson Kunkel             8 Leading Edge Mar         15.56  17  15.558
 66 Kaitlynn Pickett           6 Paradise Valley          15.56  16  15.559
 67 Bianca Wolfe               7 EAGLE Prep               15.60  15 
 68 Chidera Nwafor             5 Legacy Laveen            15.69  12 
 69 Lileah Duncan              7 AoMS Prince              15.72  15 
 70 London Williams            7 ALA Queen Creek          15.73  15 
 71 Holly Blevins              8 Ville de Marie           15.74  10 
 72 lennon Kidd                8 Imagine Surprise         15.75  15 
 73 Avreal Plana               8 Heritage Glndl           15.76  15  15.759
 73 Olivia Martin              7 Paradise Honors          15.76  17  15.759
 75 Jashauana Blissit          8 Champion Chndlr          15.78   1 
 76 Erica Buffalo              8 AoMS Prince              15.82  14 
 77 Marian Tad-y               6 Legacy Gilbert           15.83  16 
 78 Tessa Astemborski          5 Paradise Valley          15.86  14 
 79 Rubi Cruz                  5 Legacy Laveen            15.89  13  15.888
 79 Jadyn Frazier              7 ALA Gilbert              15.89  11  15.888
 81 Maritza Rodriguez          7 AoMS Prince              15.94  13  15.936
 82 Melissa Moya               8 Legacy Laveen            15.95  14 
 83 Kylie Robinson             7 Heritage Gateway         15.95  14 
 84 Isabella Clah              6 Salt River               16.03  12 
 85 Taya Bryce                 8 ALA Queen Creek          16.05  15 
 86 Emily Guadarrama           5 AoMS Desert Sky          16.16   9 
 87 Jewell Hollis              7 Champion San Tan         16.17  12  16.162
 88 Mikhaela Ultreras          5 AoMS Desert Sky          16.17  15  16.167
 88 Keiara Parker              6 Champion San Tan         16.17  12  16.167
 90 Ingrid Silva Cadena        5 AoMS Desert Sky          16.19  14 
 91 Katie Griffith             6 ALA Ironwood             16.19  13  16.188
 92 Naomi Wallis               6 Paradise Honors          16.24  11 
 93 Grace Barrios              7 ALA Ironwood             16.26  11 
 94 Aryonah Sahneyah           5 Legacy Laveen            16.32  12 
 95 Genessis Gamez             5 Legacy Laveen            16.34  13 
 96 Sudhiksha Lingareddy       8 BASIS Chandler           16.36  10 
 97 Camila Silva               6 MaSSA                    16.37  13  16.362
 98 Kala Landsford             6 Imagine Surprise         16.37  14 
 99 Chinyere Nwafor            6 Legacy Laveen            16.41  13 
100 Bella Macedonia            5 Ville de Marie           16.44  10 
101 Isabella De La Cruz        7 Legacy Gilbert           16.48  10 
102 Traylen Rhoton             7 ALA Ironwood             16.50  10  16.497
103 Anais Bautista             5 ALA Ironwood             16.50  11  16.498
104 Chloe Dessaint             6 Leading Edge MV          16.64   8 
105 Chloe Murray               5 Ben Franklin             16.69  11 
106 Baylie O'Dell              7 ALA Ironwood             16.74   8 
107 Holly Denmark              5 Paradise Valley          16.75   9 
108 Rebecca Franklin           6 Leading Edge MV          16.77   9 
109 Irelynd Reed               6 Ben Franklin             16.78   8 
110 Haley Banks                7 Ben Franklin             16.79   7 
111 Salis Arriaga              5 AoMS Desert Sky          16.81   4 
112 Charleigh Diddy            6 Paradise Honors          16.92   9 
113 Zoey Mendoza               8 EAGLE Prep               17.01   7 
114 Abigail Meijia             6 AoMS Desert Sky          17.05   8 
115 Valerie Rohwer             8 Leading Edge MV          17.06   8 
116 Jazmyne Sandoval           8 ALA Gilbert              17.26  14 
117 Sydney Harrison            7 ALA Ironwood             17.31   7 
118 Kayla Dopp                 7 Ben Franklin             17.36   5 
119 Briana Lopez               7 ALA Gilbert              17.39   8 
120 Reanna Matuzek             7 EAGLE Prep               17.41   7 
121 Jorgianna Pacheko          5 Leading Edge MV          17.60   8 
122 Jael Gradin                5 Paradise Valley          17.74   4  17.731
123 Sophia Rubi                8 Leading Edge Mar         17.74   7  17.737
124 Gianna Vigil               8 MaSSA                    17.76   5 
125 Olivia Schoenbach          8 Paradise Valley          17.92   5 
126 Hohokimul Carlyle          5 MaSSA                    17.97   6 
127 Michelle Laynes            7 AoMS Prince              18.00   6 
128 Maggee Gonzales            6 ALA Ironwood             18.04   2 
129 Taylor West                7 James Madison            18.07   7 
130 Kadence Burke              5 Jones-Gordon             18.08   5 
131 Stephanie Verdugo          8 AoMS Prince              18.21   4 
132 Ava Stern                  5 Jones-Gordon             18.23   6 
133 Alina Shaben               6 Heritage Glndl           18.25   7 
134 Anna Earl                  7 Ben Franklin             18.30   6 
135 Reagan Moore               6 Carden of Tucson         18.32   5 
136 Yaritza Delgado            6 MaSSA                    18.39   5 
137 Damaris Delgado            6 MaSSA                    18.69   4 
138 Kiersten Depaul            5 Leading Edge MV          18.83   4 
139 Liliana Campos             7 EAGLE Prep               18.91   4  18.902
139 Jennifer Colin             5 AoMS Desert Sky          18.91   3  18.902
141 Trinity Ryder              5 Leading Edge MV          19.64   2 
142 Elizabeth Shanton          6 Carden of Tucson         19.66   3 
143 Taryn Dunwoody             5 Leading Edge MV          21.21   3 
 
Event 2  Girls 100 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kate Sexauer              FR Heritage QC              13.95   5  10   
  2 Sophia Sawyer             FR Highland Prep            14.86   5   8   
  3 Alyssa Francisco          FR Salt River               15.15   5   6   
  4 Kellsee Smith             SR Canyon State             15.23   5   5   
  5 Cassaundra Triolo         JR Imagine Surprise         15.47   4   4   
  6 Jacqueline McNair         JR Canyon State             15.83   4   3   
  7 Brooklyn Moore            FR Heritage QC              15.85   3   2   
  8 Alexandra Ludke           SO Imagine Surprise         16.00   4   1   
  9 Astraya Warren            FR Canyon State             16.31   3 
 10 Josephine Mushimiyimana   SO Canyon State             16.33   3 
 11 Kre Stewart               FR Salt River               16.39   3 
 12 Sofia Larios              FR Southwest                16.46   2 
 13 Imajanae Miles            SO Canyon State             16.58   3 
 14 Hannah Falvey             JR Ville de Marie           17.06   2 
 15 Alexa Avalos              FR James Madison            17.20   3 
 16 Azariah Carmelo           FR Salt River               17.35   2 
 17 Alyna Padilla             FR Southwest                17.71   2 
 18 Alicia Morris             JR Imagine Surprise         17.75   2 
 19 Rose Young                JR Canyon State             17.77   2 
 20 Soyla Madero              SO Southwest                18.10   2 
 -- Nicole Jackson            SO Canyon State                DQ   4  Lane Violation
 
Event 3  Boys 100 Meter Dash Junior High
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andereya Nsubuga           8 Champion Chndlr          11.01  23  10   
  2 Ayden Avington             6 Leading Edge Mar         11.87  23   8   
  3 Tristan Carrera            8 ALA Gilbert              11.94  23   6   
  4 Andrew Ghartey             7 BASIS Mesa               12.24  23   5   
  5 Ryan Meza                  8 ALA Queen Creek          12.26  23   4   
  6 Gavin Wojokowski           8 Paradise Honors          12.49  22   3   
  7 Cortez Jones               7 Champion Chndlr          12.54  21   2   
  8 Logan Mackey               8 EAGLE Prep               12.56  23   1   
  9 Kenneth White              8 Paradise Honors          12.64  22 
 10 Austin Izydorczyk          8 ALA Gilbert              12.70  22 
 11 Aaron Tady                 8 Legacy Gilbert           12.73  22 
 12 Jorgie Lomeli              7 EAGLE Prep               12.75  22 
 13 Kellen Groesbeck           7 Jones-Gordon             12.87  22 
 14 Abrien Arthur              8 ALA Queen Creek          12.96  20 
 15 Mark Johnson               8 Paradise Honors          12.97  20 
 16 Christian Nunnally         7 Heritage Glndl           12.99  22 
 17 Tyler Judd                 8 ALA Ironwood             13.00  22 
 18 Brendon Liddy              8 Leading Edge MV          13.04  21 
 19 Berkley Matheny            8 ALA Gilbert              13.11  21 
 20 Kai Rigdon                 7 Leading Edge Mar         13.12  21 
 21 Tico Lentz                 6 Paradise Valley          13.18  19 
 22 Aiden Jackson              7 ALA Ironwood             13.19  21 
 23 Colin Hall                 8 ALA Gilbert              13.20  20 
 24 Hrithik Anand              7 BASIS Chandler           13.23  21  13.229
 25 Ross Alexander             7 Champion Chndlr          13.23  17  13.230
 26 Matthew Ketcher            7 Ben Franklin             13.25  19 
 27 Dallin Booth               8 ALA Gilbert              13.28  21 
 28 Ben Jackson                8 BASIS Chandler           13.31  19 
 29 Kaiden McCarty             8 ASU Prep Poly            13.34  20  13.332
 30 Noah Harada                8 Paradise Honors          13.34  17  13.335
 31 Ray West                   8 EAGLE Prep               13.40  19 
 32 Ezra Brown                 8 ALA Gilbert              13.45  19 
 33 Max Porras                 7 Imagine Surprise         13.50  18 
 34 Gavin Lentz                8 Candeo                   13.54  18 
 35 Andrew Neeley              8 Ben Franklin             13.60  18 
 36 Terraude Kisto             7 Champion San Tan         13.67  20  13.661
 37 Blake Daigle               8 Ville de Marie           13.67  20  13.665
 38 Kaleb Kjer                 7 Paradise Honors          13.75  16 
 39 Isaac Engelhardt           7 Paradise Valley          13.76  15  13.754
 40 Jeremiah Medrano           7 ALA Gilbert              13.76  16  13.760
 41 Keovianye Smith            8 Sabis Intrntnl           13.78  18  13.771
 42 Paula Dawood               8 ALA Gilbert              13.78  18  13.774
 43 Max Springfield            8 Jones-Gordon             13.81  23 
 44 Drew Wilson                8 ALA Gilbert              13.83  16 
 45 Michael Packer             7 Paradise Honors          13.87  16 
 46 Isaiah Quevedo             7 EAGLE Prep               13.88  16 
 47 Ashton Heuchert            6 BASIS Mesa               13.94  18 
 48 Cade Ogorchock             8 Paradise Honors          13.97  17 
 49 Gage Baker                 8 Ben Franklin             14.01  17  14.006
 50 Ayden Lang                 6 Imagine Surprise         14.01  17  14.008
 51 Alex Taylor                8 ALA Queen Creek          14.04   2 
 52 Mateo Carrerra             7 ALA Gilbert              14.09  15 
 53 Keahi King                 7 ALA Queen Creek          14.10   2  14.093
 54 Tristan Lusk               8 EAGLE Prep               14.10  14  14.098
 55 Tyreek Davis               7 Champion Chndlr          14.12  14 
 56 Owen Mickey                8 BASIS Mesa               14.20  15 
 57 Evan Guile                 7 ALA Queen Creek          14.25  16 
 58 Nathan Herzberg            7 Jones-Gordon             14.32  16 
 59 Christopher Willis         7 Legacy Gilbert           14.35  11  14.341
 59 Grayson Nelson             8 Leading Edge Mar         14.35  16  14.341
 61 Evan Gustin                6 Legacy Wcknbrg           14.50  15  14.493
 62 Colin Riley                8 Champion Chndlr          14.50  14  14.496
 63 Connor Edge                5 Champion Chndlr          14.51  12 
 64 David Shepard              7 Jones-Gordon             14.55  13 
 65 Samuel Andrewson           7 James Madison            14.60  15 
 66 Julien Bernard             7 Champion San Tan         14.61  14 
 67 Jonathan Indie             7 Leading Edge MV          14.65  14  14.641
 68 Jayson Lacy                8 Heritage Glndl           14.65  13  14.646
 69 Sheamus Dike               7 Legacy Gilbert           14.65  13  14.649
 70 Ben Baska                  8 Ville de Marie           14.76  12  14.752
 70 Tucker Burton              7 ALA Queen Creek          14.76   3  14.752
 72 Ty Pehrson                 8 Paradise Honors          14.77  14 
 73 Jaylen McDannis            7 Leading Edge MV          14.79  14  14.786
 74 Gabriel Flores             6 Heritage Glndl           14.79  11  14.787
 75 Amin Morgan                5 Champion Chndlr          14.87   2 
 76 Mekaeel Sheikh             6 BASIS Chandler           14.97  11 
 77 Thomas Smith               7 ALA Gilbert              14.98  13  14.974
 78 Nehemiah Jones             5 Champion Chndlr          14.98  13  14.975
 79 Carson Carrasco            7 ALA Ironwood             15.00  10 
 80 Alan Hatch                 8 ALA Gilbert              15.10  13 
 81 Cole Daigle                6 Ville de Marie           15.13  11 
 82 Angelo Torres              7 Legacy Gilbert           15.16  12 
 83 Richard Powell             8 ALA Ironwood             15.20  12 
 84 Isaiah Aungst              6 Legacy Gilbert           15.26   9 
 85 McCoy Anders               7 ALA Queen Creek          15.32  10 
 86 Skylar Lopez               7 Champion Chndlr          15.33   2 
 87 Logan Kapellusch           7 ALA Gilbert              15.36  10 
 88 Collin Kikuchi             6 BASIS Chandler           15.49  10 
 89 Amaron Tang                7 Sabis Intrntnl           15.51   1  15.505
 90 Tate Mickey                5 ASU Prep Poly            15.51   9  15.508
 91 Aden Rowley                7 Jones-Gordon             15.53   8 
 92 Jose Trujillo              8 BASIS Chandler           15.56   9 
 93 Levi Opshal                6 Imagine Surprise         15.59   7 
 94 Daxton Anderson            7 Ben Franklin             15.63  10 
 95 Anthony Gribble            8 James Madison            15.74  11  15.731
 96 Rafael Escalade            6 Leading Edge Mar         15.74   8  15.736
 97 Jack Troop                 7 Legacy Gilbert           15.86   3 
 98 Tre Nelson                 6 ALA Ironwood             15.88   9 
 99 Phoenix King               7 ALA Gilbert              15.89  10 
100 Alec Rowley                5 Jones-Gordon             15.92   8 
101 Elijah Gilbert             7 Sabis Intrntnl           15.94   6 
102 Gunnar Webb                5 ASU Prep Poly            15.95   7 
103 AJ Johnson                 5 AoMS Desert Sky          15.99   7  15.984
104 Stuart O'Neal              7 Leading Edge MV          15.99  19  15.990
105 Vincent Heisz              6 Paradise Honors          16.05   9 
106 Yamir Rodriguez            6 AoMS Desert Sky          16.23   7 
107 Adrien Kendall             8 Leading Edge MV          16.24   8 
108 Azjon Tang                 6 Sabis Intrntnl           16.29   8 
109 Samuel Bacarella           5 ASU Prep Poly            16.33   8 
110 Louis De Castro            6 ASU Prep Poly            16.34   7 
111 Michael Jackson            8 Sabis Intrntnl           16.37   7 
112 Alexander Ramos            5 AoMS Desert Sky          16.46   6 
113 Colten Brewer              6 ALA Queen Creek          16.53   1 
114 Gabriel Horn               8 Imagine Surprise         16.66   6 
115 Brody Phillips             5 Paradise Valley          16.68  14 
116 Jaiden Ploederl            5 Paradise Valley          16.71   3 
117 Averie Molina              7 Sabis Intrntnl           16.74   6  16.734
118 Bryson Pugmire             8 ALA Queen Creek          16.74   5  16.739
119 Ashton Allen               8 ALA Queen Creek          16.75   7 
120 Eli Smith                  7 ALA Gilbert              16.80   6 
121 Brock Badger               8 Ben Franklin             16.99  12  16.987
121 Ryder Greene               7 James Madison            16.99   8  16.987
123 Iasah Calixtro             8 Imagine Surprise         17.00   6 
124 Doudah Nafeh               7 ASU Prep Poly            17.12   9 
125 Jaydon Jackson             5 Sabis Intrntnl           17.27   5 
126 Saxon Stice                6 Leading Edge Mar         17.38   4 
127 Christian Holmes           6 Salt River               17.77   5 
128 Seth Crismon               8 Ben Franklin             17.83   4 
129 Zach Baska                 6 Ville de Marie           18.15   5 
130 Cody Garner                6 Leading Edge Mar         18.29   5 
131 Matteo Summey              5 EAGLE Prep               18.69   4 
132 Arron Johnson              6 EAGLE Prep               18.84   4 
133 Arrian Bachour             7 Leading Edge Mar         18.86   3 
134 Jack Welsch                5 Paradise Valley          19.43   4 
135 Miguel Strozzi             5 ASU Prep Poly            20.27   4 
136 Danny McCarty              7 EAGLE Prep               20.36   4 
137 Angel Garcia               6 MaSSA                    20.83   4 
138 Greyson Kerr               5 Ben Franklin             21.73   3 
 -- Avi Waghray                8 BASIS Chandler              DQ   9  Lane Violation
 
Event 4  Boys 100 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jaden Diji-Vaughan        JR BASIS Mesa               11.96   6  10   
  2 Johnathan Himmell         FR Highland Prep            12.37   5   8   
  3 Andrew Kim                JR BASIS Chandler           12.40   6   6   
  4 Jesse Hu                  JR BASIS Chandler           12.45   1   5   
  5 Ethan Grosso              JR Paradise Valley          12.46   6   4   
  6 Michael Rauba             SO Highland Prep            12.53   6   3    12.522
  7 Daryl Ijuola              FR BASIS Mesa               12.53   5   2    12.528
  8 Jacob Loredo              SO Highland Prep            12.86   5   1   
  9 Zack Wiegand              JR Jones-Gordon             12.90   5 
 10 David Angle               JR Paradise Valley          13.08   1 
 11 Julian Klein              JR BASIS Chandler           13.26   3 
 12 Steven Clemens            SR New Way                  13.28   3 
 13 Anthony Pueyo             JR Ville de Marie           13.49   5 
 14 Ezekiel Strangeowl        SO Salt River               13.61   4 
 15 Doc Massey                FR Legacy Wcknbrg           14.31   2 
 16 Brian Pueyo               FR Ville de Marie           14.46   2 
 17 Jackson Edger             SO Heritage QC              15.49   1 
 18 Noah Forman               JR Jones-Gordon             15.92   2 
 19 Max Greene                FR James Madison            16.70   1 
 20 Frank Blevins             JR Ville de Marie           16.71   1 
 21 Jake Baska                SO Ville de Marie           17.93   1 
 -- Luke Berry                FR Jones-Gordon                DQ   3  Lane Violation
 -- Ryan Prewitt              FR Jones-Gordon                DQ   4  Lane Violation
 
Event 5  Girls 200 Meter Dash Junior High
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ramirez Abby               8 Imagine Surprise         27.84  16  10   
  2 Halle Wagner               8 ALA Gilbert              28.53  16   8   
  3 Alexsandra Carroll         8 ALA Queen Creek          28.74  16   6   
  4 Madison Patterson          7 Legacy Gilbert           29.02  16   5   
  5 Lindsey Blaich             6 Paradise Honors          29.39  16   4   
  6 Savanah Romney             7 Ben Franklin             29.61  15   3   
  7 Buena Brown                7 Champion San Tan         29.69  12   2   
  8 Bethany Rathke             7 ALA Gilbert              29.73  16   1   
  9 Kaylyn Schonert            8 Imagine Surprise         29.86  15 
 10 Grace Lindstrom            7 ALA Gilbert              29.96  13 
 11 Maria Jose Rosas           8 Paradise Honors          30.19  14 
 12 Brielle Murray             7 Ben Franklin             30.27  14 
 13 Kaley Searcy               8 ALA Gilbert              30.49  13 
 14 Kaleigh Glass              8 Paradise Honors          30.52  15 
 15 Jordyn Decker              8 MaSSA                    30.70   6 
 16 Alexa Cruz                 8 Legacy Laveen            30.92  10 
 17 Andrea Hernandez           8 MaSSA                    31.07  14 
 18 Kennedi Rowe               5 AoMS Desert Sky          31.48  12 
 19 Lauren Packer              7 Carden of Tucson         31.58  11  32.735
 20 Madison Lahann             8 ALA Queen Creek          31.66  12 
 21 Ceridwen DiNaro            7 BASIS Mesa               31.89  10 
 22 Taliha Holston             8 Heritage Gateway         32.13  11 
 23 Olivia Caudle              7 Champion San Tan         32.15  11 
 24 Valeria Villa              6 MaSSA                    32.21  10 
 25 Simone Woods               6 Sabis Intrntnl           32.32   9 
 26 Emeri Elliston             6 Paradise Honors          32.54   9 
 27 Kylie Sevigny              8 Heritage Glndl           32.74  12  32.731
 28 Jade Robey                 8 Candeo                   32.74   2  32.735
 29 Brenna Lurito              7 Candeo                   32.93  11 
 30 Azul Tolar                 6 MaSSA                    32.97   8 
 31 Stori Wooden               6 EAGLE Prep               33.04  10 
 32 Kylie Robinson             7 Heritage Gateway         33.19  12 
 33 Isabella Clah              6 Salt River               33.23   8 
 34 Erica Buffalo              8 AoMS Prince              33.25   8 
 35 lennon Kidd                8 Imagine Surprise         33.30  10 
 36 Srikanya Garuda            6 BASIS Chandler           33.40   1 
 37 Marian Tad-y               6 Legacy Gilbert           33.49   9 
 38 Lileah Duncan              7 AoMS Prince              33.61   8 
 39 London Williams            7 ALA Queen Creek          33.66  10 
 40 Jewell Hollis              7 Champion San Tan         33.77   7 
 41 Emma Snell                 6 Jones-Gordon             33.80  11 
 42 Kala Landsford             6 Imagine Surprise         34.00   7 
 43 Grace Barrios              7 ALA Ironwood             34.07   1 
 44 Shelby West                7 James Madison            34.35   7 
 45 Rubi Cruz                  5 Legacy Laveen            34.43   7 
 46 Emily Guadarrama           5 AoMS Desert Sky          34.50   6 
 47 Isabella De La Cruz        7 Legacy Gilbert           34.52   9 
 48 Avreal Plana               8 Heritage Glndl           34.53   8 
 49 Ingrid Silva Cadena        5 AoMS Desert Sky          34.60   8 
 50 Keiara Parker              6 Champion San Tan         34.62   1 
 51 Melissa Moya               8 Legacy Laveen            34.72   7 
 52 Maritza Rodriguez          7 AoMS Prince              34.76   8 
 53 Naomi Wallis               6 Paradise Honors          35.03   6 
 54 Mikhaela Ultreras          5 AoMS Desert Sky          35.07   6 
 55 Chloe Murray               5 Ben Franklin             35.14   7  35.131
 56 Jaslen Moore               7 Champion San Tan         35.14   7  35.138
 57 Camila Silva               6 MaSSA                    35.34   7 
 58 Genessis Gamez             5 Legacy Laveen            35.56   6 
 59 Quinn Osborne              6 Candeo                   36.04   1 
 60 Salis Arriaga              5 AoMS Desert Sky          36.37   5 
 61 Charleigh Diddy            6 Paradise Honors          36.65   5 
 62 Gurreet Kaur               8 BASIS Goodyear           37.29   5 
 63 Lilly Maynard              8 Heritage Glndl           37.36   6 
 64 Kayla Dopp                 7 Ben Franklin             37.40   9 
 65 Madison Beadle             8 BASIS Chandler           37.63   8 
 66 Valerie Rohwer             8 Leading Edge MV          37.65   4 
 67 Briana Lopez               7 ALA Gilbert              37.88   6 
 68 Reanna Matuzek             7 EAGLE Prep               37.94   4 
 69 Elizabeth Shanton          6 Carden of Tucson         38.92   3 
 70 Hohokimul Carlyle          5 MaSSA                    39.21   3 
 71 Anna Earl                  7 Ben Franklin             39.31   5 
 72 Yaritza Delgado            6 MaSSA                    39.48   4 
 73 Reagan Moore               6 Carden of Tucson         39.64   3 
 74 Ava Stern                  5 Jones-Gordon             39.69   4 
 75 Kadence Burke              5 Jones-Gordon             39.86   4 
 76 Megan Pyle                 5 Ben Franklin             40.40   2 
 77 Alina Shaben               6 Heritage Glndl           40.68   3 
 78 Damaris Delgado            6 MaSSA                    41.72   2 
 79 Trinity Ryder              5 Leading Edge MV          41.86   2 
 80 Abigail Mackey             6 Carden of Tucson         43.26   2 
 81 Gianna Vigil               8 MaSSA                    45.59   3 
 
Event 6  Girls 200 Meter Dash High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kate Sexauer              FR Heritage QC              30.43   3  10   
  2 Alyssa Gray               JR Orme                     30.61   3   8   
  3 Sophia Sawyer             FR Highland Prep            30.86   3   6   
  4 Kellsee Smith             SR Canyon State             31.67   3   5   
  5 Alyssa Francisco          FR Salt River               31.92   3   4   
  6 Nicole Jackson            SO Canyon State             33.20   3   3   
  7 Danielle Yorck            JR Canyon State             33.68   3   2   
  8 Genoveva Gil              SO Canyon State             34.28   2   1   
  9 Jacqueline McNair         JR Canyon State             35.19   2 
 10 Astraya Warren            FR Canyon State             35.49   2 
 11 Kre Stewart               FR Salt River               36.01   2 
 12 Sofia Larios              FR Southwest                36.04   2 
 13 Azariah Carmelo           FR Salt River               36.82   1 
 14 Hannah Falvey             JR Ville de Marie           37.17   2 
 15 Alyna Padilla             FR Southwest                37.28   1 
 16 Josephine Mushimiyimana   SO Canyon State             38.15   1 
 17 Rose Young                JR Canyon State             38.32   1 
 18 Imajanae Miles            SO Canyon State             39.53   1 
 19 Alexa Avalos              FR James Madison            39.61   1 
 
Event 7  Boys 200 Meter Dash Junior High
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Andereya Nsubuga           8 Champion Chndlr          23.32  16  10   
  2 Tristan Carrera            8 ALA Gilbert              24.49  16   8   
  3 Ryan Meza                  8 ALA Queen Creek          24.79  16   6   
  4 Kawai King                 8 ALA Queen Creek          25.38  16   5   
  5 Kenneth White              8 Paradise Honors          26.07  16   4   
  6 Gavin Wojokowski           8 Paradise Honors          26.12  16   3   
  7 Austin Izydorczyk          8 ALA Gilbert              26.21  15   2   
  8 Cortez Jones               7 Champion Chndlr          26.41  14   1   
  9 Colin Hall                 8 ALA Gilbert              26.61  15 
 10 Christian Nunnally         7 Heritage Glndl           26.80  16  26.796
 11 Joseph Rigo                8 Legacy Wcknbrg           26.80  14  26.800
 12 Cade Ogorchock             8 Paradise Honors          27.07  13 
