2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022

Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
===================================================================================================

Place Div/Tot Bib Name Age City Chip Pace Gun
1 1/321 6561 Noah Plaza M 18 Gilbert, AZ 14:54.3 4:48 14:55.9
2 2/321 5060 Brian Gonda M 23 Gilbert, AZ 15:25.2 4:58 15:30.1
3 3/321 6679 Luke Mason M 24 Phoenix, AZ 15:30.5 5:00 15:30.5
4 1/274 6046 Kim Conley F 36 Flagstaff, AZ 15:37.6 5:02 15:37.6
5 1/252 5435 Ryan Baker M 40 Flagstaff, AZ 15:43.0 5:04 15:43.0
6 4/321 5464 Christian Tamura M 21 Gilbert, AZ 15:46.2 5:05 15:46.2
7 5/321 6739 Jack Breinholt M 18 Gilbert, AZ 15:54.8 5:08 15:58.6
8 6/321 5412 Wyatt Williams M 19 Gilbert, AZ 16:04.0 5:11 16:05.6
9 7/321 5481 Noah Friedrich M 17 Bothell, WA 16:05.9 5:11 16:05.9
10 8/321 5997 Jd Ouellette M 17 Chandler, AZ 16:05.6 5:11 16:07.8
11 9/321 5163 Blake Ohlson M 20 Littleton, CO 16:07.9 5:12 16:10.3
12 10/321 4685 Wyatt Hanson M 20 Gilbert, AZ 16:26.9 5:18 16:26.9
13 11/321 6432 Caleb Weaver M 18 Gilbert, AZ 16:58.7 5:28 17:00.8
14 1/185 6425 Haas Sullivan M 39 El Segundo, CA 17:01.6 5:29 17:05.7
15 2/185 6555 Nathan McDonald M 31 Chandler, AZ 17:13.8 5:33 17:17.6
16 12/321 5219 Kenneth Edwards M 20 Gilbert, AZ 17:16.6 5:34 17:19.8
17 3/185 6632 Arthur Ruvalcaba M 30 San Tan Valley, AZ 17:17.9 5:35 17:20.2
18 13/321 6050 Austin Rueff M 17 Gilbert, AZ 17:32.8 5:39 17:35.6
19 14/321 6715 Terrence Keyes M 18 Queen Creek, AZ 17:40.1 5:42 17:40.1
20 15/321 6671 Austin Hutchings M 19 Gilbert, AZ 17:38.1 5:41 17:41.7
21 16/321 5088 Matt Duke M 17 Gilbert, AZ 17:40.3 5:42 17:43.0
22 17/321 3238 Hayden Etsitty M 15 Gilbert, AZ 17:38.0 5:41 17:43.0
23 18/321 6441 Ashton Miner M 15 Queen Creek, AZ 17:41.4 5:42 17:44.7
24 19/321 4477 Sheamus Dike M 17 Gilbert, AZ 17:42.9 5:43 17:45.5
25 2/252 3226 Rick Steele M 49 Gilbert, CA 17:49.0 5:45 17:49.0
26 20/321 4692 Theo McDaid M 15 Chandler, AZ 17:22.9 5:36 17:53.6
27 21/321 7537 Thomas Cox M 24 Gilbert, AZ 17:55.4 5:47 17:59.6
28 22/321 6049 Colin Rueff M 20 Gilbert, AZ 18:00.4 5:48 18:05.1
29 23/321 5403 Harrison Bennon M 17 Gilbert, AZ 18:08.7 5:51 18:11.2
30 24/321 6636 Devin Bowen M 24 Gilbert, AZ 18:09.4 5:51 18:13.3
31 25/321 7435 Dylan McCormick M 15 Gilbert, AZ 18:11.2 5:52 18:14.6
32 26/321 7501 Josef Iker M 15 Gilbert, AZ 18:15.4 5:53 18:18.2
33 1/144 5446 Seth Dewees M 53 Gilbert, AZ 18:31.7 5:58 18:36.0
34 1/240 5344 Colin Eberhard M 14 Gilbert, AZ 18:30.4 5:58 18:37.7
35 27/321 6396 Noah Contreras M 16 Mesa, AZ 18:38.9 6:01 18:41.8
36 4/185 6118 Tyler Moore M 31 Mesa, AZ 18:36.9 6:00 18:42.5
37 28/321 7786 Cole Lindfors M 15 Gilbert, AZ 18:41.2 6:01 18:47.7
38 2/240 4711 Jonah Ash M 14 Norfolk, NE 18:47.5 6:03 18:50.8
39 29/321 6897 Calvin Schnepf M 16 Gilbert, AZ 18:46.0 6:03 18:52.3
40 30/321 4710 Wyatt Ash M 20 Kearney, NE 18:51.0 6:05 18:54.1
41 31/321 6672 Brady Hutchings M 17 Gilbert, AZ 18:51.6 6:05 18:55.4
42 32/321 7866 Tim Ortiz M 16 Gilbert, AZ 18:56.7 6:06 18:56.7
43 1/148 5981 Ashleigh Smith F 29 Gilbert, AZ 18:51.0 6:05 19:05.7
44 3/252 7767 Sterling Kellis M 43 Gilbert, AZ 18:58.0 6:07 19:06.1
45 3/240 6841 Maddox Bonilla M 13 Gilbert, AZ 18:59.4 6:07 19:08.0
46 33/321 7723 Jeffrey Chmiel M 18 Lakewood, CA 19:14.8 6:12 19:14.8
47 34/321 5716 Jared Winn M 21 Cedar City, UT 19:11.0 6:11 19:15.1
48 4/252 6287 Jeremy Smart M 43 Seattle, WA 19:03.6 6:09 19:16.7
49 35/321 5680 Benett Kaup M 16 Gilbert, AZ 19:13.6 6:12 19:19.1
50 4/240 7794 Phineas Zlotoff M 12 Gilbert, AZ 19:17.9 6:13 19:20.0


2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022

Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
===================================================================================================

Place Div/Tot Bib Name Age City Chip Pace Gun
51 5/240 5116 Cade Martineau M 13 Gilbert, AZ 19:14.2 6:12 19:21.5
52 6/240 5385 Dilan Mathias M 13 Palmdale, CA 19:19.3 6:14 19:21.9
53 36/321 5811 Coleman Cromer M 15 Gilbert, AZ 19:26.3 6:16 19:29.6
54 5/185 5828 Mike Eugenis M 30 Phoenix, AZ 19:16.3 6:13 19:31.5
55 37/321 7751 Ryan Kaupie M 16 Gilbert, AZ 19:32.4 6:18 19:32.4
56 38/321 7571 Alvin Koberlein M 16 Gilbert, AZ 19:35.1 6:19 19:40.7
57 1/331 6494 Jayme Brindle F 44 Golden, CO 19:37.0 6:19 19:41.8
58 2/274 3205 Kristin Gitlitz F 33 Gilbert, AZ 19:48.5 6:23 19:48.5
59 39/321 5988 Samuel Andersen M 21 Gilbert, AZ 19:14.7 6:12 19:50.4
60 1/18 7024 Tyler Paul M 99 Gilbert, AZ 19:33.7 6:18 19:51.8
61 1/336 5433 Olivia Baker F 15 Flagstaff, AZ 19:48.4 6:23 19:53.5
62 5/252 2245 Glenn Schlottman M 42 Tempe, AZ 19:47.1 6:23 19:55.5
63 7/240 2243 Lj Johnson M 14 Gilbert, AZ 19:48.5 6:23 19:56.0
64 2/144 7673 Blake Bullock M 53 Gilbert, AZ 19:52.4 6:24 20:01.0
65 40/321 6227 Nate Young M 17 Gilbert, AZ 20:04.3 6:28 20:04.3
66 41/321 7511 Evan Hankinson M 17 Gilbert, AZ 20:01.3 6:27 20:04.8
67 42/321 6342 Henry Meyer M 15 Madison, SD 20:02.7 6:28 20:07.8
68 43/321 6219 Dante La Pietra M 16 Queen Creek, AZ 20:08.6 6:29 20:12.6
69 6/252 6995 Henry Brown Wolf III M 43 Phoenix, AZ 20:14.7 6:31 20:14.7
70 7/252 6005 Michael Bowe M 45 Gilbert, AZ 19:50.6 6:24 20:15.7
71 1/101 6560 Cory Breinholt M 29 Gilbert, AZ 20:10.8 6:30 20:17.2
72 44/321 5370 Matt Beckstrand M 20 Salt Lake City, UT 20:14.5 6:31 20:17.9
73 45/321 7455 Allden Buyack M 16 Gilbert, AZ 20:01.6 6:27 20:18.8
74 8/252 6431 John Weaver M 44 Gilbert, AZ 20:19.6 6:33 20:19.6
75 46/321 5396 Jack Bradley M 15 Gilbert, AZ 20:18.7 6:33 20:21.0
76 47/321 7518 Caymn Hahn M 15 Gilbert, AZ 20:22.1 6:34 20:22.1
77 9/252 7517 Dameon Hahn M 45 Cave Creek, AZ 20:20.9 6:33 20:22.4
78 48/321 4651 Sam Robbins M 16 Gilbert, AZ 20:23.1 6:34 20:25.3
79 49/321 5850 Eighton Cosio M 15 Gilbert, AZ 20:08.1 6:29 20:25.4
80 8/240 5411 Nate Kautz M 14 Gilbert, AZ 20:14.5 6:31 20:25.6
81 50/321 5455 Caden Kennedy M 19 Gilbert, AZ 20:22.2 6:34 20:25.9
82 51/321 5932 Derick Ruiz M 16 Gilbert, AZ 20:13.3 6:31 20:27.9
83 6/185 2470 Devaughn Shead M 34 Phoenix, AZ 20:18.3 6:33 20:28.4
84 10/252 6695 Josh Applebach M 41 Gilbert, AZ 20:28.8 6:36 20:28.8
85 9/240 7309 Luke Prusse M 13 Gilbert, AZ 20:29.8 6:36 20:29.8
86 52/321 6113 Nicholas Parrish M 18 Gilbert, AZ 20:27.0 6:35 20:31.2
87 10/240 1744 Maximus Garcia M 14 Gilbert, AZ 20:24.2 6:35 20:31.5
88 11/240 6434 Derek Weaver M 10 Gilbert, AZ 20:25.8 6:35 20:33.5
89 1/218 3247 Brooklyn Brown F 12 Queen Creek, AZ 20:33.7 6:38 20:33.7
90 11/252 7764 Ernest Paddock M 42 Gilbert, AZ 19:47.3 6:23 20:34.8
91 53/321 5993 Owen Ash M 17 Norfolk, NE 20:35.5 6:38 20:35.5
92 2/101 4488 Matthew Bennion M 26 Gilbert, AZ 20:24.4 6:35 20:35.9
93 54/321 6830 Spencer Pospisil M 17 Gilbert, AZ 20:35.2 6:38 20:38.4
94 2/331 7396 Jenniffer McCann F 49 Queen Creek, AZ 20:36.2 6:38 20:40.0
95 12/252 6691 Devin Brindle M 46 Golden, CO 20:37.0 6:39 20:42.7
96 13/252 5218 Jonathon Edwards M 48 Gilbert, AZ 20:37.2 6:39 20:42.9
97 3/101 5947 Cameron Clark M 26 San Francisco, CA 20:42.1 6:40 20:47.9
98 3/331 6124 Marianne Millar F 44 Gilbert, AZ 20:41.5 6:40 20:50.8
99 1/77 5097 Dave Montgomery M 64 Gilbert, AZ 20:50.2 6:43 20:53.3
100 55/321 6635 Ridge Whiting M 17 Gilbert, AZ 20:43.7 6:41 21:02.3


2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022

Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
===================================================================================================

Place Div/Tot Bib Name Age City Chip Pace Gun
101 56/321 1244 Hudson Burckhard M 15 Gilbert, AZ 20:55.7 6:45 21:02.5
102 2/336 4721 Lucy Lines F 18 Gilbert, AZ 21:02.5 6:47 21:02.5
103 57/321 6633 Weston Whiting M 23 Gilbert, AZ 21:03.2 6:47 21:03.2
104 58/321 5804 Jorge Escalante M 16 Gilbert, AZ 21:07.7 6:49 21:07.7
105 2/218 6614 Adlen Clouse F 13 Gilbert, AZ 16:34.9 5:21 21:09.0
106 7/185 6003 Tyler Fikes M 31 Gilbert, AZ 20:27.1 6:35 21:11.0
107 14/252 7143 Chad Taylor M 42 Chandler, AZ 21:00.5 6:46 21:12.6
108 59/321 6069 Dana Crist M 21 White, AZ 21:03.4 6:47 21:12.7
109 60/321 6921 Jayce Jones M 15 Gilbert, AZ 21:09.6 6:49 21:14.9
110 2/148 5878 Sariah Graham F 26 Lehi, UT 21:17.3 6:52 21:17.3
111 61/321 6876 Jared Lakin M 15 Gilbert, AZ 21:12.0 6:50 21:18.7
112 3/148 6155 Katia Stern F 26 Chandler, AZ 21:19.4 6:52 21:19.4
113 62/321 6922 Tyler Watts M 20 Gilbert, AZ 21:17.7 6:52 21:21.1
114 63/321 6371 Nate Bayola M 15 Gilbert, AZ 21:20.2 6:53 21:23.4
115 3/336 5767 Charlotte Greer F 15 Gilbert, AZ 21:21.1 6:53 21:24.0
116 64/321 5681 Derek Wong M 17 Chandler, AZ 21:19.2 6:52 21:24.8
117 4/148 5048 Alicia Lake F 29 Gilbert, AZ 21:26.5 6:55 21:26.5
118 15/252 7196 Greg Cober M 40 Gilbert, AZ 21:29.2 6:55 21:29.2
119 8/185 6746 Grant Gehrlich M 38 Scottsdale, AZ 21:20.3 6:53 21:29.3
120 65/321 7202 Emerson Korn M 17 Phoenix, AZ 20:45.5 6:41 21:29.8
121 66/321 6914 Justin Daly M 15 Laguna Niguel, CA 18:48.7 6:04 21:30.3
122 9/185 7903 Matt Heishman M 38 Gilbert, AZ 21:31.1 6:56 21:31.1
123 12/240 7253 Hunter Pothier M 14 Mesa, AZ 21:19.2 6:52 21:31.9
124 16/252 7198 Michael Delliplaine M 40 Mesa, AZ 21:15.9 6:51 21:33.6
125 3/144 5882 Todd Brady M 53 Gilbert, AZ 21:35.1 6:57 21:35.1
126 10/185 6031 Anthony Tuggle M 35 Gilbert, AZ 21:37.7 6:58 21:37.7
127 11/185 5006 Will Collins M 33 El Paso, TX 21:41.1 6:59 21:41.1
128 67/321 7306 Zack Prusse M 23 Gilbert, AZ 21:38.9 6:59 21:42.1
129 4/336 6362 Alyssa Cave F 19 Gilbert, AZ 21:43.9 7:00 21:43.9
130 68/321 5117 Pace Martineau M 15 Gilbert, AZ 21:38.5 6:58 21:46.0
131 2/77 6700 Robert Chick M 69 Gold Canyon, AZ 21:46.2 7:01 21:46.2
132 69/321 5167 Max Waldron M 18 Gilbert, AZ 21:43.1 7:00 21:47.1
133 70/321 6814 Trey Gauerke M 18 Gilbert, AZ 21:42.5 7:00 21:47.5
134 4/331 6961 Katrena Besich F 41 Gilbert, AZ 21:47.6 7:01 21:47.6
135 71/321 7107 Kurt Peterson M 16 Mesa, AZ 21:47.8 7:01 21:47.8
136 72/321 3235 Jack Hemingway M 20 Columbus, OH 21:02.7 6:47 21:48.8
137 4/144 7714 Wayne Pacconi M 54 Gilbert, AZ 21:38.5 6:58 21:49.3
138 1/180 7715 Yumei Guo F 52 Hackettstown, NJ 21:38.7 6:58 21:49.3
139 73/321 5954 Alex Preissing M 24 Scottsdale, AZ 21:51.5 7:03 21:51.5
140 12/185 3480 Nathan Quezada M 35 Gilbert, AZ 21:52.3 7:03 21:52.3
141 17/252 6184 Joshua Millar M 41 Gilbert, AZ 21:46.1 7:01 21:56.6
142 5/331 5441 Sandra Helquist F 44 Chicago, IL 21:34.9 6:57 21:56.7
143 13/240 5366 Tillman Turk M 13 Gilbert, AZ 21:57.0 7:04 21:57.0
144 5/336 6846 Haley Lakin F 18 Gilbert, AZ 21:50.2 7:02 21:57.3
145 74/321 4673 Tre Chacon M 17 Chandler, AZ 21:53.0 7:03 21:57.8
146 75/321 6833 Joshua Andersen M 15 Gilbert, AZ 21:58.5 7:05 21:58.5
147 5/144 6593 Scott Roberts M 50 Gilbert, AZ 22:02.0 7:06 22:02.0
148 76/321 5139 Tyson Miner M 16 Gilbert, AZ 22:01.9 7:06 22:04.4
149 3/218 6735 London Sanders F 14 Queen Creek, AZ 21:59.2 7:05 22:04.9
150 77/321 6968 Dawson Carroll M 22 Gilbert, AZ 21:55.9 7:04 22:07.2


2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022

Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
===================================================================================================

Place Div/Tot Bib Name Age City Chip Pace Gun
151 3/274 6577 Katie Takach F 31 Chandler, AZ 21:53.2 7:03 22:14.1
152 78/321 6668 Rockford Riggs M 16 Gilbert, AZ 22:02.5 7:06 22:14.3
153 4/274 6295 Ashley Kodya F 35 Mesa, AZ 22:03.9 7:07 22:15.5
154 13/185 5646 Jun Moteki M 35 Gilbert, AZ 22:10.1 7:09 22:16.7
155 14/185 7552 Jordon Dizon M 36 Gilbert, AZ 22:17.4 7:11 22:17.4
156 18/252 4479 Nathan Tenney M 43 Tucson, AZ 22:18.5 7:11 22:18.5
157 19/252 7743 Robert Sanders M 42 Queen Creek, AZ 22:12.7 7:09 22:19.0
158 79/321 6750 Trent Woods M 15 Gilbert, AZ 22:10.8 7:09 22:19.1
159 15/185 5983 Erik Lerch M 32 Chandler, AZ 20:56.7 6:45 22:22.0
160 80/321 6962 Wyatt Smith M 21 Mesa, AZ 21:15.8 6:51 22:23.2
161 14/240 6442 Landon Miner M 14 Queen Creek, AZ 22:20.1 7:12 22:23.4
162 4/218 5931 Zoe Ruiz F 12 Gilbert, AZ 22:16.2 7:11 22:23.5
163 81/321 5660 Saxton Szoke M 17 Gilbert, AZ 22:17.3 7:11 22:25.2
164 15/240 6108 Ryder Myers M 14 Gilbert, AZ 22:27.3 7:14 22:27.3
165 82/321 3485 Grant Gurr M 21 Gilbert, AZ 21:58.9 7:05 22:30.0
166 83/321 7299 Conner Prusse M 20 Gilbert, AZ 22:30.3 7:15 22:30.3
167 84/321 6376 Carter Pettit M 15 Gilbert, AZ 21:36.2 6:58 22:30.8
168 5/148 6258 Sadie Skinner F 25 Florence, AZ 22:18.3 7:11 22:31.1
169 4/101 5816 Luke Hedberg M 27 Mesa, AZ 22:24.9 7:13 22:31.1
170 6/336 3470 Hannah Berente F 17 Draper, UT 22:28.3 7:14 22:32.2
171 16/240 7539 Shawn Brunson M 14 Mesa, AZ 21:41.9 7:00 22:32.6
172 7/336 5942 Noelle Weintraub F 20 Chandler, AZ 22:26.2 7:14 22:33.0
173 16/185 6564 Conner Plant M 30 Los Angeles, CA 22:33.9 7:16 22:33.9
174 20/252 6080 Chris Andrews M 42 Gilbert, AZ 22:20.0 7:12 22:35.2
175 8/336 5169 Kylynn Nelson F 15 Gilbert, AZ 21:38.1 6:58 22:39.2
176 21/252 4597 Ryan Droeg M 41 Gilbert, AZ 22:34.0 7:16 22:43.7
177 85/321 5454 Riley Kennedy M 16 Gilbert, AZ 22:43.7 7:19 22:46.0
178 9/336 2747 Sophia Noriega F 17 Chandler, AZ 22:12.3 7:09 22:46.3
179 86/321 2748 Ben Kovach M 16 Chandler, AZ 22:46.3 7:20 22:46.3
180 87/321 7155 Logan Wight M 15 Gilbert, AZ 22:37.3 7:17 22:46.4
181 88/321 6757 Anthony Pishos M 18 Gilbert, AZ 22:44.1 7:20 22:46.7
182 89/321 6129 Cyrus Young M 16 Gilbert, AZ 22:46.3 7:20 22:48.2
183 90/321 5244 Samuel Howard M 22 Houston, TX 22:38.5 7:18 22:50.3
184 5/101 4745 Drew Maughan M 25 Tempe, AZ 22:51.7 7:22 22:51.7
185 91/321 7140 Mason Stinemates M 21 Gilbert, AZ 20:56.5 6:45 22:52.6
186 92/321 6497 Andrew Langford M 15 Gilbert, AZ 22:38.3 7:18 22:55.9
187 17/240 6686 Benjamin Carson M 12 Gilbert, AZ 22:56.8 7:24 22:56.8
188 93/321 6332 Ryan Storm M 24 Alexandria, VA 22:22.3 7:13 22:58.0
189 6/144 5007 John Collins M 58 Lindon, UT 22:45.1 7:20 22:59.2
190 94/321 5039 Zachary Thompson M 19 Chandler, AZ 22:14.4 7:10 22:59.7
191 22/252 6412 Jason Hughes M 48 Gilbert, AZ 22:51.9 7:22 23:00.7
192 95/321 7554 Liam McLaughlin M 18 Lake St Louis, MO 22:57.6 7:24 23:03.6
193 96/321 5106 Jackson Lee M 19 Gilbert, AZ 22:48.8 7:21 23:06.2
194 23/252 4627 Blair Jackson M 47 Gilbert, AZ 22:43.5 7:19 23:07.3
195 97/321 6608 Aidan Fitzgibbons M 19 Gilbert, AZ 22:42.4 7:19 23:07.9
196 2/18 7026 Brandon Paul M 99 Gilbert, AZ 20:35.4 6:38 23:10.7
197 2/180 7550 Cathy Andrew F 55 Huntington Beach, CA 23:03.1 7:26 23:11.7
198 10/336 3199 Emmalynn Skaff F 19 Chandler, AZ 21:37.2 6:58 23:11.7
199 98/321 6949 Emerson Deaver M 18 Salt Lake City, UT 22:11.6 7:09 23:18.0
200 18/240 4652 Adam Robbins M 11 Gilbert, AZ 23:16.6 7:30 23:18.2


2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022

Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
===================================================================================================

Place Div/Tot Bib Name Age City Chip Pace Gun
201 99/321 6986 Elliott Krebs M 15 Gilbert, AZ 22:06.4 7:07 23:19.8
202 100/321 7148 Chase Johnson M 22 Gilbert, AZ 23:06.2 7:27 23:19.9
203 101/321 6452 Haden Shevalier M 24 Gilbert, AZ 23:06.7 7:27 23:19.9
204 7/144 3221 Benjamin Miner M 52 Gilbert, AZ 23:12.0 7:29 23:20.4
205 11/336 5666 Meg Partridge F 21 Cary, NC 22:49.1 7:21 23:20.6
206 8/144 6528 Robert Giles M 51 Gilbert, AZ 23:00.3 7:25 23:21.9
207 102/321 6674 Landon Ford M 23 Windsor, CO 22:40.5 7:18 23:23.0
208 24/252 6386 Chris Misterek M 40 Mesa, AZ 23:10.3 7:28 23:23.3
209 25/252 6363 Ryan Gries M 41 Chandler, AZ 22:19.1 7:11 23:23.7
210 5/218 5145 Elise Miner F 14 Gilbert, AZ 23:17.7 7:30 23:24.0
211 9/144 6070 Matt Decapua M 53 Gilbert, AZ 23:12.0 7:29 23:24.6
212 12/336 6607 Eileen Fitzgibbons F 17 Gilbert, AZ 23:00.2 7:25 23:27.1
213 26/252 7761 Mark Hatch M 44 Mesa, AZ 23:08.1 7:27 23:30.7
214 6/331 5115 Beth Martineau F 44 Gilbert, AZ 23:31.4 7:35 23:31.4
215 5/274 7402 Kerry McGrath F 31 Napa, CA 23:23.9 7:32 23:32.5
216 103/321 6984 Jayden Haskie M 15 Gilbert, AZ 23:29.8 7:34 23:34.2
217 27/252 7793 Drew Zlotoff M 47 Gilbert, AZ 23:32.0 7:35 23:34.6
218 104/321 4701 Zack Smith M 15 Gilbert, AZ 23:27.8 7:34 23:35.0
219 19/240 5388 Logan Neal M 11 Pinetop, AZ 23:26.1 7:33 23:36.1
220 20/240 6687 William Carson M 9 Gilbert, AZ 23:24.5 7:33 23:36.2
221 105/321 5434 Troy Baker M 17 Flagstaff, AZ 23:36.6 7:36 23:36.6
222 28/252 6685 Matthew Carson M 42 Gilbert, AZ 23:26.4 7:33 23:36.9
223 6/101 6259 Riley Skinner M 26 Florence, AZ 23:24.1 7:32 23:37.9
224 21/240 7675 Owen Bradley M 14 Gilbert, AZ 23:06.0 7:27 23:38.2
225 13/336 4471 Bella Marchisio F 19 Queen Creek, AZ 23:02.4 7:25 23:39.1
226 106/321 4726 Kayden Klain M 15 Gilbert, AZ 23:35.8 7:36 23:39.5
227 17/185 7525 Austin Doll M 30 Gilbert, AZ 23:24.8 7:33 23:39.9
228 14/336 6260 Rylin Deem F 15 Queen Creek, AZ 23:40.3 7:38 23:40.3
229 15/336 7654 Kaitlyn Kelley F 24 Gilbert, AZ 23:04.6 7:26 23:41.3
230 29/252 5933 Ricky Ruiz M 48 Gilbert, AZ 23:34.3 7:36 23:41.7
231 18/185 5436 Alex Garcia M 37 Gilbert, AZ 23:30.2 7:34 23:43.3
232 107/321 5198 Mason Lundin M 19 Gilbert, AZ 23:44.7 7:39 23:44.7
233 30/252 2746 Konstantine Pappas M 43 Austin, TX 23:35.9 7:36 23:46.0
234 22/240 1743 Jaxon Garcia M 9 Gilbert, AZ 22:50.5 7:22 23:46.1
235 31/252 3484 Kevan Gurr M 49 Gilbert, AZ 23:40.2 7:38 23:46.6
236 19/185 5698 Alex Muhr M 32 Lafayette, CO 20:17.1 6:32 23:46.9
237 32/252 7619 Evan Larkin M 41 Mesa, AZ 23:27.4 7:33 23:47.9
238 33/252 5340 Loren Eberhard M 41 Gilbert, AZ 23:48.1 7:40 23:48.1
239 16/336 6631 Addie Halladay F 17 Gilbert, AZ 23:41.9 7:38 23:48.4
240 3/77 5715 Garth Winn M 62 Cedar City, UT 23:30.1 7:34 23:48.7
241 108/321 5720 Jericho Nepucpan M 17 Gilbert, AZ 21:34.9 6:57 23:49.3
242 109/321 5587 Fellin Xavier M 19 Gilbert, AZ 23:48.0 7:40 23:50.8
243 10/144 5626 Doug Taylor M 52 Del Mar, CA 23:36.4 7:36 23:52.0
244 110/321 3469 Drew Christensen M 21 Gilbert, AZ 23:34.3 7:36 23:53.1
245 111/321 5896 Carson Howland M 18 Gilbert, AZ 23:40.0 7:38 23:54.1
246 17/336 7876 Leah Burke F 16 Gilbert, AZ 23:36.1 7:36 23:56.1
247 20/185 3239 Travis Bryant M 35 Nashville, TN 23:48.1 7:40 23:57.1
248 18/336 6630 Katie Ellis F 16 Queen Creek, AZ 23:57.2 7:43 23:57.2
249 7/101 6138 Mitch Reber M 29 Gilbert, AZ 22:38.9 7:18 23:57.5
250 19/336 5662 Ella Adams F 17 Chandler, AZ 23:55.1 7:42 23:59.8


2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022

Wingfoot Finish * www.wingfootfinish.com

Overall 5K Run Results
===================================================================================================

Place Div/Tot Bib Name Age City Chip Pace Gun
251 20/336 6976 Bella Schaller F 18 Gilbert, AZ 23:56.0 7:43 24:00.4
252 6/218 5669 Katherine Andersen F 12 Gilbert, AZ 23:27.1 7:33 24:02.8
253 11/144 6237 Hugo Cruz M 51 Gilbert, AZ 23:47.2 7:40 24:06.5
254 112/321 6413 Carter Hughes M 18 Gilbert, AZ 24:06.6 7:46 24:06.6
255 8/101 4482 Michael Wade M 26 Gilbert, AZ 24:07.6 7:46 24:07.6
256 21/336 5329 Brooke Stoops F 15 Gilbert, AZ 23:46.0 7:39 24:10.1
257 22/336 4611 Chloe Garrett F 15 Gilbert, AZ 24:08.3 7:47 24:14.6
258 34/252 5159 Ryan Finchum M 46 Gilbert, AZ 24:15.2 7:49 24:15.2
259 23/336 6047 Marisol Gonzales F 20 Chandler, AZ 24:03.6 7:45 24:15.6
260 35/252 1197 Dustin Blanchard M 40 Tucson, AZ 24:15.7 7:49 24:15.7
261 113/321 5663 Benjamin Needham M 16 Gilbert, AZ 24:16.0 7:49 24:16.0
262 114/321 5670 Nathan Andersen M 16 Gilbert, AZ 23:41.7 7:38 24:18.6
263 115/321 5430 Chase Slagter M 15 Hawthorn Woods, IL 23:32.7 7:35 24:19.5
264 21/185 5280 Travis Chrisman M 36 Gilbert, AZ 24:16.5 7:49 24:20.6
265 24/336 6772 Ashlyn Chapman F 15 Albuquerque, NM 23:55.1 7:42 24:23.2
266 116/321 7535 Brian Kess M 24 Gilbert, AZ 22:47.8 7:21 24:23.6
267 117/321 5865 Rand Rothlisberger M 22 Gilbert, AZ 24:25.9 7:52 24:25.9
268 118/321 5869 Drew Rothlisberger M 22 Gilbert, AZ 23:38.5 7:37 24:26.0
269 25/336 6964 Belen Besich F 17 Gilbert, AZ 24:19.8 7:50 24:26.3
270 26/336 7572 Micaela Koberlein F 17 Gilbert, AZ 24:00.0 7:44 24:26.4
271 119/321 6481 Tucker Ashton M 20 Gilbert, AZ 24:27.3 7:53 24:27.3
272 36/252 6107 Darcy Myers M 42 Gilbert, AZ 24:28.9 7:53 24:28.9
273 27/336 4686 Lizzie Stone F 16 Gilbert, AZ 24:24.9 7:52 24:30.0
274 120/321 5099 Benji Lentz M 24 Gilbert, AZ 23:09.5 7:28 24:32.3
275 37/252 6538 Jesus Garcia M 43 Gilbert, AZ 24:23.6 7:52 24:32.7
276 7/331 7454 Lisa Buyack F 42 Gilbert, AZ 24:12.2 7:48 24:34.3
277 7/218 7304 Lily Wodrich F 14 Gilbert, AZ 24:30.4 7:54 24:37.6
278 28/336 5310 Sophia Pedersen F 20 Gilbert, AZ 24:18.0 7:50 24:38.6
279 121/321 5770 Charles Entley M 17 Gilbert, AZ 24:28.0 7:53 24:38.9
280 38/252 7095 Richard Wells M 49 Queen Creek, AZ 24:41.9 7:57 24:41.9
281 122/321 2733 Kimball Ray M 18 Gilbert, AZ 24:16.8 7:49 24:42.2
282 39/252 6665 Adamray Forrey M 45 Mesa, AZ 20:20.6 6:33 24:43.4
