Results

Small Schools Invitational

  • Saturday, March 2, 2024
  • Chandler High School
    Chandler, AZ
2024 Small Schools Invitational Results
                          Small Schools Invitational                           
                            Hosted by Epic Tourneys                            
                  Perry High School, Chandler, AZ  - 3/1/2024                  
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
===============================================================================
        Meet: ! 12.51  3/12/2016   Hannah Flodin, Blue Ridge                   
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Stacey Onyepunuka         SR Agua Fria                12.23! -1.3 20  10   
  2 Amerah Richardson         SO Arizona Prep             12.68  -1.3 20   8   
  3 A'Mi Wells                JR Agua Fria                13.04  -1.3 20   6   
  4 Kaytlin LaDuke            JR Snowflake                13.15  -1.3 20   5   
  5 Tara Kennedy              SR Ben Franklin             13.18  -0.1 19   4   
  6 Autumn Thomas             JR Poston Butte             13.22  -0.1 19   3   
  7 Thalia Fickett            SO Seton                    13.30  -0.1 19   2   
  8 Jolnancy Demaih           JR Agua Fria                13.32  -0.1 19   1   
  9 Brianna Searcy            SR Arizona Prep             13.46  -0.1 19 
 10 Sayler Smith              FR Coconino                 13.48  -0.9 16 
 11 Avery LaDuke              SO ALA Gilbert              13.49  -0.1 19 
 12 Kaniece Thomas            SR Salome                   13.59  -1.3 20  13.585
 13 Hannah DeGraft-Johnson    FR Arizona Prep             13.59  -1.3  2  13.586
 14 Saige Gomez               JR Arizona Lutheran         13.61  -0.9 17 
 15 McKenna Brown             SO Arizona Prep             13.63  -1.7  7 
 16 Nadine Spencer-Walters    SR Chandler Prep            13.64  -0.1 19 
 17 Isabella Palma            SR Salome                   13.65   0.2 18 
 18 Hannah Scarbrough         JR ALA Ironwood             13.66  -0.9 17 
 19 Delin Peterson            JR Ben Franklin             13.68  -1.3 20 
 20 Lydia Attasseril          JR North Phoenix            13.69   0.2 18 
 21 Gianni Young              JR ALA Anthem               13.75  -1.1  3 
 22 Megan MacLean             SO Scottsdale Prep          13.81  -0.9 16 
 23 Peyton Smith              JR Ben Franklin             13.82   0.2 18 
 24 Christina Morazan         SR Poston Butte             13.83  -1.7 15  13.826
 24 Brooklyn Egbert           SO ALA Gilbert              13.83  -0.9 17  13.826
 26 Isabella Irving-Bates     JR Phoenix Chrstn           13.84  -1.1  5 
 27 Charissa Brown            SO Phoenix Chrstn           13.85  -0.9 17 
 28 Bailey McGraw             JR Coconino                 13.88   0.2 18 
 29 Jayci Ballard             SO Snowflake                13.89  -0.9 17 
 30 Isabella Restivo          FR Arete Prep               13.90  -0.8 14 
 31 Tacie Kay                 SR Snowflake                13.92  -1.3 20 
 32 Presley Bruner            SR Coconino                 13.97  -0.9 16 
 33 Mariah Tingey             SO Snowflake                13.99   0.2 18 
 34 Zoey Emmert               JR Gilbert Classic          14.06  -1.7 15 
 35 Diamond Todman            SR ALA Ironwood             14.09  -0.9 16 
 36 Carly Campbell            SR BASIS Phoenix            14.10  -1.1  3 
 37 Lauren Reisop             JR Arizona Lutheran         14.13  -2.1  8 
 38 Aleksandra Reno           SR North Phoenix            14.20  -1.3 20  14.191
 39 Mckayla White             JR Madison Highland         14.20  -0.9 17  14.194
 40 Olivia Grant              FR Arizona Prep             14.28  -0.1 19 
 41 Marley Ruffin             FR Bourgade                 14.32  -2.1  4 
 42 Yana Konstantinov         JR North Phoenix            14.37  -1.7 15  14.361
 43 Maddy Young               SR Payson                   14.37  -1.7 15  14.369
 44 Taliyah Boyd              SO Tempe                    14.38  -1.7 15 
 45 Victoria Arnt             SO Tempe                    14.40  -2.1  4 
 46 Kayla Johnson             SR North Phoenix            14.41  -0.8 14 
 47 Hannah Morris             SR Coconino                 14.43  -0.8 14 
 48 Hannah Sarnowski          JR Payson                   14.44  -1.7 15 
 49 Mabel Rosemeyer           FR Anthem Prep              14.46  -1.1  3 
 50 Nyomi Astorga             SO Bradshaw Mtn             14.51  -0.8 14 
 51 Sophia Wong               SO Gilbert Classic          14.52  -0.9 17 
 52 Maiya Casillas            FR Bradshaw Mtn             14.54  -0.8 14 
 53 Celeste Smith             SR Monument Valley          14.58  -1.3  2  14.574
 54 Autumn Lee                JR Monument Valley          14.58  -0.8 14  14.575
 55 Noelle Borden             JR ALA Ironwood             14.59   0.2 18 
 56 Riley Alexander           SO Winslow                  14.62  -0.9 16  14.617
 57 Gianna Brawley            FR Joseph City              14.62  -0.7  1  14.620
 58 Annabelle Van Anne        FR Ben Franklin             14.64  -1.1  3 
 59 Ellie Huish               JR Snowflake                14.65   0.2 18 
 60 Karla Ortega              JR Tempe                    14.69  -1.2 12 
 61 Marta Vander Mass         FR Phoenix Chrstn           14.73  -1.7  7 
 62 Naomi Martin              JR Empire                   14.75  -1.2 13 
 63 Mackinzee Dorsey          JR Bradshaw Mtn             14.76  -0.9 16 
 64 Trinatee Johnson          FR Phoenix Chrstn           14.78  -1.1  5 
 65 Kambria Larsen            FR Winslow                  14.79  -0.7  1 
 66 Emily Skinner             FR Gilbert Chrstn           14.83  -1.2 12  14.821
 67 Faith Pomier              JR Bradshaw Mtn             14.83   0.2 18  14.823
 68 Zoey Zambrano             FR Ben Franklin             14.84  -1.2 13 
 69 Mezaan Crosby             JR Horizon Honors           14.86  -1.1  5 
 70 Taityanna Wise            SO ALA Anthem               14.88  -2.1  4 
 71 Paytynn Hickel            FR Madison Highland         14.91  -1.7  7 
 72 Rebekkah Garver           SR Arete Prep               14.94  -0.9 17  14.937
 73 Noi Anderson              SR Phoenix Chrstn           14.94  -2.1  4  14.938
 74 Gabrielle Figaro          SR Gilbert Chrstn           15.00  -1.7 15 
 75 Amy Martinez              SO ALA Ironwood             15.01  -1.2  6 
 76 SaraJane Burningham       SO Crismon                  15.06  -1.1  3  15.056
 77 Kayla Wendt               SO Arizona Lutheran         15.06  -1.2 13  15.059
 78 Brigitte Masoka           SO Tempe                    15.07  -1.2 12  15.061
 79 Danielle McCann           SR Mayer                    15.07  -1.3  2  15.062
 80 Adeena Feffer             SO Scottsdale Prep          15.09  -0.9 11 
 81 Hayden Dillman            SO Bradshaw Mtn             15.15  -1.2 12  15.145
 82 Taylor Perry              SR Gilbert Classic          15.15  -1.2 13  15.147
 83 Jillian Brady             JR Crismon                  15.19  -1.7  7  15.181
 84 Bella Pistilli            FR Seton                    15.19  -1.7 15  15.184
 85 Tahnee Yazzie             FR Monument Valley          15.21  -2.1  8 
 86 London Whitaker           FR Poston Butte             15.24  -1.2 12 
 87 Sydney Garcia             FR Coconino                 15.25  -1.2 10 
 88 Shailey Imbert            JR Leading Edge             15.28  -1.2  6 
 89 April Twitchell           JR Lee Williams             15.29  -0.9 11 
 90 Taylor Walag              SO ALA Ironwood             15.30  -1.2 13  15.295
 91 Hailey Dawson             SR Gilbert Chrstn           15.30  -0.8 14  15.299
 92 Nohelia Cortez            SO Agua Fria                15.33  -1.2 12 
 93 Arya Bhakta               SR BASIS Phoenix            15.34  -1.2  6  15.339
 94 Maya Frias                SO Highland Prep W          15.34  -0.9 11  15.340
 95 Riley Revolt              FR Crismon                  15.35  -0.7  1 
 96 Alexis Valdez             FR North Phoenix            15.38  -1.2 13 
 97 Taylor Hogue              SR Payson                   15.41  -1.7  7  15.405
 98 Mariah Mansfield          JR Maryvale Prep            15.41  -0.9 11  15.410
 99 Myranda Cruz              FR Salome                   15.45  -1.1  5 
100 Savannah Bollin           SO Winslow                  15.47  -0.9 11 
101 Alexis Dy                 FR Scottsdale Prep          15.52  -1.2  6 
102 Maliyani Michael          SO ALA Queen Creek          15.53  -1.2 12  15.522
103 Tatiana Yazzie            FR Monument Valley          15.53  -2.1  8  15.529
104 Lucy Hahnke               FR Arizona Lutheran         15.55  -1.6  9 
105 Maleea Moebes             JR BASIS Flagstaff          15.65  -1.2 10 
106 Sophia DiSanzo            FR Horizon Honors           15.68  -2.1  4 
107 Reece Edwards             SO Lee Williams             15.69  -1.2 10 
108 Jenna Kunde               SR BASIS Phoenix            15.71  -1.1  5  15.704
109 Stella Andersson          JR Tempe Prep               15.71  -0.9 11  15.708
110 Makayla Sison             SO Highland Prep W          15.73  -1.2 10  15.727
110 Amanda Trisch             SO Salome                   15.73  -2.1  8  15.727
112 Sophia Haydukovich        SO Winslow                  15.80  -1.2 13 
113 Elyzabeth Small           SO Crismon                  15.81  -1.3  2  15.802
114 Tehya Yazzie              SO Monument Valley          15.81  -1.3  2  15.806
115 Angela Mancillas          SO Agua Fria                15.82  -1.7  7 
116 Mezziah Dates             SO Tempe                    15.88  -1.2 10 
117 Summer Littlefield        SO BASIS Flagstaff          15.90  -2.1  4 
118 Gianna Licea              SO Gilbert Chrstn           15.94  -1.2 10 
119 Madelyn Langbeen          FR Poston Butte             15.99  -1.2  6 
120 Danika Bishop             FR Poston Butte             16.15  -1.3  2 
121 Manuela BravoGonzalez-Ca  FR Horizon Honors           16.27  -2.1  4 
122 Dayanara Casillas         SO Seton                    16.31  -0.9 11 
123 Makayla Abram             FR Highland Prep W          16.51  -1.6  9 
124 Emily Cooper              FR Chandler Prep            16.62  -1.2 10 
125 Katelyn Schmitz           JR ALA Queen Creek          16.69  -1.2  6  16.682
126 Argelia Rojas             SR Phoenix Day              16.69  -1.6  9  16.683
127 Taylor McCann             SO Mayer                    16.82  -1.6  9 
128 Virginia Diaz             SO ALA Queen Creek          16.84  -1.2  6 
129 Aria Farris               JR Leading Edge             16.85  -1.6  9 
130 Juliana Li                SR BASIS Phoenix            16.88  -0.7  1 
131 Isabella Smith            SR Gilbert Classic          17.05  -1.6  9 
132 Chloe Shumway             FR Leading Edge             17.14  -1.3  2 
133 Victoria Rodriguez        SO Seton                    17.74  -1.6  9 
134 Taylor Colquitt           SR Mayer                    17.87  -1.1  5 
135 Allisyn DeGraff           FR Horizon Honors           17.91  -1.1  5 
136 Lily Lines                FR Lincoln Prep             18.25  -2.1  8 
137 Nevaeh Reyes              FR Miami                    18.33  -1.1  5 
138 Hannah Whittaker          SR Tempe Prep               18.48  -1.1  3 
139 Marlee Campbell-Dieter    SO AZ Deaf & Blind          18.54  -2.1  8 
140 Kallie Bauersachs         SO Mayer                    18.88  -1.1  3 
141 Jalesha Crouch            FR Madison Highland         19.19  -2.1  4 
142 Delaney Sanborn           FR Lincoln Prep             19.23  -1.7  7 
143 Sienna De Sao Jose        JR Tempe Prep               20.60  -1.1  3 
 -- Hannah Essex              SR Gilbert Chrstn              FS  -0.8 14 
 
Event 2  Boys 100 Meter Dash
===============================================================================
        Meet: ! 11.00  3/4/2017    Erick Thompson, Sahuarita                   
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Cole Hagaman              SR Coconino                 11.25  -1.5 25  10   
  2 Ja'michael Keeton         SR Tempe                    11.38  -1.5 25   8   
  3 LaQuay Jerkins            SR Phoenix Country          11.43  -2.5 26   6   
  4 Justin Eltiste            SR Ben Franklin             11.47  -2.5 26   5   
  5 Michael Harambasic        JR Arete Prep               11.50  -2.5 26   4   
  6 Eli McFadden              SO Ben Franklin             11.51  -1.5 25   3   
  7 Quenton Jones             SR Poston Butte             11.53  -1.5 25   2   
  8 Adrian Robinson           SR Chandler Prep            11.60  -1.5 25   1    11.598
  9 Jacob Murphy              SR ALA Ironwood             11.60  -2.6 23  11.599
 10 Ngonkra Fuangunyi         JR Empire                   11.71  -1.5 25  11.708
 11 Gino Quinones             SO Winslow                  11.71  -1.1 24  11.709
 12 Constantine Deno Dalacas  FR Seton                    11.72  -1.1 24  11.712
 13 William Spalding          SR Payson                   11.72  -2.5 26  11.715
 14 Kruz Yocum                SR Lee Williams             11.73  -1.5 25  11.724
 15 Tyler Prazak              SR Arizona Lutheran         11.73  -2.5 26  11.729
 16 Hudson Graves             JR ALA Ironwood             11.81  -1.1 24  11.802
 17 Mateo Bynum               SR Leading Edge             11.81  -1.6 22  11.807
 18 Junior Lognjinu           SR Agua Fria                11.86  -2.6 23 
 19 Ezekiel Criswell          SR Poston Butte             11.87  -1.1 24 
 20 Julian Garcia             SR Seton                    11.90  -1.0 21  11.893
 20 Lamont Green              SO Maryvale Prep            11.90  -1.5 19  11.893
 22 Jayden Rosemond           JR ALA Anthem               11.91  -1.1 24  11.904
 23 Kienan Parker             JR Empire                   11.91  -1.0 21  11.910
 24 Avery Hartnett            SR Winslow                  11.93  -2.6 23 
 25 Tasimania Gallahar        SO Arizona Prep             11.94  -0.7  7 
 26 Nick Formica              JR Wickenburg               11.95  -1.3 18 
 27 Elijah Harris             JR Arizona Lutheran         11.96  -2.5 26 
 28 Ben Cardenas              JR Poston Butte             11.99  -1.6 22 
 29 Hani Davis                JR Agua Fria                12.00  -2.6 23  11.991
 30 Beckham Davis             JR Arizona Prep             12.00  -1.6 22  11.999
 31 Jared Chumley             SR Arizona Prep             12.00  -0.7  9  12.000
 32 Malachi Gomez             JR ALA Ironwood             12.01  -1.0 21  12.005
 33 Dallas Brinton            FR Poston Butte             12.01  -1.0 20  12.006
 34 Xchyler Tsutsumi          SR Madison Highland         12.03  -1.0 21 
 35 Brian Sparks              SR Horizon Honors           12.05  -2.5 26 
 36 Bradley Cravener          FR Arizona Prep             12.06  -1.1 24 
 37 Colton Helland            JR Crismon                  12.08  -1.6 22  12.078
 38 Martin Ndumnjeck          SO Agua Fria                12.08  -2.6 23  12.080
 39 James Heisler             JR Chandler Prep            12.11  -1.0 20  12.103
 40 Aiden Miller              JR North Phoenix            12.11  -1.0 21  12.110
 41 Jordan Blackshire Martin  JR Tempe                    12.12   0.1  5  12.119
 42 Ayden Williams            JR ALA Ironwood             12.12  -1.3 18  12.120
 43 Dante Little              SO Crismon                  12.13   1.0 17 
 44 Marco Guereque            SO Payson                   12.15   0.1  5  12.142
 45 Jules Doumbya             SR ALA Anthem               12.15   0.5 16  12.143
 46 Nathan Marvel             JR BASIS Flagstaff          12.15  -1.6 22  12.144
 47 Shreyash Prakash          JR BASIS Phoenix            12.18   1.0 17  12.179
 47 Anthony Garrels           SO ALA Gilbert              12.18  -1.5 19  12.179
 49 Eli Resnick               SR Scottsdale Prep          12.19  -1.2  6 
 50 Conover Pitts             SO Snowflake                12.20   1.0 17  12.191
 51 Lachlan-Alan Doty-Bardwe  SO Arizona Prep             12.20  -1.5 25  12.194
 52 Gideon Enter              SR Arizona Lutheran         12.20  -2.6 23  12.197
 52 Bakari Nzou               SO Gilbert Classic          12.20   0.5 16  12.197
 54 Kaden Kubitz              SO Arizona Lutheran         12.21  -2.2 10  12.205
 55 N'Kuri Brisbane           SR Tempe                    12.21  -0.6 14  12.207
 56 Marcus Steele             SR Gilbert Classic          12.24  -1.1 24 
 57 Jayden Valencia           SO Empire                   12.27  -0.4  8  12.264
 58 Karter Raban              JR Snowflake                12.27  -1.6 22  12.265
 59 Kamron Jackson            SR Tempe                    12.29  -2.6 23 
 60 Alecsander Ragan          SO Coconino                 12.30  -1.0 21  12.294
 61 Jacob LaDuke              FR Snowflake                12.30  -1.6  3  12.295
 62 Andres Contreras          SO Coconino                 12.31  -1.3 18 
 63 Adrian Smith              FR Monument Valley          12.33   0.1  5 
 64 Noah Heath                SO Bradshaw Mtn             12.36   0.5 16  12.351
 65 Noah Higgins              SO Payson                   12.36   1.0 17  12.352
 66 Emanuel Gartman           SO North Valley             12.36  -2.5 26  12.356
 67 Nhattan Pham              FR Arete Prep               12.39  -1.3 18 
 68 Dominic Parris            SR Phoenix Chrstn           12.41  -1.0 20 
 69 Ian Marshall              SO Gilbert Classic          12.42   1.0 17 
 70 Oliver Rodriguez          FR Chandler Prep            12.44  -1.5 19 
 71 Shaun Davies              SR Snowflake                12.45  -2.7  2  12.444
 72 Rassaan Actkins           SR Leading Edge             12.45  -0.7  7  12.445
 73 Alex Kleinman             JR Ben Franklin             12.49  -1.3 18 
 74 Isaiah Boado              SO Phoenix Chrstn           12.50  -0.7  9  12.497
 75 Ben Baker                 SR Wickenburg               12.50  -1.5 19  12.500
 76 Graceson Carter           SO Horizon Honors           12.51  -2.7  2 
 77 Jett Brewster             JR ALA Ironwood             12.52  -1.0 20 
 78 Sean Hughes               JR Bradshaw Mtn             12.53  -1.1 24  12.523
 79 Grady Jackson             SO Crismon                  12.53   0.1  5  12.530
 80 Logan Burdell             SO Bradshaw Mtn             12.55  -1.3 18  12.542
 81 Gavin Hensley             SR Snowflake                12.55  -1.0 21  12.544
 82 Kyler Choi                SO BASIS Flagstaff          12.55  -1.0 20  12.547
 83 Oluwatimilehin Akinyoyen  SO Chandler Prep            12.61  -0.8 12 
 84 Johnny MacGregor          JR Lee Williams             12.63  -1.0 20  12.624
 85 Carson Stetka             SO Ben Franklin             12.63  -2.6 23  12.626
 86 Luther Keller             SR ALA Anthem               12.63  -1.2  6  12.628
 87 Jaquey Thurman            SR Tempe                    12.64  -0.7  9 
 88 VanMichael Smith          SO Highland Prep W          12.65   0.5 16 
 89 Timber Sparks             FR Gilbert Classic          12.68  -1.0 21 
 90 Josh Wilson               JR Horizon Honors           12.70  -1.6 11 
 91 Damian Espinosa           FR Bradshaw Mtn             12.71   0.5 16 
 92 Carson Hammon             JR Crismon                  12.72   0.5 16  12.712
 93 Colton Griffiths          JR Gilbert Classic          12.72   1.0 17  12.718
 94 Aidan Bailey              FR Veritas Prep             12.73  -1.5 19 
 95 Diego Hernandez           SO Phoenix Country          12.74  -2.1 13 
 96 Wyatt Burdette            JR Payson                   12.75   0.1  5  12.747
 97 Javien Willis             SR Phoenix Chrstn           12.75  -1.6  3  12.748
 97 Owen Pegram               SO Anthem Prep              12.75  -0.4  8  12.748
 99 Jaethro Maerina           SR North Valley             12.78  -1.6 22 
100 Alexis Hernandez-Delgado  SO Phoenix Country          12.79  -0.7  7 
101 Gael Pacheco Gimenez      SR Horizon Honors           12.80  -1.6  4  12.791
102 Evan Waltz                JR Tempe Prep               12.80   0.5 16  12.795
103 Jacob Cruz                JR Bradshaw Mtn             12.81  -0.4  8 
104 Joshua Thermen            SR Winslow                  12.84  -1.0 20 
105 Zyeon Rondon              SO Phoenix Chrstn           12.85  -2.2 10  12.843
105 Landon Stetka             SO Ben Franklin             12.85  -1.5 19  12.843
107 Logan Tate                SR Lee Williams             12.88   0.5 16  12.875
108 Mark Reynolds             FR Arete Prep               12.88  -0.8 12  12.876
109 Ricardo Ramirez           SR Seton                    12.89  -1.6  3 
110 Nick Kwong                SR BASIS Phoenix            12.91  -0.7  7  12.905
110 Gordon Jones              FR ALA Anthem               12.91  -1.2  6  12.905
112 Jason Hsu                 SO BASIS Phoenix            12.93  -0.8 12 
113 Porter Adams              FR ALA Queen Creek          12.95  -1.6  4 
114 Matthew Solaiza           JR Leading Edge             12.96  -0.7  9  12.953
115 Jace Gumm                 SO ALA Gilbert              12.96  -1.2  6  12.960
116 Tyler Smallcanyon         SR Monument Valley          12.97  -2.7  2 
117 Colin Kwong               SR BASIS Phoenix            12.99  -0.7  9 
118 Logan English             FR Crismon                  13.02  -0.7  9 
119 Angelo Tso                SO Monument Valley          13.03  -2.1 13  13.023
120 Gavin McKinney            SO ALA Gilbert              13.03  -0.6 14  13.030
121 Peter James Kufahl        SR Seton                    13.07  -0.4 15 
122 Quinten Gonzalez          FR Madison Highland         13.08  -1.2  6  13.073
123 Dylan Salazar             JR Joseph City              13.08  -1.6  4  13.078
124 Jacob Bollin              FR Winslow                  13.08  -1.2  6  13.079
125 Kiani Cid                 FR Highland Prep W          13.09  -2.1 13  13.081
126 Davon Morris              SO Highland Prep W          13.09  -0.4 15  13.083
127 Matthew Orozco            SO Anthem Prep              13.10  -1.6  3 
128 Conner Munsell            SR Horizon Honors           13.11  -1.6  3 
129 Aydan Leeds-Peralta       SR Madison Highland         13.13   0.1  5 
130 Ephraim Hercules          JR Madison Highland         13.15   0.1  5 
131 Preston Oxman             FR Tempe Prep               13.16  -1.6  4  13.151
132 Nolan Adatia              SO Scottsdale Prep          13.16  -0.4 15  13.154
133 Jackson Williams          FR Scottsdale Prep          13.16  -0.7  7  13.157
134 Braxton Whittington       FR North Phoenix            13.26  -0.6 14 
135 Daniel Rubenstein         SO Veritas Prep             13.29  -0.6 14  13.281
136 Frank Roccuzzo            SO ALA Gilbert              13.29  -2.2 10  13.285
137 Zander Luo                JR North Phoenix            13.29  -0.4 15  13.290
138 Owen Heiner               SR Valley Lutheran          13.32  -0.6 14 
139 Dashton Tucker            FR Scottsdale Prep          13.33  -0.7  9  13.325
140 Regan Goats               FR North Phoenix            13.33  -2.1 13  13.328
141 Joseph McAuliff           SR Seton                    13.33  -0.6 14  13.330
142 Antonio Wilson            SR Poston Butte             13.35  -1.0 20 
143 Tachiinii Holmes          FR Monument Valley          13.36  -2.7  2 
144 Jesse Galaviz             SR Agua Fria                13.39   0.1  5 
145 Sameer Khan               JR Phoenix Country          13.43  -2.1 13 
146 Anthony Ponce             SO Arete Prep               13.45  -1.5 19 
147 Baylen Fox                FR ALA Queen Creek          13.49  -2.2 10 
148 Tucker Hudgens            FR Lee Williams             13.51  -2.1 13 
149 Trent Tall                JR Monument Valley          13.54  -2.3  1 
150 William Steele            SO Lee Williams             13.56  -2.1 13 
151 Chris Almstedt            FR Wickenburg               13.58  -0.4  8 
152 Manu Woldemariam          SO Maryvale Prep            13.65  -0.4 15 
153 Tyler Thornton            SO Tempe Prep               13.67  -2.2 10 
154 Oliver Antonucci          SO Anthem Prep              13.68  -0.8 12 
155 Prahlad Rattan            JR Arete Prep               13.71  -0.6 14 
156 Xander Ashcraft           FR Madison Highland         13.72  -1.6  4 
157 Martin Armendariz         FR Miami                    13.76  -2.7  2 
158 Talmage Matsumori         FR ALA Queen Creek          13.79  -2.2 10 
159 David Dadah               FR Valley Lutheran          13.83  -1.2  6 
160 Brodan Barth              FR Gilbert Chrstn           13.96  -2.1 13 
161 Tate Bingman              SR Lincoln Prep             14.04  -1.6 11 
162 JD Miller                 FR Joseph City              14.05  -2.3  1  14.044
163 Angel Garcia              SR Bourgade                 14.05  -0.8 12  14.045
164 Tony Gregory              JR Miami                    14.14  -1.6 11  14.137
165 Lincoln Rynish            FR Tempe Prep               14.14  -0.7  7  14.140
166 Lucas Mancinas Portillo   SO Miami                    14.21  -2.2 10 
167 Jamal Stell               SO AZ Deaf & Blind          14.59  -1.6 11 
168 Nathan Daumueller         SO Joseph City              14.73  -1.2  6 
169 Emilio Ramirez            JR Mayer                    14.86  -2.2 10 
170 Cody Nockideneh           SO Joseph City              14.95  -0.7  7 
171 Peter Kwong               FR BASIS Phoenix            15.27  -1.6  4 
172 Trey Hernandez            FR Miami                    15.48  -1.6  3 
173 Daniel Anderson           SO North Valley             15.56  -1.6 11 
174 Michael Leal              FR Leading Edge             15.84  -0.7  9 
175 Richard Quarles           FR Lincoln Prep             16.06  -0.8 12  16.052
176 Drake MacDuff             SR Anthem Prep              16.06  -1.6  3  16.058
177 Noah De Luna              FR North Valley             16.48  -1.6 11 
178 Noah Collier              SO North Valley             16.87  -1.6 11 
179 Miguel Martinez Ramos     FR Phoenix Day              17.00  -1.6  4 
 
Event 3  Girls 200 Meter Dash
===============================================================================
        Meet: ! 26.04  3/12/2016   Hannah Flodin, Blue Ridge                   
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 A'Mi Wells                JR Agua Fria                25.89! +0.0 20  10   
  2 Amerah Richardson         SO Arizona Prep             26.59  +0.0 20   8   
  3 Julia Harris              SR Poston Butte             27.08  +0.0 20   6   
  4 Kaytlin LaDuke            JR Snowflake                27.09  +0.0 18   5   
  5 Delin Peterson            JR Ben Franklin             27.36   0.1 19   4   
  6 Hailey Jones              SO Snowflake                27.66  +0.0 20   3   
  7 Kaniece Thomas            SR Salome                   27.72   0.1 19   2   
  8 Jolnancy Demaih           JR Agua Fria                27.92  +0.0 20   1   
  9 Jayci Ballard             SO Snowflake                27.98  -0.3  4 
 10 Brianna Searcy            SR Arizona Prep             27.99   0.1 19 
 11 Mariah Tingey             SO Snowflake                28.14  -0.2 17 
 12 Nadine Spencer-Walters    SR Chandler Prep            28.19   0.1 19 
 13 Brenna Layton             SR ALA Gilbert              28.24  -0.2  3 
 14 Sayler Smith              FR Coconino                 28.34  -0.3 16 
 15 Hannah DeGraft-Johnson    FR Arizona Prep             28.35  +0.0 20 
 16 Hannah Scarbrough         JR ALA Ironwood             28.61  +0.0 18 
 17 Isabella Palma            SR Salome                   28.63  -0.2 17 
 18 Payton Kloepping          SR Gilbert Classic          28.84  -0.2 17 
 19 Hailee Westover           JR Snowflake                28.85  +0.0 18 
 20 Alyssa Moronez            SO Crismon                  28.86  -0.1  5 
 21 Bailey McGraw             JR Coconino                 28.89  -0.2 17 
 22 Avery LaDuke              SO ALA Gilbert              28.92   0.5  7 
 23 MaKayla Riggs             SR ALA Gilbert              28.94   0.1 19 
 24 Alyssa Gruber             JR Arizona Prep             29.09  -0.2 17 
 25 Presley Bruner            SR Coconino                 29.13  +0.0 18  29.123
 26 Brooklyn Egbert           SO ALA Gilbert              29.13  +0.0 18  29.126
 27 Kira Argiro               JR BASIS Phoenix            29.26   0.1 19 
 28 Viddiate Clinton          JR Valley Lutheran          29.32  -0.3 16 
 29 Lydia Attasseril          JR North Phoenix            29.38  +0.0 18 
 30 Aleksandra Reno           SR North Phoenix            29.45  +0.0 20 
 31 Sariyah Hunt              JR Tempe                    29.65  -0.3 16 
 32 Gianni Young              JR ALA Anthem               29.94  +0.0  2 
 33 Maddy Young               SR Payson                   30.05  -0.2 17 
 34 Carly Campbell            SR BASIS Phoenix            30.20   0.4  9 
 35 Hannah Morris             SR Coconino                 30.30  -0.3 16 
 36 Lauren Fernandez          JR Arizona Prep             30.34   0.1 14 
 37 Isabel Idemudia           SO North Phoenix            30.35  +0.0 15 
 38 Mary Kostas               SR Scottsdale Prep          30.38  +0.0  2 
 39 Sophia Wong               SO Gilbert Classic          30.43  -0.3 16 
 40 Saige Buchholzer          SO ALA Gilbert              30.44  -0.3 16 
 41 Kailey Peter              SO Arizona Lutheran         30.49   0.1 10 
 42 Naomi Martin              JR Empire                   30.50   0.2 12 
 43 Maiya Casillas            FR Bradshaw Mtn             30.53  -0.3 16 
 44 Diamond Todman            SR ALA Ironwood             30.57  +0.0 15 
 45 Mckayla White             JR Madison Highland         30.63  +0.0 18 
 46 Mabel Rosemeyer           FR Anthem Prep              30.67   0.4  9 
 47 Nana Minta                JR Poston Butte             30.71  -0.1  5 
 48 Yana Konstantinov         JR North Phoenix            30.84  +0.0 15 
 49 Faith Pomier              JR Bradshaw Mtn             30.86  -0.2 17  30.851
 50 Kayetlynn Jaime           JR Tempe Prep               30.86   0.1 10  30.858
 51 Briana Martinez           FR Salome                   30.92   0.5  7 
 52 Nyomi Astorga             SO Bradshaw Mtn             30.94   0.1 14 
 53 Nohelia Cortez            SO Agua Fria                30.97   0.2 12 
 54 Alexis Smith              JR ALA Ironwood             31.02   0.3 13 
 55 Kayla Wendt               SO Arizona Lutheran         31.03  +0.0  2 
 56 Karla Ortega              JR Tempe                    31.13  +0.0 15 
 57 Rocio Duran Carmona       SO Tempe                    31.17   0.4  9 
 58 Mezaan Crosby             JR Horizon Honors           31.34  -0.2  3 
 59 Taliyah Boyd              SO Tempe                    31.37   0.1 10 
 60 Tamia Haskie              SO Winslow                  31.39   0.1  8 
 61 Marley Ruffin             FR Bourgade                 31.44  -0.3  4 
 62 Kimora Davis              SO Bradshaw Mtn             31.48  +0.0 15 
 63 Emma Swanson              SO Crismon                  31.50   0.1  8 
 64 Tahnee Yazzie             FR Monument Valley          31.54   0.5  7 
 65 Bella Pistilli            FR Seton                    31.58   0.3 13 
 66 Maria Ochagavia           SO Winslow                  31.66   0.4  6 
 67 Tatiana Yazzie            FR Monument Valley          31.71  -0.1  1 
 68 Arya Bhakta               SR BASIS Phoenix            31.75   0.1  8 
 69 Jenna Ridley              SR Empire                   31.83   0.1  8 
 70 Myranda Cruz              FR Salome                   31.84  -0.3  4 
