Results

Becky Matthews Invitational

  • Saturday, March 30, 2024
  • Desert Vista High School
    Phoenix, AZ
2024 Becky Matthews Results
                          Becky Matthews Invitational                          
                           Desert Vista High School                            
                         Phoenix, Arizona  - 3/30/2024                         
                                    Results                                    
 
Event 1  Girls 100 Meter Dash FR/SO
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Sara Zubey                FR Desert Vista             12.22   2.5  7  10   
  2 Addysan Prassas           SO Liberty                  12.26   2.5  7   8   
  3 Taliyah Byrd              SO Desert Vista             12.44   2.5  7   6   
  4 Alana Johnson-Wilson      SO Liberty                  12.63   2.5  7   5   
  5 Lea Myers                 SO Willow Canyon            12.83   3.8  1   4   
  6 Taleya Freeman            SO Hamilton                 12.89   3.8  1   3   
  7 Evonna Martin             SO Hamilton                 12.95   2.5  7   2   
  8 Abby Roth                 FR Phoenix Country          13.00   3.8  1   0.50 12.998
  8 Kendall DeBlanc           SO Liberty                  13.00   3.7  6   0.50 12.998
 10 Amaya Strickland          SO Williams Field           13.07   2.5  7  13.062
 11 Bryanna Crichton          FR Liberty                  13.07   3.7  6  13.069
 12 Genesis Jean-Pierre       FR Williams Field           13.15   3.7  6 
 13 Victoria Rodriguez        FR Valley Vista             13.25   2.5  7 
 14 Mariah Tingey             SO Snowflake                13.29   3.7  6 
 15 Simone Shabazz            FR Corona del Sol           13.31   5.0  5 
 16 MiKayla Jenkins           SO Willow Canyon            13.32   5.0  5 
 17 Sadie Brown               SO Marana                   13.37   3.7  6  13.362
 17 Paige Buckley             SO Corona del Sol           13.37   3.7  6  13.362
 19 Ava Powell                SO Desert Vista             13.39   3.7  6 
 20 Avery LaDuke              SO ALA Gilbert              13.40   2.5  7 
 21 Evelyn Kennedy            FR Williams Field           13.51   3.8  1 
 22 Isabella Restivo          FR Arete                    13.52   2.5  7 
 23 Angelina Snape            SO Valley Christian         13.58   5.0  5 
 24 Reagann Stevens           SO Marana                   13.59   5.0  5 
 25 D'Mya Edmon               FR Youngker                 13.63   5.0  5 
 26 Shayah Kubat              SO Valley Christian         13.65   5.0  5 
 27 Genesis Wells             SO Perry                    13.66   5.1  4 
 28 Neveah Davis              FR Desert Vista             13.71   5.0  5 
 29 Emma Brimhall             SO Snowflake                13.74   4.8  3 
 30 Cassandra Aviles          SO Mountain View            13.76   5.1  4 
 31 Lena Sorensen             FR Corona del Sol           13.81   3.7  6 
 32 Nevaeh Haynes             SO Marana                   13.84   5.0  5 
 33 Rhia Slaughter            FR Perry                    13.85   3.8  1 
 34 Kailey Peter              SO Arizona Lutheran         13.86   3.8  1 
 35 Oritha Kuyateh            FR Shadow Ridge             14.04   4.8  3  14.032
 36 Keemora Tuita             SO Red Mountain             14.04   5.1  4  14.036
 37 Joy Navar                 SO Mountain View            14.05   4.8  3 
 38 Sara Edmonds              SO Marana                   14.06   5.1  4 
 39 Lexany Garay              FR Willow Canyon            14.07   5.0  5 
 40 Kayla Baker               SO Valley Vista             14.10   5.1  4 
 41 Joelle Haddad             SO Red Mountain             14.13   5.0  5 
 42 Ashley Heap               FR Williams Field           14.17   4.8  3 
 43 Milan Silvera             FR Poston Butte             14.24   3.7  6 
 44 JaiDa Kinsler             FR Mountain View            14.29   4.8  3 
 45 Claire Sheffield          FR Mountain View            14.32   4.8  3 
 46 Audrey Pacheco            SO Red Mountain             14.41   5.1  4 
 47 Zoe Pieratt               SO Valley Christian         14.50   4.8  3  14.494
 48 Lucy Hahnke               FR Arizona Lutheran         14.50   5.3  2  14.496
 49 Anna Reeves               FR Red Mountain             14.58   5.1  4  14.572
 50 London Whitaker           FR Poston Butte             14.58   4.8  3  14.573
 51 Alexandria Goodall        SO Shadow Ridge             14.60   5.3  2 
 52 Hannah Avilez             SO Independence             14.79   3.8  1 
 53 Kaitlyn Seidell           FR Poston Butte             14.86   3.8  1 
 54 Madelyn Langbeen          FR Poston Butte             15.23   5.3  2 
 55 Swenn Ning Teoh           FR Perry                    15.63   3.8  1 
 56 Maggie Richardson         FR Shadow Ridge             15.73   5.3  2 
 -- Shaley Rojas              SO Independence                DQ   5.3  2  Wrong Lane Finish
 
Event 2  Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Rickaiya Whitman          JR Desert Vista             11.91   4.8  4 
  2 Jaylah McDonnell          SR Hamilton                 12.31   4.8  4 
  3 SaRae Kennard             SR Desert Vista             12.41   4.8  4 
  4 Kate Marriott             JR ALA Gilbert              12.49   4.8  4 
  5 Nia Young                 JR Shadow Ridge             12.56   4.8  4 
  6 Teya Vallier              SO Hamilton                 12.66   4.8  4 
  7 Ysenia Gill               JR Mountain View            12.73   4.8  4 
  8 Lauren Monday             SR Valley Vista             12.78   4.8  4  12.772
  9 Kaytlin LaDuke            JR Snowflake                12.78   4.8  4  12.773
 10 Ashlyn Cress              JR ALA Gilbert              13.07   3.5  2 
 11 Arianna Branham           JR Liberty                  13.15   2.2  3 
 12 Madison Ferris            JR Willow Canyon            13.28   2.2  3 
 13 Tacie Kay                 SR Snowflake                13.31   2.2  3 
 14 Nyomi Tawil               JR Youngker                 13.36   3.5  2 
 15 Tajanae Hairston          SR Corona del Sol           13.38   2.2  3  13.375
 16 Anna Maney                SR Corona del Sol           13.38   2.2  3  13.378
 17 Isis Willingham           JR Perry                    13.39   2.2  3 
 18 Taylor Clairmont          SO Mountain View            13.47   3.5  2 
 19 Azizah Rahman             JR Perry                    13.48   2.2  3 
 20 Isabella Huguez           JR Liberty                  13.56   2.2  3 
 21 Haven Garbo               JR Marana                   13.65   3.5  2 
 22 Brooke Melvin             JR Willow Canyon            13.66   3.5  2 
 23 Jayla Jones               SR Valley Christian         13.75   3.5  2 
 24 Valeria Pena Cervantes    SR Independence             13.77   3.5  2 
 25 Zanirah Gillum            JR Williams Field           13.96   2.2  3 
 26 Na'ima Stenson            SR Youngker                 14.21   3.5  2 
 27 Alexis Sabel              JR Red Mountain             14.27   3.5  2 
 28 Abbey Gibson              JR Red Mountain             14.33   3.5  2 
 29 Allison Ambrose           JR Williams Field           14.34   4.2  1 
 30 Tamia Brown               JR Shadow Ridge             14.38   4.2  1 
 31 Brenda Guzman             JR Independence             14.57   4.2  1 
 
Event 3  Boys 100 Meter Dash FR/SO
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Elijah Soanes             FR Hamilton                 11.14   4.1  8  10   
  2 Joseph Watts-Diver        SO Valley Vista             11.22   3.8  9   8   
  3 LaQuan Davis              SO Valley Vista             11.32   3.8  9   6   
  4 Seth Allen                FR Red Mountain             11.33   4.1  8   5    11.325
  5 Aidan Bingham             SO Corona del Sol           11.33   4.1  8   4    11.328
  6 Konnor Williams           SO Liberty                  11.34   4.1  8   3   
  7 Malakai Williams          FR Desert Vista             11.38   4.1  8   2    11.371
  8 Kaden Kubitz              SO Arizona Lutheran         11.38   3.7  6   1    11.376
  9 Zeth Angel Thues          SO Liberty                  11.42   4.1  8  11.412
 10 Gabriel Davis             FR Willow Canyon            11.42   4.1  8  11.416
 11 Amir Thomas               SO Desert Vista             11.43   3.8  9  11.423
 12 Nathaniel Hodgson         FR Valley Vista             11.43   4.1  8  11.426
 13 Josiah Mills-Monnie       FR Shadow Ridge             11.49   2.8  7 
 14 Vaun Patterson            SO Perry                    11.51   5.1  3 
 15 Cedric Corbin             FR Hamilton                 11.54   5.7  1  11.531
 16 Donnell Bridges III       SO Marana                   11.54   3.8  9  11.540
 17 Jadin Ferrer              FR Willow Canyon            11.55   2.8  2 
 18 Hudson Dunn               SO Liberty                  11.58   3.8  9 
 19 Michael Cruz              SO Shadow Ridge             11.59   2.8  7 
 20 Ruben Navarro             FR Marana                   11.60   3.8  9 
 21 Thomas Kpakra             SO Independence             11.64   3.7  6 
 22 Benjamin Fiet             SO Corona del Sol           11.65   2.8  7 
 23 Elijah Lewis              SO Liberty                  11.71   2.8  2  11.705
 24 Jacob LaDuke              FR Snowflake                11.71   3.7  6  11.708
 25 Aiden Caracciolo          SO Corona del Sol           11.72   2.8  7 
 26 Jayden Sanchez            FR Liberty                  11.73   2.8  7 
 27 Mohamed Kamara            FR Independence             11.75   3.7  6 
 28 Blake Strauss             SO Williams Field           11.78   3.7  6 
 29 Carson Spaid              SO Red Mountain             11.79   2.8  7 
 30 Brody LeSueur             FR ALA Gilbert              11.81   3.4  4  11.808
 31 Jaahad Parris             SO Valley Vista             11.81   3.7  6  11.809
 32 Darian DeWitt             SO Marana                   11.83   3.8  9 
 33 Xander Davis              FR Red Mountain             11.86   3.7  6  11.851
 34 Robert Howard             FR Poston Butte             11.86   3.4  4  11.858
 35 Justin Schmidt            FR Arizona Lutheran         11.88   2.8  2 
 36 Kelvin Hunter             FR Williams Field           11.90   2.8  7 
 37 Trey Youngker             SO Liberty                  11.93   5.7  1 
 38 Maurice Morrison          SO Willow Canyon            11.94   2.8  7 
 39 Colton Gauthier           SO Valley Christian         11.99   2.8  7 
 40 Michael Davis             SO Mountain View            12.01   2.9  5 
 41 Kyler Drunasky            SO Desert Vista             12.06   4.1  8 
 42 Leki Le-Uh                FR Independence             12.07   2.8  2 
 43 Brayden Fraley            FR Valley Christian         12.09   3.7  6 
 44 Cash Hill                 FR Arizona Lutheran         12.20   5.7  1 
 45 Larry Moore               FR Youngker                 12.25   2.9  5 
 46 Derrick LeBlanc           FR Hamilton                 12.29   2.8  2  12.283
 47 Grayson Alexandrovich     SO Perry                    12.29   5.1  3  12.284
 48 Jesus Ruiz                SO Valley Christian         12.30   2.8  2  12.291
 49 Anthony Biscoe            SO Poston Butte             12.30   5.1  3  12.295
 50 Hayydn Nichols            SO Snowflake                12.35   5.7  1 
 51 Joshua Chappell           SO Williams Field           12.36   2.9  5 
 52 Leonard Noble             FR Poston Butte             12.38   5.1  3 
 53 Joshua Farr               FR Williams Field           12.40   2.9  5 
 54 Will Berry                SO Phoenix Country          12.41   2.9  5 
 55 Grant Jordan              FR Shadow Ridge             12.43   2.9  5 
 56 Gage Draper               FR Snowflake                12.45   5.1  3 
 57 Jamar Carroll             FR Youngker                 12.47   5.1  3 
 58 Cole Berry                SO Phoenix Country          12.48   2.9  5 
 59 Tayevien Alphonse         SO Youngker                 12.56   3.4  4 
 60 Bryce Thomas              SO Mountain View            12.57   5.1  3 
 61 Bryan Scelsi              FR Perry                    12.59   2.8  2 
 62 Rhys Prosory              FR Sunrise Mountain         12.65   3.4  4 
 63 Jesse Howell              FR Mountain View            12.66   3.4  4 
 64 Irvin Mcclendon           SO Sunrise Mountain         12.70   3.4  4  12.694
 65 Anthony Ponce             SO Arete                    12.70   5.1  3  12.697
 66 Noah Dayton               SO Perry                    12.71   2.8  2 
 67 Anthonee Eeds             FR Youngker                 12.75   3.7  6 
 68 Kevin Willey              FR Independence             12.78   2.8  2 
 69 Emmanuel AlcantarChavez   FR Snowflake                12.90   3.4  4 
 70 Derrick Penn              SO Mountain View            12.95   3.4  4 
 71 William Egger             FR Sunrise Mountain         13.14   3.4  4 
 72 Noah Campbell             FR Sunrise Mountain         13.19   3.4  4 
 73 Ryan Richards             SO Valley Christian         13.40   5.1  3 
 74 Tristen Reyes             FR Poston Butte             13.89   5.1  3 
 
Event 4  Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Victor Jarrett            SR Shadow Ridge             10.50   3.8  5 
  2 Marcos Diaz Rodriguez     JR Desert Vista             10.66   3.8  5 
  3 Tyreeq Jones              JR Willow Canyon            10.85   3.8  5 
  4 Bode Wagner               JR Red Mountain             10.91   4.0  4  10.903
  5 John Terry                JR Valley Vista             10.91   4.0  4  10.904
  6 Michael Harambasic        JR Arete                    10.97   3.8  5 
  7 Tyler Prazak              SR Arizona Lutheran         11.00   4.0  4 
  8 Dylan Lord                SR Hamilton                 11.05   3.8  5 
  9 Dallas Starke             SR Desert Vista             11.09   3.8  5 
 10 Vincent Robles            SR Valley Christian         11.16   4.0  4 
 11 Guillermo Ross            JR Marana                   11.19   4.0  4 
 12 Jon Wilson                SR Liberty                  11.21   3.8  5 
 13 Jaydon Redden             SR Mountain View            11.22   3.8  5 
 14 Braeden Kirsner           JR Williams Field           11.31   2.9  3 
 15 Don Robinson              SR Youngker                 11.35   4.0  4 
 16 Gideon Enter              SR Arizona Lutheran         11.37   3.9  2 
 17 Justin Holguin            SR Mountain View            11.42   4.0  4 
 18 Isaiah Savoie             SR Red Mountain             11.46   4.0  4  11.451
 19 Coby Colaiacovo           SR Liberty                  11.46   4.5  1  11.458
 20 Jantzen Ginger            SR Youngker                 11.51   2.9  3 
 21 Juleus Lewis              JR Corona del Sol           11.57   2.9  3 
 22 Richard Lucero            JR Hamilton                 11.59   4.5  1  11.581
 23 Dermain Linen             JR Marana                   11.59   4.0  4  11.582
 24 Eli Mesa                  SR Perry                    11.62   4.0  4 
 25 Jeramicheal Hernandez     JR Valley Vista             11.64   2.9  3 
 26 Karter Raban              JR Snowflake                11.65   2.9  3 
 27 Jacob Robles              SR Valley Christian         11.71   3.9  2 
 28 Shaun Davies              SR Snowflake                11.74   2.9  3 
 29 Collynn Yarahuan          JR Independence             11.77   2.9  3 
 30 Matthew Evans             SR Arete                    11.84   3.9  2 
 31 Nicholas Bombaci          JR Sunrise Mountain         11.87   2.9  3 
 32 Kelynn Martin             JR Independence             11.95   2.9  3 
 33 Landen Sutton             JR Corona del Sol           11.97   2.9  3 
 34 Henry Poullard            JR Shadow Ridge             12.25   4.5  1 
 35 Antonio Wilson            SR Poston Butte             12.26   3.9  2 
 36 Marcus Wilborn            SO Perry                    12.34   3.9  2 
 37 Sameer Khan               JR Phoenix Country          12.71   3.9  2 
 38 Nicholas Trevizo          SO Sunrise Mountain         12.94   3.9  2 
 39 Mason Gibbs               JR Williams Field           13.11   3.9  2 
 40 Joshua Rosas              SR Poston Butte             14.25   4.5  1 
 -- Jayden Lewis              JR Liberty                     FS   3.8  5 
 
Event 5  Girls 200 Meter Dash FR/SO
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Taleya Freeman            SO Hamilton                 26.06   5.2  1  10   
  2 Addysan Prassas           SO Liberty                  26.15   6.6  8   8   
  3 Jasmine Vazquez           SO Red Mountain             26.18   6.6  8   6   
  4 Cristina Cooper           SO Corona del Sol           26.20   5.6  7   5   
  5 Brielle Leamaster         FR Shadow Ridge             26.29   5.2  1   4   
  6 Alana Johnson-Wilson      SO Liberty                  26.46   6.6  8   3   
  7 Teya Vallier              SO Hamilton                 26.67   6.6  8   2   
  8 Amaya Strickland          SO Williams Field           26.79   5.6  7   1   
  9 Rebecca Warner            SO Liberty                  26.88   6.6  8 
 10 Jayci Ballard             SO Snowflake                27.16   6.6  8 
 11 Genesis Jean-Pierre       FR Williams Field           27.25   5.6  7 
 12 Paige Buckley             SO Corona del Sol           27.28   5.6  7 
 13 Aubrey Hicken             SO Red Mountain             27.32   3.6  5 
 14 Mariah Tingey             SO Snowflake                27.51   5.6  7 
 15 Victoria Rodriguez        FR Valley Vista             27.54   6.6  8 
 16 Sadie Brown               SO Marana                   27.71   3.3  6 
 17 Rebecca Ballard           SO Snowflake                27.92   5.9  4 
 18 Taylor Clairmont          SO Mountain View            28.12   5.6  7 
 19 Poppy Clagg               SO Marana                   28.18   5.6  7 
 20 Shayah Kubat              SO Valley Christian         28.24   3.3  6 
 21 Ava Powell                SO Desert Vista             28.27   5.6  7 
 22 Hannah Daniel             SO Mountain View            28.32   5.9  4 
 23 Peyton Ellis              FR Liberty                  28.44   3.3  6 
 24 Isabelle Alcala           FR Corona del Sol           28.46   3.6  5 
 25 Reagann Stevens           SO Marana                   28.58   3.3  6 
 26 Amelia Ramos              FR Red Mountain             28.60   3.6  5 
 27 Neveah Davis              FR Desert Vista             28.68   3.6  5 
 28 D'Mya Edmon               FR Youngker                 28.70   3.3  6 
 29 Masie Stoten              SO Perry                    28.83   3.3  6 
 30 Peyton Datz               FR Desert Vista             28.84   5.9  4 
 31 Genesis Wells             SO Perry                    28.94   3.6  5 
 32 Camryn Barna              FR Corona del Sol           29.01   5.9  4 
 33 Lexany Garay              FR Willow Canyon            29.03   3.6  5 
 34 Michaela Tollen           SO Red Mountain             29.09   3.6  5 
 35 Kailey Peter              SO Arizona Lutheran         29.25   5.9  4 
 36 Emma Brimhall             SO Snowflake                29.48   5.1  3 
 37 JaiDa Kinsler             FR Mountain View            29.53   5.9  4  29.526
 38 MiKayla Jenkins           SO Willow Canyon            29.53   3.3  6  29.527
 39 Milan Silvera             FR Poston Butte             29.72   3.3  6 
 40 Claire Sheffield          FR Mountain View            29.79   5.1  3 
 41 Doreen Liao               FR Desert Vista             29.98   5.9  4 
 42 Ashley Heap               FR Williams Field           30.21   5.9  4 
 43 Lucy Hahnke               FR Arizona Lutheran         30.34   5.9  2 
 44 Lyla Stoten               FR Perry                    30.51   5.2  1 
 45 Alexandria Goodall        SO Shadow Ridge             31.06   5.1  3 
 46 Zoe Pieratt               SO Valley Christian         31.37   5.1  3 
 47 Kaitlyn Seidell           FR Poston Butte             31.47   5.9  2 
 48 Hannah Avilez             SO Independence             31.88   5.2  1 
 49 Dorcas (Marie) Igirubunt  FR Youngker                 32.51   5.9  2 
 50 Madelyn Langbeen          FR Poston Butte             32.55   5.9  2 
 51 Nakshatra Chenna          FR Williams Field           32.60   5.1  3 
 52 Noelia Perez              SO Youngker                 32.82   5.1  3 
 53 Shaley Rojas              SO Independence             33.03   5.9  2 
 54 Christina Sanelle         SO Shadow Ridge             33.14   5.9  2 
 55 Fernanda Zavala Acosta    SO Independence             35.25   5.2  1 
 56 Jordan Clark              FR Poston Butte             35.28   5.2  1 
 
Event 6  Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Kate Marriott             JR ALA Gilbert              25.30   6.0  4 
  2 SaRae Kennard             SR Desert Vista             25.59   6.0  4 
  3 Kendal Bonjour            JR Williams Field           25.65   6.0  4 
  4 Mia McClure               SR Hamilton                 25.70   6.0  4 
  5 Hailey Jones              SO Snowflake                25.79   6.0  4 
  6 Ysenia Gill               JR Mountain View            26.15   6.0  4 
  7 Sincere Johns             JR Shadow Ridge             26.81   6.0  4 
  8 Adrianna Williams         SR Shadow Ridge             26.88   6.0  4 
  9 Madison Myers-Rebidas     JR Marana                   26.94   5.3  3 
 10 Jilian Jones              SO Perry                    27.01   4.4  1 
 11 Thais Monson              SR Marana                   27.12   5.3  3 
 12 Arianna Branham           JR Liberty                  27.54   5.3  3 
 13 Isis Willingham           JR Perry                    27.60   5.3  3 
 14 Holly McLemore            JR Mountain View            27.63   4.2  2 
 15 Tajanae Hairston          SR Corona del Sol           27.89   5.3  3 
 16 Eliyah Sibaja             JR Willow Canyon            28.01   4.4  1 
 17 Kylie Bearden             SR Willow Canyon            28.36   5.3  3 
 18 Reece Mccown              SR Liberty                  28.44   5.3  3 
 19 Na'ima Stenson            SR Youngker                 28.61   4.2  2 
 20 Sarah Jackson             SR Valley Vista             28.97   5.3  3 
 21 Valeria Pena Cervantes    SR Independence             28.99   4.4  1 
 22 Zanirah Gillum            JR Williams Field           29.06   4.2  2 
 23 Paulette Arballo          SO Desert Vista             29.30   4.4  1 
 24 Alexis Sabel              JR Red Mountain             29.90   4.2  2 
 25 Jayla Jones               SR Valley Christian         30.00   4.2  2 
 26 Dayanara Landa-Lopez      SR Red Mountain             30.03   4.2  2 
 27 Tyrra Matambo             JR Youngker                 30.54   4.2  2 
 28 Jayda Guzman Rivera       JR Independence             31.14   4.4  1 
 
Event 7  Boys 200 Meter Dash FR/SO
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Malakai Williams          FR Desert Vista             22.73   4.1  8  10   
  2 Joseph Watts-Diver        SO Valley Vista             22.75   5.7  9   8   
  3 Amir Thomas               SO Desert Vista             22.77   5.7  9   6   
  4 Konnor Williams           SO Liberty                  22.92   5.7  9   5   
  5 Aidan Bingham             SO Corona del Sol           23.08   4.1  8   4   
  6 LaQuan Davis              SO Valley Vista             23.15   5.7  9   3   
  7 Gabriel Davis             FR Willow Canyon            23.27   5.7  9   2   
  8 Anderson Douglass         FR Desert Vista             23.36   5.7  9   1   
  9 Josiah Mills-Monnie       FR Shadow Ridge             23.39   5.6  7 
 10 Vaun Patterson            SO Perry                    23.40   3.4  1 
 11 Jadin Ferrer              FR Willow Canyon            23.43   4.1  8 
 12 Nathaniel Hodgson         FR Valley Vista             23.44   5.6  7 
 13 Marshall Carpenter        FR Desert Vista             23.53   4.1  8  23.521
 14 Ty'Vel Calloway           SO Liberty                  23.53   5.7  9  23.526
 15 Thomas Kpakra             SO Independence             23.55   5.6  7 
 16 Airreon Windom            FR Red Mountain             23.58   5.6  7 
 17 Christian Smith           SO Snowflake                23.61   4.1  8 
 18 Cedric Corbin             FR Hamilton                 23.62   3.4  1 
 19 Ruben Navarro             FR Marana                   23.65   5.6  7 
 20 Donnell Bridges III       SO Marana                   23.73   4.1  8 
 21 Wyatt Berry               SO Marana                   23.76   4.1  8 
 22 Gabriel Triemert          SO Marana                   23.79   4.1  8 
 23 Kelvin Hunter             FR Williams Field           23.80   4.1  8 
 24 Rashad Johnson            SO Independence             23.87   4.5  5 
 25 Ah'Mehir Richards         SO Valley Vista             23.92   5.7  9 
 26 Vicente Meza              FR Willow Canyon            23.97   5.0  6 
 27 King Robinson             SO Red Mountain             23.98   5.0  6 
 28 Joshua Speck              SO Corona del Sol           23.99   2.0  4 
 29 Conover Pitts             SO Snowflake                24.03   5.6  7 
 30 Mohamed Kamara            FR Independence             24.05   4.7  3 
 31 Robert Howard             FR Poston Butte             24.12   4.5  5 
 32 Kaden Kubitz              SO Arizona Lutheran         24.15   4.5  5 
 33 Justin Schmidt            FR Arizona Lutheran         24.18   2.0  4 
 34 Bradyn Ostrus             FR Liberty                  24.23   5.0  6 
 35 Pylot Burns               SO Liberty                  24.27   5.6  7 
 36 Armando Villareal         FR Williams Field           24.29   5.0  6 
 37 Harley Cochran            FR Shadow Ridge             24.30   4.5  5 
 38 Aiden Caracciolo          SO Corona del Sol           24.33   5.6  7 
 39 Colter Willis             FR Snowflake                24.52   4.5  5 
 40 Jacob LaDuke              FR Snowflake                24.56   5.0  6  24.553
 41 Brody LeSueur             FR ALA Gilbert              24.56   3.9  2  24.558
 42 Almasi Glenn              FR Williams Field           24.61   4.5  5 
 43 Larry Moore               FR Youngker                 24.62   4.5  5 
 44 James Presley             SO Red Mountain             24.64   5.0  6 
 45 Leki Le-Uh                FR Independence             24.65   5.0  6 
 46 Michael Davis             SO Mountain View            24.67   4.5  5 
 47 Seth Nyagaka              FR Williams Field           24.79   2.0  4 
 48 Christopher Himes         SO Youngker                 24.95   2.0  4 
 49 Grant Jordan              FR Shadow Ridge             24.96   4.7  3  24.951
 50 Channce Jones             FR Willow Canyon            24.96   4.5  5  24.958
 51 Azarian Ramirez           FR Youngker                 25.05   4.7  3 
 52 Derrick LeBlanc           FR Hamilton                 25.24   3.4  1 
 53 Brayden Fraley            FR Valley Christian         25.30   2.0  4 
 54 Will Berry                SO Phoenix Country          25.46   5.0  6 
 55 Bryce Thomas              SO Mountain View            25.55   2.0  4 
 56 Ja'iris Shaw              FR Youngker                 25.60   2.0  4 
 57 Bryan Scelsi              FR Perry                    25.65   3.4  1 
 58 Irvin Mcclendon           SO Sunrise Mountain         25.66   3.9  2 
 59 Cash Hill                 FR Arizona Lutheran         25.71   3.4  1 
 60 Scott Brown               FR Poston Butte             25.87   4.7  3 
 61 Noah Dayton               SO Perry                    25.88   3.4  1 
 62 Derrick Penn              SO Mountain View            26.02   4.7  3 
 63 Rito Pinon                SO Arizona Lutheran         26.07   3.9  2 
 64 Rhys Prosory              FR Sunrise Mountain         26.17   4.7  3  26.168
 65 Leonard Noble             FR Poston Butte             26.17   3.9  2  26.170
 66 Noah Campbell             FR Sunrise Mountain         26.28   3.9  2 
 67 Benjamin Lloyd            FR Poston Butte             26.29   3.9  2 
 68 Jesse Howell              FR Mountain View            26.56   2.0  4 
 69 William Egger             FR Sunrise Mountain         27.12   3.9  2 
 70 Lucas Cuthbertson         FR Perry                    27.18   3.9  2 
 71 Ryan Richards             SO Valley Christian         27.60   3.9  2 
 
Event 8  Boys 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Victor Jarrett            SR Shadow Ridge             21.50   3.4  5 
  2 Tyreeq Jones              JR Willow Canyon            21.87   3.4  5 
  3 Marcos Diaz Rodriguez     JR Desert Vista             21.95   3.4  5 
  4 Cole Carpenter            SR Shadow Ridge             21.96   3.2  4 
  5 John Terry                JR Valley Vista             22.13   3.2  4 
  6 Jayden Lewis              JR Liberty                  22.36   3.4  5 
  7 Tyus Dragon               JR Willow Canyon            22.64   3.4  5 
  8 Isaac Price               JR Desert Vista             23.00   3.4  5 
  9 Amare Holley              SO Red Mountain             23.08   3.2  4 
 10 Elijah Payne              SR Mountain View            23.14   3.2  4 
 11 Marcus Fudge              SR Mountain View            23.26   5.8  3 
 12 Markail Dew               FR Marana                   23.32   3.4  5 
 13 Dayton Welsh              SR Liberty                  23.35   3.2  4 
 14 Noah Martin               SR ALA Gilbert              23.42   5.8  3 
 15 Eli Mesa                  SR Perry                    23.44   5.8  3 
 16 Bjorn Molenaar            JR Red Mountain             23.52   3.2  4 
 17 Daniel Pride              SR Hamilton                 23.77   4.8  1 
 18 Jason Rozas               SR Arete                    23.83   5.8  3 
 19 Everett (Q) Allen         SR Youngker                 23.84   3.2  4 
 20 Jantzen Ginger            SR Youngker                 23.97   3.2  4 
 21 Isaac Boswell             SR Marana                   24.00   4.3  2 
 22 Gavin Hensley             SR Snowflake                24.03   4.3  2 
 23 Landen Sutton             JR Corona del Sol           24.19   4.3  2 
 24 Blake Strauss             SO Williams Field           24.46   4.3  2 
 25 Nicholas Bombaci          JR Sunrise Mountain         24.49   5.8  3 
 26 Thomas Hatch              SR Snowflake                24.51   4.3  2 
 27 Jaxson Piersawl           JR Hamilton                 24.62   4.8  1 
 28 Adam Sherrif              JR Independence             24.70   5.8  3 
 29 Luke Holly                SR Corona del Sol           24.76   4.3  2 
 30 Matthew Evans             SR Arete                    24.79   5.8  3 
 31 Aiden Richards            SR Valley Christian         24.82   5.8  3 
 32 Quincy Ortega Starks      JR Independence             24.86   4.3  2 
 33 Antonio Wilson            SR Poston Butte             25.20   4.8  1 
 34 Keston Cameron            SR Perry                    25.41   4.3  2 
 35 Salvador West             SR Arizona Lutheran         25.80   4.3  2 
 36 Sameer Khan               JR Phoenix Country          26.31   4.8  1 
 37 Mason Gibbs               JR Williams Field           27.25   4.8  1 
 38 Nicholas Trevizo          SO Sunrise Mountain         27.70   4.8  1 
 
Event 9  Girls 400 Meter Dash FR/SO
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Saylor McMillon           SO Liberty                  58.23   6  10   
  2 Hailey Jones              SO Snowflake              1:00.09   6   8   
  3 Jasmine Vazquez           SO Red Mountain           1:00.49   6   6   
  4 Sara Zubey                FR Desert Vista           1:00.58   6   5   
  5 Lea Myers                 SO Willow Canyon          1:02.60   6   4   
  6 Brielle Leamaster         FR Shadow Ridge           1:02.91   6   3   
  7 Melanie Lindenstruth      SO Corona del Sol         1:03.51   5   2   
  8 Morgan Nounna             FR Williams Field         1:03.97   6   1   
  9 Bryn Kupfer               FR Snowflake              1:04.03   5 
 10 Kylee Rathburn            FR Valley Vista           1:04.07   5 
 11 Taliyah Byrd              SO Desert Vista           1:04.13   6 
 12 Amelia Ramos              FR Red Mountain           1:04.67   4 
 13 Kate Hansen               FR ALA Gilbert            1:05.28   4 
