Results

True Grit Invitational

  • Friday, April 19, 2024
  • Queen Creek High School
    Queen Creek, AZ
2024 Queen Creek True Grit Invitational Results
                           QC True Grit Invitational                           
                            Queen Creek High School                            
                       Queen Creek, Arizona  - 4/19/2024                       
                                    Results                                    
 
Event 1  Girls 60 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Kylie Blair               SO Queen Creek               7.86   1.5  2 
  2 India Green               JR Mesquite                  8.13   2.8  3 
  3 Mary Allen                JR Mesquite                  8.20   1.5  2 
  4 Mikayla Taylor            SR Verrado                   8.39   1.5  2 
  5 Genesis Jean-Pierre       FR Williams Field            8.45   1.5  2 
  6 Brixan Cooper             SO Eastmark                  8.57   0.3  1 
  7 Anaiya Jackson            JR Gila Ridge                8.63   2.8  3 
  8 Janelle Wells             SO Gila Ridge                8.69   1.5  2 
  9 Juliana Valdez            FR Campo Verde               8.70   1.5  4 
 10 Jazmyne Aidoo             FR Higley                    8.72   1.5  4  8.714
 11 Hailey Morse              FR Higley                    8.72   0.3  1  8.720
 12 Isabella Hatch            JR Combs                     8.75   1.5  4 
 13 Madison Grizzle           SR Pusch Ridge               8.76   1.5  4 
 14 Zoey Zambrano             FR Ben Franklin              8.77   1.5  4 
 15 Zemiyah Gilliand          FR Buena                     8.79   2.8  3 
 16 Raya Walls                SO Campo Verde               8.83   1.5  4 
 17 Jasmine Guerrero          FR Gilbert                   8.94   2.8  3  8.932
 18 Brynlie Freeman           SO Crismon                   8.94   2.8  3  8.937
 19 Brooklynn Powell          FR Crismon                   9.02   0.3  1 
 20 Emma Martin               SR Buena                     9.04   1.5  2 
 21 Esther Biyi-Daniels       FR Highland Prep             9.23   1.5  4 
 22 Angie Leyva               SR Highland Prep             9.34   2.8  3 
 23 Jasmin Kulvatunyou        JR Pusch Ridge               9.45   1.5  2 
 24 Eva Garcia Carrillo       SO Odyssey                   9.52   1.5  2 
 25 Sophia Ruan               SO Odyssey                   9.99   2.8  3 
 
Event 2  Boys 60 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Crew Leavitt              JR Queen Creek               7.09  -2.2  3 
  2 Adrian Robinson           SR Chandler Prep             7.17  -2.0  5 
  3 Isaac Crowell             JR Mesquite                  7.24  -2.0  5  7.231
  4 Darius Hamilton           SO Chandler Prep             7.24   1.1  2  7.234
  5 Max Emiliano Mercado      SO Highland                  7.27  -1.7  6 
  6 Dillon Adams              SR Mesquite                  7.29  -2.8  4  7.286
  7 Justin Holguin            SR Mountain View             7.29  -2.2  3  7.287
  8 Tyler Metcalf             FR Campo Verde               7.30   0.1  1 
  9 Lookout Pete              SR Gilbert                   7.32  -2.0  5 
 10 Kash Allen                JR Highland                  7.37  -1.7  6  7.362
 11 Chris Buenaventura        JR Highland Prep             7.37  -1.7  6  7.367
 12 Drake Walton              JR Higley                    7.37  -2.0  5  7.370
 13 Conrad Tuffly             SR Ironwood Ridge            7.40   1.1  2 
 14 Grant Dooling             JR Ironwood Ridge            7.44  -2.8  4 
 15 Richard Regimballe        JR Desert Ridge              7.45  -2.2  3 
 16 Diego Gomez               JR Mountain View             7.50  -1.7  6 
 17 Robert Limperis           JR Catalina Fthlls           7.53   1.1  2  7.521
 18 Xchyler Tsutsumi          SR Madison Highland          7.53  -2.8  4  7.523
 19 Jalen Jackson             SR Queen Creek               7.54  -1.7  6 
 20 William Houglum           FR Higley                    7.55  -2.8  4 
 21 Jerome Jentzsch           JR Desert Ridge              7.56  -2.0  5 
 22 Kaleo Kalama              SO Eastmark                  7.61   0.1  1 
 23 Armando Villareal         FR Williams Field            7.62  -2.8  4 
 24 Adan Alvarez Cortez       FR Cibola                    7.63   1.1  2  7.625
 25 Blake Strauss             SO Williams Field            7.63  -2.0  5  7.628
 26 Julian Mapalo             FR Gilbert                   7.68  -1.7  6  7.671
 27 Aaron Carson              SO Rincon                    7.68   1.1  2  7.680
 28 Bishop Towels             SR Eastmark                  7.75   0.1  1 
 29 Victor Ramirez            SO Gila Ridge                7.76   0.1  1 
 30 Carlo Williams            FR Gila Ridge                7.78  -1.7  6 
 31 Jeremiah Thatcher         FR Ben Franklin              7.79  -2.2  3 
 32 Latavis Walker            SO Buena                     7.80  -2.8  4 
 33 Diego Torres              JR Pusch Ridge               7.81  -2.2  3 
 34 Keegan Lloyd              SO Odyssey                   7.83   0.1  1 
 35 Wyatt Beals               FR ALA Gilbert               7.86   1.1  2 
 36 Grady Jackson             SO Crismon                   7.88  -1.7  6 
 37 Kyle Kigo                 SR Catalina                  7.93  -2.8  4  7.921
 38 Gavin Dean                JR Pusch Ridge               7.93  -2.0  5  7.925
 39 Brenden Mitchell          SO ALA Gilbert               7.96  -2.2  3 
 40 Zhyion Newby              FR Highland Prep             7.97   0.1  1 
 41 Ashton Goddard            FR Ben Franklin              8.00   0.1  1 
 42 Caleb Ferrer              FR Campo Verde               8.14  -2.8  4 
 43 Nash Moore                JR Buena                     8.16  -2.0  5 
 44 Cole Martin               FR Rincon                    8.22  -2.0  5  8.213
 45 Dillion Reeves            SO Madison Highland          8.22   1.1  2  8.214
 46 Blake Long                JR Odyssey                   8.26  -2.2  3 
 47 Jackson Bryant            JR Flowing Wells             8.31  -2.2  3 
 48 Beaux Hoogerbrugge        SR Verrado                   8.49  -2.8  4 
 49 Spencer Hunt              JR Flowing Wells             9.14   1.1  2 
 
Event 3  Girls 100 Meter Dash
===============================================================================
        Meet: ! 12.03              Alyssa Colbert, Williams Field              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Addison Johnson           JR Queen Creek              12.55   0.5  1  10   
  2 Jadyn Montgomery          SR Queen Creek              12.58   0.5  1   8   
  3 Morgan Montgomery         FR Desert Ridge             12.69   1.0 13   6   
  4 Corie Shull               SR Queen Creek              12.71   1.0 13   5    12.702
  5 Cherish Jones             FR Combs                    12.71  -2.1 14   4    12.709
  6 Madeline Falls            JR Ben Franklin             12.72   0.7 12   3   
  7 Kylie Blair               SO Queen Creek              12.73  -2.1 14   2   
  8 Kyla Boxley               FR Mica Mountain            12.78   0.7 12   1   
  9 Aimee Colby               SO Verrado                  12.80   0.7 12 
 10 Julie English             JR Crismon                  12.83   1.0 13 
 11 Brielle Beaty-Daw         SO Verrado                  12.87   0.7 12  12.862
 12 Kate Marriott             JR ALA Gilbert              12.87  -2.1 14  12.870
 13 Anaka Woods               SR Ironwood Ridge           12.91  -2.1 14 
 14 Kendal Bonjour            JR Williams Field           12.94   1.0 13 
 15 Peyton Smith              JR Ben Franklin             12.96  -0.1 10 
 16 Camryn Allen              SR Highland                 12.98  -1.5 11  12.971
 17 Izabel Rodriguez          JR Walden Grove             12.98   0.7 12  12.973
 18 Drew Braxton              FR Eastmark                 12.98   0.7 12  12.979
 19 Madison Patterson         SR Williams Field           13.01  -0.1 10  13.005
 20 Mikayla Taylor            SR Verrado                  13.01  -2.1 14  13.010
 21 Emma Quigley              SO Mica Mountain            13.03   1.0 13 
 22 Shyla Tisdale             SR Canyon Del Oro           13.08  -2.1 14  13.074
 23 Isabella Robinson         JR Ironwood Ridge           13.08   1.0 13  13.076
 24 Zoe Gardenhire            SO Catalina Fthlls          13.10  -2.1 14 
 25 Ysenia Gill               JR Mountain View            13.11  -2.1 14 
 26 Lauren Wade               JR Ironwood Ridge           13.13   1.0 13 
 27 Mary Allen                JR Mesquite                 13.15  -0.1 10 
 28 Paige Martin              SR Eastmark                 13.16   0.3  4  13.156
 29 Holly McLemore            JR Mountain View            13.16   1.0 13  13.157
 30 Lily English              FR Crismon                  13.19   0.7 12 
 31 India Green               JR Mesquite                 13.20  -1.0  9 
 32 Mila Russo                FR Gilbert Chrstn           13.21  -0.1 10 
 33 Ashlyn Hitchings          JR Campo Verde              13.22  -1.5 11 
 34 Mya Holt                  SO Flowing Wells            13.23   1.0 13 
 35 Amaya Strickland          SO Williams Field           13.26  -1.5 11  13.252
 36 Delin Peterson            JR Ben Franklin             13.26  -1.5 11  13.260
 37 Storm Ryan                FR Buena                    13.27  -1.5 11 
 38 Kim'mya Johnson           FR Buena                    13.31   0.7 12 
 39 Abby Roth                 FR Phoenix Country          13.33   0.7 12 
 40 Kaylin Schurger           JR Desert Ridge             13.35  -1.5 11 
 41 Carly McConnell           FR Eastmark                 13.36  -1.5 11 
 42 Madia Schweitzer          FR Odyssey                  13.41  -1.0  9 
 43 Gabriela Aguayo           SR Nogales                  13.44  -0.1 10 
 44 Ashlyn Cress              JR ALA Gilbert              13.46  -1.5 11 
 45 Nadine Spencer-Walters    SR Chandler Prep            13.48  -0.1 10 
 46 Genesis Jean-Pierre       FR Williams Field           13.53  -0.1 10 
 47 Avery LaDuke              SO ALA Gilbert              13.54  -1.0  9 
 48 Jalynn Washington         JR Combs                    13.57  -0.2  8 
 49 Addyson Lowe              FR Highland                 13.58  -0.2  8 
 50 Kate Hester               SO Highland                 13.60  -1.0  9 
 51 Jade Gray                 FR Madison Highland         13.61  -0.6  7 
 52 Greenlee Henderson        JR Verrado                  13.62  -1.0  9 
 53 Allura Marino             FR Crismon                  13.63  -0.1 10 
 54 Isabella Restivo          FR Arete                    13.64  -1.0  9 
 55 Landry Pettit             SO Pusch Ridge              13.67  -0.6  7 
 56 Tegan Keil                SR Mesquite                 13.72  -0.6  7 
 57 Jazmine Rendon            JR Nogales                  13.74  -0.6  7 
 58 Rosalyn Navarro           FR Crismon                  13.76   1.4  5 
 59 Isabella Munoz            JR Rincon                   13.77   1.4  5  13.767
 59 Hailey Morse              FR Higley                   13.77  -0.6  7  13.767
 61 Alaine Dodson             JR Odyssey                  13.78   1.4  5 
 62 Mckayla White             JR Madison Highland         13.79  -0.2  8 
 63 Alexis Ferbeyre           SO Pusch Ridge              13.80  -1.0  9 
 64 Peyton Lumsford           FR Gilbert                  13.81   1.3  6 
 65 Keira Taylor              JR Queen Creek              13.83  -0.2  8  13.821
 66 Destiney Hopkins          JR Catalina                 13.83  -0.2  8  13.827
 67 Jahmilah Kassire          JR Catalina Fthlls          13.84  -0.2  8 
 68 Breana Mazboudi           SO Flowing Wells            13.87   1.3  6 
 69 Maryan Hassan             FR Catalina                 13.88   1.3  6  13.878
 70 Juliana Valdez            FR Campo Verde              13.88   1.4  5  13.879
 71 Janelle Wells             SO Gila Ridge               13.89  -0.2  8 
 72 Ceraya Grace-Bandy        SO Mica Mountain            13.90  -0.6  7  13.891
 73 Jazmyne Aidoo             FR Higley                   13.90   1.3  6  13.895
 74 Denasia Maxwell           SO Rincon                   13.94  -0.6  7 
 75 Sydney Moskowitz          SR Higley                   13.95   1.3  6  13.947
 76 Kylie Lederhos            SO Ironwood Ridge           13.95   1.3  6  13.949
 77 Kailey Peter              SO Arizona Lutheran         13.95   1.3  6  13.950
 78 Ashley Cockfield          SR Desert Ridge             13.98   1.3  6  13.975
 79 Jasmine Castro            FR Nogales                  13.98   0.3  4  13.978
 80 Aaliyah Minick            SO Highland Prep            14.04   1.4  5 
 81 Kylie Purtell             SO Highland Prep            14.06   1.4  5 
 82 Madelyn Alejandro         FR Mountain View            14.07  -0.6  7  14.067
 83 Zemiyah Gilliand          FR Buena                    14.07   1.4  5  14.068
 84 Taylor Baca               JR Walden Grove             14.08   1.4  5 
 85 Sophia Wong               SO Gilbert Classic          14.11   0.3  4 
 86 Winter Rafal              SR Phoenix Country          14.18   0.5  1 
 87 Kaylee Marquez            SR Buena                    14.21   0.3  4 
 88 Laney Sellers             SO Phoenix Country          14.24  -0.6  3 
 89 Paytynn Hickel            FR Madison Highland         14.25   0.3  4 
 90 Ximena Sepulveda Gurrola  FR Walden Grove             14.37  -0.6  3 
 91 Madison Angst             SR Phoenix Country          14.49   0.5  1 
 92 Sage Kostura              SO Mesquite                 14.51   0.3  4 
 93 Charlee Giddings          FR Walden Grove             14.52   0.6  2 
 94 Cambria Yaeggi            JR Highland Prep            14.55  -0.6  3 
 95 Caydance Blang            FR Gila Ridge               14.59   0.3  4 
 96 Michaela Bernard          JR Eastmark                 14.60  -0.6  7 
 97 Hailey Dawson             SR Gilbert Chrstn           14.64   0.6  2 
 98 Ava Stephens              SO Gilbert                  14.68   0.6  2 
 99 Harlow Holzer             FR Gila Ridge               14.70   0.6  2 
100 Faith Garcia              SR Rincon                   14.71   0.3  4 
101 Lucy Hahnke               FR Arizona Lutheran         14.75  -0.6  3 
102 Shailey Imbert            JR Leading Edge             14.80  -0.6  3 
103 Leilani Maldonado         FR Gilbert                  14.85  -0.6  3 
104 Justine Netherly          FR Highland Prep            14.97   0.6  2 
105 Megan Johnson             SR Ben Franklin             15.05  -0.1 10 
106 Jasmin Kulvatunyou        JR Pusch Ridge              15.24   0.6  2 
107 Maritza Rodriguez         SR Flowing Wells            15.28   0.6  2 
108 Hannah Essex              SR Gilbert Chrstn           15.29  -0.6  3 
109 Leila Casnave             FR Gila Ridge               15.31   0.6  2 
110 Gua'nah Wheeler           FR Madison Highland         15.56   0.6  2 
111 Nadia Chandler            SO Flowing Wells            15.78   0.5  1 
112 Sophia Ruan               SO Odyssey                  16.07   0.5  1 
113 Gracie Charpentier        JR Gilbert Chrstn           16.29   0.5  1 
 -- Jordan Horton             SR Combs                       DQ   0.3  4  Wrong heat
 -- Payton Kloepping          SR Gilbert Classic             DQ  -1.0  9  Wrong Heat
 
Event 4  Boys 100 Meter Dash
===============================================================================
        Meet: ! 10.91              Eli Sanders, Chandler                       
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Jeremiah Wallace          JR Williams Field           10.96   0.3 16  10   
  2 Rylan Sargent             JR Desert Ridge             11.01   0.3 16   8    11.004
  3 Justin Eltiste            SR Ben Franklin             11.01   0.3 16   6    11.007
  4 Nadayr Menard             JR Verrado                  11.05   0.3 16   5   
  5 Caden Speck               SR Queen Creek              11.06   0.2 11   4   
  6 Brayden Faris             SR Highland                 11.08   0.3 16   3   
  7 Jayden Payne              SO Canyon Del Oro           11.11   0.3 16   2   
  8 James McSwain             SR Williams Field           11.19   0.3 16   1   
  9 Jordan Perry              JR Mica Mountain            11.22   0.3 16 
 10 Cameron Cooke             SR Williams Field           11.25  -1.9 15 
 11 Crew Leavitt              JR Queen Creek              11.32  -1.9 15 
 12 Adrian Robinson           SR Chandler Prep            11.34  -2.1 14 
 13 Darius Hamilton           SO Chandler Prep            11.35  -0.9 13 
 14 Grant Lewis               SR Queen Creek              11.36  -1.9 15 
 15 Eli Kerby                 SR Highland                 11.37  -1.9 15 
 16 Isaac Crowell             JR Mesquite                 11.38   0.6 10 
 17 Kamari Stanbury           SO Gilbert Chrstn           11.40   0.6 10  11.393
 18 Justin Holguin            SR Mountain View            11.40  -1.9 15  11.395
 19 Anthony Martin            SO Highland                 11.41   0.2 11  11.402
 20 LaQuay Jerkins            SR Phoenix Country          11.41  -1.9 15  11.405
 21 Tyler Metcalf             FR Campo Verde              11.44  -0.6 12 
 22 Makhi Prescott            JR Mica Mountain            11.45  -2.1 14  11.448
 23 Dillon Adams              SR Mesquite                 11.45  -0.6 12  11.450
 24 Jacob Ford                JR Catalina Fthlls          11.46   0.6 10  11.457
 25 Tate Curtis               SR Queen Creek              11.46  -2.1 14  11.458
 26 Aaryon Kenney             JR Cibola                   11.47  -1.9 15 
 27 Jaden Taylor              JR Higley                   11.48  -0.9 13 
 28 Bryson Raspberry          SO Williams Field           11.50  -2.1 14 
 29 Eli McFadden              SO Ben Franklin             11.51  -0.6 12 
 30 Salvatore Del Casino      SR Catalina Fthlls          11.52  -1.9 15  11.514
 30 Sam Novak                 JR Phoenix Country          11.52  -1.1  1  11.514
 32 Owen Wade                 SR Verrado                  11.53   0.2 11 
 33 Terrence Martin           SR Highland                 11.54  -2.1 14  11.531
 34 Matthew Kroner            JR Ironwood Ridge           11.54  -0.9 13  11.534
 35 Diego Castro              FR Nogales                  11.55  -0.9 13 
 36 Diego Gomez               JR Mountain View            11.56   0.2 11 
 37 Jayden Barrett            JR Ironwood Ridge           11.58  -1.9 15  11.572
 38 Jalen Jackson             SR Queen Creek              11.58  -1.1  1  11.579
 39 Kaden Kubitz              SO Arizona Lutheran         11.59  -0.9 13 
 40 Gideon Enter              SR Arizona Lutheran         11.61  -0.9 13 
 41 Ridge Allen               JR Ben Franklin             11.64   0.6 10 
 42 Chris Buenaventura        JR Highland Prep            11.67  -0.3  9 
 43 Tyler Nolan               JR Pusch Ridge              11.68  -0.6 12 
 44 Rex Greasby               SO Verrado                  11.69   0.6 10  11.683
 45 Grant Dooling             JR Ironwood Ridge           11.69  -0.3  9  11.687
 46 William Houglum           FR Higley                   11.70   0.6 10  11.692
 47 Vijay Carrier             SO Buena                    11.70  -0.6 12  11.696
 48 Marcel Pratt              JR Highland Prep            11.70  -0.3  9  11.700
 49 Cody Nu                   FR Mica Mountain            11.71  -0.6 12 
 50 Simon-Peter Johnson       SR Buena                    11.72  -0.9 13  11.711
 51 Conrad Tuffly             SR Ironwood Ridge           11.72   0.2 11  11.714
 52 Creon Fulgham             SR Chandler Prep            11.72  -0.3  9  11.719
 53 Elliot Lovett             JR Pusch Ridge              11.74   0.2  8  11.738
 54 Collin Samp               SR Canyon Del Oro           11.74   0.2 11  11.739
 55 Drake Walton              JR Higley                   11.75  -0.6 12  11.741
 56 Dominic Painter           SO Pusch Ridge              11.75   0.6 10  11.748
 57 Jarell Price              FR Desert Ridge             11.78  -0.3  9 
 58 Xchyler Tsutsumi          SR Madison Highland         11.79  -0.3  9  11.781
 59 Colton Helland            JR Crismon                  11.79   0.2 11  11.782
 60 Paxton Clarke             JR Highland Prep            11.79  -0.3  9  11.788
 61 Ethan Chon                SR Verrado                  11.81  -2.1 14 
 62 Samuel Delgado            SR Catalina Fthlls          11.82   0.2 11 
 63 Deangelo Hawthorne        SR Buena                    11.83  -0.9 13  11.821
 64 Nolan Black               SO Mica Mountain            11.83  -2.1 14  11.827
 65 Gavin Sledge              SO Mesquite                 11.84  -0.1  7 
 66 Payton Evans              JR Queen Creek              11.85  -1.1  1 
 67 Richard Regimballe        JR Desert Ridge             11.87  -0.9 13 
 68 Joseph Marco VI           SR Catalina Fthlls          11.88   0.2 11 
 69 Jerome Jentzsch           JR Desert Ridge             11.89   0.2  8 
 70 Gattlin Miles             SR Canyon Del Oro           11.90  -0.3  9 
 71 Jaydon Redden             SR Mountain View            11.92  -2.1 14  11.916
 72 Caleb Craig               SR Combs                    11.92  -0.1  7  11.919
 73 Adan Alvarez Cortez       FR Cibola                   11.95  -0.3  9 
 74 Omar Anekwe               FR Rincon                   11.96  -0.1  7  11.959
 75 Carlo Williams            FR Gila Ridge               11.96   0.2  8  11.960
 76 Jayden Simmons            SO Flowing Wells            11.97  -0.6 12 
 77 Armani Ramirez            JR Buena                    11.99   0.2  8 
 78 Jayden Dawson             FR Walden Grove             12.00  -1.0  6 
 79 Justin Schmidt            FR Arizona Lutheran         12.01   0.2  8 
 80 Dante Little              SO Crismon                  12.04  -1.0  6 
 81 Felipe Ramirez            FR Gila Ridge               12.05  -0.1  7 
 82 Mateo Montano             SR Rincon                   12.06  -1.0  6 
 83 Charles Neal              FR Mountain View            12.07   0.2  8 
 84 Aaron Carson              SO Rincon                   12.09  -0.1  7  12.083
 85 Ta'Vaughn Ferguson        SR Eastmark                 12.09  -1.1  1  12.085
 86 Tyler Friedenberg         JR Flowing Wells            12.10  -2.1 14  12.093
 87 Athan Ferber              SR Campo Verde              12.10   0.3  2  12.094
 88 Carson Stetka             SO Ben Franklin             12.10  -1.7  5  12.099
 89 Zachary Williams          JR Odyssey                  12.10  -1.0  6  12.100
 90 Javier Ocampo             FR Nogales                  12.11   0.6 10  12.103
 91 Grady Jackson             SO Crismon                  12.11  -0.1  7  12.110
 92 Nathanael Campa           SO Pusch Ridge              12.12  -1.0  6  12.116
 93 German Gamino             JR Flowing Wells            12.12   0.6 10  12.120
 93 Joshua Bails              SR Cibola                   12.12  -0.1  7  12.120
 95 Max Cano                  SO Eastmark                 12.14  -1.0  6  12.132
 96 Isaiah Lomeli             SR Flowing Wells            12.14  -0.6 12  12.137
 97 Tyler Marion              JR Odyssey                  12.17  -0.1  7 
 98 Ben Rozier                SO Gilbert Chrstn           12.21  -1.7  5 
 99 Andres Santa Cruz         JR Gilbert                  12.30  -1.7  5 
100 Samuel Udeh               JR Highland Prep            12.32   0.2  8  12.313
101 Gael Garavito             SR Nogales                  12.32  -1.0  6  12.317
102 Kyle Kigo                 SR Catalina                 12.32  -1.7  5  12.318
103 Weston Powell             FR ALA Gilbert              12.33  -1.7  5 
104 Landon Schmidt            SO Odyssey                  12.42  -0.1  7 
105 Luis Garcia               FR Canyon Del Oro           12.44  -1.0  4 
106 Elliot McDonald           SO Eastmark                 12.53  -1.7  5 
107 Keegan Lloyd              SO Odyssey                  12.56  -0.6  3  12.554
107 Oliver Rodriguez          FR Chandler Prep            12.56  -1.7  5  12.554
109 Timber Sparks             FR Gilbert Classic          12.56  -1.0  4  12.555
110 Caleb Ferrer              FR Campo Verde              12.57   0.3  2 
111 Jeff Wang                 SO Campo Verde              12.58  -1.0  6  12.571
112 Victor Ramirez            SO Gila Ridge               12.58  -1.0  6  12.578
113 Emeterio Rodriguez        SR Combs                    12.63  -1.0  4  12.621
113 Wyatt Beals               FR ALA Gilbert              12.63  -1.1  1  12.621
115 Landyn Petterson          SO Gilbert                  12.66  -1.0  4 
116 Diego Hernandez           SO Phoenix Country          12.68  -1.0  4 
117 Wenrui Xu                 JR Gilbert Classic          12.71  -0.6  3 
118 Salvador West             SR Arizona Lutheran         12.73  -0.6  3 
119 Azavia Parks              SO Rincon                   12.78  -0.6  3  12.773
120 Antonio Baca              FR Walden Grove             12.78  -1.0  4  12.778
121 Nicolas Coronado-RomoDeV  FR Nogales                  12.79  -1.7  5 
122 Aydan Leeds-Peralta       SR Madison Highland         12.80   0.3  2 
123 Estevan Locicero-White    SR Madison Highland         12.81   0.3  2 
124 Alijah Magana             FR Walden Grove             12.82   0.3  2 
125 Ephraim Hercules          JR Madison Highland         12.83  -1.0  4 
126 Cash White                FR ALA Gilbert              12.89  -0.6  3 
127 Romeo Gonzalez            JR Gilbert                  12.92  -0.6  3 
128 Logan English             FR Crismon                  12.94  -1.7  5 
129 Anthony Ponce             SO Arete                    13.05  -0.6  3 
130 Brodan Barth              FR Gilbert Chrstn           13.20   0.3  2 
131 Esteban Murillo           FR Gila Ridge               13.28  -1.1  1 
132 Adam Pham                 FR Arete                    13.43   0.3  2 
133 Devan Schroeder           JR Gilbert Classic          13.48  -1.1  1 
134 Anthony Lopez             FR Walden Grove             13.49   0.3  2 
135 Sammy Maarouf             SO Gilbert Classic          13.69  -1.1  1 
136 Eugene Bofah-Konadu       SR Eastmark                 13.74  -0.6  3 
 -- Jay Hooks                 SR Mesquite                   DNF   0.2  8 
 
Event 5  Girls 200 Meter Dash
===============================================================================
        Meet: ! 24.29              Trinity Henderson, Chandler                 
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kylie Blair               SO Queen Creek              25.72   1.8 14  10   
  2 Kate Marriott             JR ALA Gilbert              25.88   1.8 14   8   
  3 Gabriella Taylor          JR Highland                 26.00   1.8 14   6   
  4 Morgan Montgomery         FR Desert Ridge             26.01   1.8 14   5   
  5 Peityn Lin                SO Campo Verde              26.25   0.1 13   4   
  6 Kyla Boxley               FR Mica Mountain            26.28   1.3 12   3   
  7 Ysenia Gill               JR Mountain View            26.54   1.8 14   2   
  8 Cherish Jones             FR Combs                    26.61   1.8 14   1   
  9 Tara Kennedy              SR Ben Franklin             26.63   1.8 11 
 10 Mikayla Taylor            SR Verrado                  26.66   1.8 14  26.655
 11 Julie English             JR Crismon                  26.66   0.1 13  26.657
 12 Kendal Bonjour            JR Williams Field           26.75   1.8 14 
 13 Zoe Gardenhire            SO Catalina Fthlls          26.99   1.3 12  26.982
 14 Anaka Woods               SR Ironwood Ridge           26.99   0.1 13  26.984
 15 Mya Holt                  SO Flowing Wells            27.11   1.8 14 
 16 Mary Allen                JR Mesquite                 27.15   1.3 12 
 17 Madison Patterson         SR Williams Field           27.18   0.3 10 
 18 Isabella Robinson         JR Ironwood Ridge           27.19   1.8 11 
 19 Camryn Allen              SR Highland                 27.32   1.8 11 
 20 Gabriela Aguayo           SR Nogales                  27.35   0.3 10 
 21 Abby Roth                 FR Phoenix Country          27.38   1.8 11 
 22 Amaya Strickland          SO Williams Field           27.45   0.1 13 
 23 Izabel Rodriguez          JR Walden Grove             27.46   0.1 13  27.456
 24 Kaylin Schurger           JR Desert Ridge             27.46   1.3 12  27.458
 25 Kezia Nyarko              SO Queen Creek              27.47   0.1 13 
 26 Drew Braxton              FR Eastmark                 27.53   0.1 13 
 27 Emma Ohm                  JR Arizona Lutheran         27.56   1.3 12 
 28 Shyla Tisdale             SR Canyon Del Oro           27.73   0.3 10 
 29 Skylar Clark              JR Williams Field           27.75  -1.2  9 
 30 Sedona Drumm-Lee          FR Catalina Fthlls          27.78   0.1 13 
 31 Selah Chon                FR Verrado                  27.85   0.3 10 
 32 Nadine Spencer-Walters    SR Chandler Prep            27.86   1.3 12 
 33 Avery LaDuke              SO ALA Gilbert              27.87   1.8 11 
 34 Adestra Natale            JR Ironwood Ridge           27.92  -0.7  8 
 35 Peyton Smith              JR Ben Franklin             27.95   0.3 10 
 36 Emma Quigley              SO Mica Mountain            28.08   1.3 12 
 37 Madia Schweitzer          FR Odyssey                  28.16  -1.2  9 
 38 Jahmilah Kassire          JR Catalina Fthlls          28.27   0.3 10 
 39 Jada Hoskinson            JR Canyon Del Oro           28.32   1.8  7 
 40 Addyson Lowe              FR Highland                 28.45  -1.2  9 
 41 Denasia Maxwell           SO Rincon                   28.51  -0.7  8 
 42 Ceraya Grace-Bandy        SO Mica Mountain            28.54  -0.7  8 
 43 Kitana Pabon-Diaz         SR Gilbert                  28.61  -1.2  9 
 44 Stella Price              FR Desert Ridge             28.65   1.8  7 
 45 Isabella Restivo          FR Arete                    28.70   1.8  7 
 46 Alaine Dodson             JR Odyssey                  28.74  -0.7  8 
 47 Rosalyn Navarro           FR Crismon                  28.81  -1.2  9 
 48 Juliana Valdez            FR Campo Verde              28.84   1.8  7 
 49 Isabella Munoz            JR Rincon                   28.87   1.8  7 
 50 Nicole Njoroge            FR Pusch Ridge              28.92   1.8 11 
 51 Cassandra Aviles          SO Mountain View            28.95   1.8  7 
 52 Saige Buchholzer          SO ALA Gilbert              29.00   1.8 11 
 53 Taylor Ehmke              SR Eastmark                 29.12   0.9  5 
 54 Lauren Anderson           JR Canyon Del Oro           29.33   3.3  6  29.326
 54 Halle Stanford            SO Higley                   29.33   1.8  7  29.326
 56 Kailey Peter              SO Arizona Lutheran         29.44   1.8  7 
 57 Breana Mazboudi           SO Flowing Wells            29.45   1.1  4 
 58 Madelyn Willms            FR Gilbert Chrstn           29.49   3.3  6 
 59 Maryan Hassan             FR Catalina                 29.54   0.9  5 
 60 Raya Walls                SO Campo Verde              29.55  -0.6  2 
 61 Margaret Flissar          JR Buena                    29.58   0.9  5 
 62 Daniela Razo              FR Queen Creek              29.59   3.3  6 
 63 Eline Rulander            SR Gila Ridge               29.72  -0.7  8 
 64 Gabrielle Figaro          SR Gilbert Chrstn           29.76   0.9  5 
 65 Brooklynn Powell          FR Crismon                  29.77  -0.7  8 
