Results

Huntsman World Senior Games

  • Monday, October 6, 2025
  • Greater Zion Stadium
    St. George, UT
2025 Huntsman World Senior Games Results
                          Huntsman World Senior Games                          
                 Greater Zion Stadium at Utah Tech University                  
                  St. George, Utah  - 10/6/2025 to 10/8/2025                   
                                    Results                                    
 
Event 1  W50 50 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Kathryn Black ARTJPNUSA@ W54 Nebraska                  7.43   0.4 
  2 Bernie Stone jzedias@gma W53 California                7.58   0.4 
  3 Amy Ellis marwar0304@yah W50 Utah                      8.46   0.4 
  4 Kim Perales vsmundy@gmai W50 Colorado                  8.54   0.4 
  5 Wendy Jobin hottvegas@ho W52 New Mexico                8.61   0.4 
  6 Evelyn Cook marwar0304@y W53 Utah                      8.95   0.4 
 
Event 2  W55 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Andrea Collier vsmundy@g W58 Florida                   7.33  -0.4  2 
  2 Lisa LaShawn Jones jzedi W59 California                7.82  -0.4  2 
  3 Jacqueline Brathwaite bo W56 Barbados                  8.20  -0.4  2 
  4 Tracey Battle ARTJPNUSA@ W58 Maryland                  8.29  -0.4  2 
  5 Kathy Ann Marshall vanda W58 Barbados                  8.30  -0.4  2 
  6 Felicia Griffin mcmillan W56 Texas                    10.60   0.2  1 
 
Event 3  W60 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Julie Baker ARTJPNUSA@ao W62 Nevada                    8.06  -1.4  1 
  2 Jeanne Roy jzedias@gmail W64 California                8.20  -0.1  2 
  3 Marjorie Milligan Jackso W60 Washington                8.25  -0.1  2 
  4 Juaquita Gray jzedias@gm W60 California                8.33  -1.4  1 
  5 Donna Beard bgowesky@out W61 Washington                8.52  -0.1  2 
  6 Janice Jones valbarnwell W61 Ontario                   8.53  -1.4  1 
  7 Jacklyn Slaughter jim72b W64 Illinois                  8.73  -0.1  2 
  8 Michele Michon jzedias@g W62 California                8.88  -0.1  2 
  9 Karen Fletcher jzedias@g W62 Colorado                  8.97  -0.1  2 
 10 Terri Kocenko vsmundy@gm W60 Florida                   9.43  -1.4  1 
 11 Corena Chee              W63 Arizona                  10.13  -0.1  2 
 12 Nancy Bell ARTJPNUSA@aol W62 Kentucky                 10.99  -1.4  1 
 
Event 4  W65 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Lisbeth Palmer ARTJPNUSA W65 Nevada                    8.36  -0.6  2 
  2 Karen Maxwell mcmillande W66 Oregon                    8.45  -0.6  2 
  3 Julie Matthews jzedias@g W66 California                8.87  -0.6  2 
  4 Elena Pasquill valbarnwe W65 New York                  9.06  -0.6  2 
  5 Deborah von Winckelmann  W66 California                9.25  -0.6  2 
  6 Susan Diaz hottvegas@hot W65 New Mexico                9.71  -0.4  1 
  7 Diana Romo jzedias@gmail W67 California               10.03  -0.6  2 
  8 Mary Fash valbarnwell007 W69 Ohio                     10.42  -0.6  2 
  9 Anna Apanel mcmillandere W67 Texas                    10.58  -0.4  1 
 
Event 5  W70 50 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Madonna Hanna bgowesky@o W72 Washington                9.38  -0.6 
  2 Linda Cohn jzedias@gmail W72 California                9.39  -0.6 
  3 Valerie Mundy vsmundy@gm W70 Colorado                  9.66  -0.6 
  4 Rebecca Mitchell mcmilla W71 Oregon                   10.82  -0.6 
  5 Jacqueline Turle mcmilla W72 Oregon                   11.50  -0.6 
 
Event 6  W75 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Brenda Matthews jzedias@ W76 California                9.52  -0.3  2 
  2 Wandagean Abiera ARTJPNU W75 Maryland                 10.97  -0.3  2 
  3 Michele Schneeweis daleg W77 Utah                     11.35  -1.2  1 
  4 Cherie Kidd bgowesky@out W79 Washington               14.12  -0.3  2 
 
Event 6  W85 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Kathleen Harper-Hall van W87 Barbados                 14.20  -0.3  2 
  2 Florence Anderson marwar W86 Utah                     17.94  -1.2  1 
  3 Edythe Hulet bgowesky@ou W88 Washington               26.24  -0.3  2 
 
Event 6  W90 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Christel Donley jzedias@ W90 Colorado                 12.96  -0.3  2 
  2 Barbara Johnson jzedias@ W91 Colorado                 14.54  -0.3  2 
 
Event 6  W95 50 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Joyce Jones bgowesky@out W95 Washington               22.81  -1.2 
 
Event 7  M50 50 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Octavius Young marwar030 M53 Texas                     7.18  -0.1 
  2 Shane Waters vsmundy@gma M52 Idaho                     7.88  -0.1 
  3 Svetoslav Grozdev jim72b M52 Illinois                  8.77  -0.1 
 
Event 8  M55 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 David Gibbon daleg@uw.ed M59 Utah                      6.57  -1.5  1 
  2 Lloyd Hightower jzedias@ M57 California                6.76  -1.5  1 
  3 Mark Warren jzedias@gmai M58 California                6.87  -1.5  1 
  4 Shawn Woodard ARTJPNUSA@ M55 Michigan                  6.90  -0.8  2 
  5 Ross Oneill hottvegas@ho M56 New Jersey                7.04  -0.8  2 
  6 Kirk Lindsay vsmundy@gma M55 Idaho                     7.07  -1.5  1 
  7 Stephen Williams marwar0 M55 Texas                     7.61  -1.5  1 
  8 Trevor McAlmont valbarnw M57 Ontario                   7.63  -1.5  1 
  9 Chad Ballard ARTJPNUSA@a M57 Nevada                    7.93  -0.8  2 
 10 James Hoisington vsmundy M59 Florida                   8.26  -0.8  2 
 11 Patrick Bentley marwar03 M58 Utah                      8.71  -0.8  2 
 
Event 9  M60 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Steven Colbert jzedias@g M60 British Columbia          6.96  -1.5  2 
  2 Robert Cole marwar0304@y M63 Utah                      7.05  -1.8  3 
  3 Lionel Jackson bgowesky@ M60 Virginia                  7.09  -1.8  3 
  4 Marty Segal mcmillandere M62 Ontario                   7.13  -1.5  2 
  5 Jerome Applegate ARTJPNU M64 Kentucky                  7.23  -0.6  1 
  6 Kelly Curry mcmillandere M60 Pennsylvania              7.24  -1.8  3 
  7 Oscar Fabra vsmundy@gmai M63 Florida                   7.25  -0.6  1 
  8 Kevin Biggers hottvegas@ M63 New Mexico                7.57  -1.5  2 
  9 Geraldo Cionelo hottvega M63 New Mexico                7.71  -1.5  2 
 10 Bart Larsen vsmundy@gmai M61 Idaho                     7.82  -1.8  3 
 11 W. Tom Jones valbarnwell M61 Ontario                   7.90  -1.8  3 
 12 Stephen Chan jzedias@gma M62 California                7.95  -1.5  2 
 13 Michael Anderson jzedias M62 Colorado                 10.34  -1.8  3 
 
Event 10  M65 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Michael Fitzgerald 66415 M65 Iowa                      6.93  -0.7  4 
  2 Duane Daugherty mcmillan M65 Tennessee                 6.99  -0.7  4 
  3 Brian Hankerson vsmundy@ M66 Florida                   7.07  -0.6  1 
  4 Willie Spruill valbarnwe M67 North Carolina            7.36  -0.6  1 
  5 Anthony Disalvo mcmillan M65 Pennsylvania              7.51  -2.0  3 
  6 Bradley Babcock marwar03 M65 Utah                      7.60   0.3  2 
  7 Eric Dahlgren jzedias@gm M65 California                7.74  -0.7  4 
  8 Paul Sabree mcmillandere M66 South Carolina            7.77  -2.0  3 
  9 Ron Penrose daleg@uw.edu M66 Utah                      8.21  -0.6  1 
 10 Kulwant Singh jzedias@gm M68 California                8.57  -2.0  3 
 11 Tim McMahon hottvegas@ho M66 New Jersey                8.61  -0.7  4 
 12 Behrouz Bakhshandehpour  M66 Utah                      8.90  -2.0  3 
 13 Steve Erickson ARTJPNUSA M66 Montana                   9.54  -0.7  4 
 -- Rex Baxter mcmillanderek M65 South Carolina              DQ   0.3  2  Wrong Lane Finish
 
Event 11  M70 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Hubert Evans jzedias@gma M71 California                7.39  -0.3  4 
  2 Randall Stevens mcmillan M71 Oregon                    7.51  -1.3  3 
  3 Joe Walker jzedias@gmail M70 California                7.72  -0.3  4 
  4 Russell Jacquet-Acea bgo M72 Washington                7.93  -1.3  3 
  5 Steve Barkley mcmillande M71 Texas                     7.99  -0.3  4 
  6 Griffin Lotson vsmundy@g M71 Georgia                   8.02  -1.3  3 
  7 Wayne Fisher mcmillander M70 Texas                     8.08  -0.9  2 
  8 Edward Parr daleg@uw.edu M73 Utah                      8.15  -1.3  3 
  9 Ernie Snodgrass ARTJPNUS M72 Missouri                  8.17  -1.3  1 
 10 Woody Deitrich bgowesky@ M72 Washington                8.22  -0.3  4 
 11 John Brooks daleg@uw.edu M70 Virginia                  8.35  -1.3  1 
 12 Peter Michon jzedias@gma M74 California                8.36  -0.3  4 
 13 Rodney Buckley hottvegas M71 New Hampshire             8.45  -0.3  4 
 14 Ezekiel Wilkerson vsmund M71 Georgia                   8.84  -0.9  2 
 15 Phillip Torie jzedias@gm M70 California                9.23  -0.9  2 
 16 Roger Gore valbarnwell00 M70 North Carolina            9.26  -0.9  2 
 17 William Koleszar 664150  M73 Indiana                   9.59  -0.9  2 
 18 Steve Gregerson daleg@uw M70 Utah                      9.99  -1.3  3 
 19 Rob Smith jzedias@gmail. M70 California               10.23  -0.9  2 
 
Event 12  M75 50 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Edwin Rose jzedias@gmail M77 California                8.35  -1.0 
  2 Hardev Sandhu jzedias@gm M76 British Columbia          8.52  -1.0 
  3 Edward Mease vsmundy@gma M76 Florida                   8.62  -1.0 
  4 Richard Grow daleg@uw.ed M77 Utah                     10.14  -1.0 
  5 Dale Gerstmann daleg@uw. M76 Utah                     11.14  -1.0 
  6 Billy Lyzenga daleg@uw.e M78 Utah                     11.25  -1.0 
 
Event 13  M80 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Kenton Brown mcmillander M81 Texas                     7.83  -0.8  1 
  2 Harry Bowie jzedias@gmai M81 California                8.45  -0.6  2 
  3 Dominec Stellato mcmilla M82 Pennsylvania              8.61  -0.6  2 
  4 William Wilson jzedias@g M82 California                9.09  -0.6  2 
  5 Frank Seman T00          M83 California                9.92  -0.8  1 
  6 Patrick Holmes jzedias@g M82 California               11.26  -0.8  1 
  7 Richard Casper marwar030 M80 Utah                     12.22  -0.8  1 
 
Event 15  M85 50 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Frank Strouse jzedias@gm M85 California                9.24  -1.0  2 
  2 Karl Thorpe Sr. bgowesky M87 Washington                9.89  -1.0  2 
  3 William Keesling mcmilla M85 South Carolina           10.68  -1.0  2 
  4 Victor Young seniorchamp M87 Barbados                 11.23  -1.0  2 
  5 Johnnie Lucassen         M86 Alabama                  11.61  -0.9  1 
 -- George Zoolakis daleg@uw M89 Utah                       DNF  -1.0  2 
 
Event 15  M90 50 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Don Kleven daleg@uw.edu  M92 Utah                     11.68  -0.9 
 
Event 16  W50 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Bernie Stone jzedias@gma W53 California               14.76  -0.9  1 
  2 Wendy Jobin hottvegas@ho W52 New Mexico               16.36  -0.9  1 
  3 Enkhtuya Algaa ARTJPNUSA W53 Mongolia                 18.31   1.2  2 
  4 Amy Ellis marwar0304@yah W50 Utah                     21.95  -0.9  1 
 
Event 17  W55 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Andrea Collier vsmundy@g W58 Florida                  13.80  -1.3  2 
  2 Lisa LaShawn Jones jzedi W59 California               14.65  -0.3  1 
  3 Jacqueline Brathwaite bo W56 Barbados                 15.99  -1.3  2 
  4 Christy Marinaro hottveg W59 New Mexico               16.20  -1.3  2 
 
Event 18  W60 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Julie Baker ARTJPNUSA@ao W62 Nevada                   15.27  -0.3  3 
  2 Jeanne Roy jzedias@gmail W64 California               15.34  -0.3  3 
  3 Galyna Komiagina mcmilla W64 Texas                    15.78  -0.3  3 
  4 Marjorie Milligan Jackso W60 Washington               15.79  -0.3  3 
  5 Juaquita Gray jzedias@gm W60 California               15.88   0.2  1 
  6 Jacklyn Slaughter jim72b W64 Illinois                 16.44   0.2  1 
  7 Janice Jones valbarnwell W61 Ontario                  16.48   0.2  1 
  8 Karen Fletcher jzedias@g W62 Colorado                 17.03   0.6  2 
  9 Michele Michon jzedias@g W62 California               17.35   0.6  2 
 10 Terri Kocenko vsmundy@gm W60 Florida                  18.14   0.6  2 
 11 Corena Chee              W63 Arizona                  20.08  -0.3  3 
 12 Sheri Greene daleg@uw.ed W62 Utah                     21.05   0.6  2 
 
Event 19  W65 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Karen Maxwell mcmillande W66 Oregon                   15.89   0.4  2 
  2 Lisbeth Palmer ARTJPNUSA W65 Nevada                   15.97   0.4  2 
  3 Julie Matthews jzedias@g W66 California               17.20  -1.0  1 
  4 Lynn Chaldu jzedias@gmai W66 California               17.26   0.4  2 
  5 Susan Diaz hottvegas@hot W65 New Mexico               18.94   0.4  2 
  6 Mary Fash valbarnwell007 W69 Ohio                     20.96   0.4  2 
 
Event 20  W70 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Madonna Hanna bgowesky@o W72 Washington               18.50  -1.8 
  2 Valerie Mundy vsmundy@gm W70 Colorado                 18.82  -1.8 
  3 Carole Jackson jim72bg@y W71 Illinois                 20.51  -1.8 
  4 Rebecca Mitchell mcmilla W71 Oregon                   21.73  -1.8 
  5 Viktoriia Martynova marw W70 Ukraine                  24.62  -1.8 
 
Event 21  W75 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Jane Treleven bgowesky@o W76 Washington               19.16  -1.8 
  2 Brenda Matthews jzedias@ W76 California               19.19  -1.8 
  3 Wandagean Abiera ARTJPNU W75 Maryland                 21.67  -1.8 
  4 Michele Schneeweis daleg W77 Utah                     22.59  -1.8 
 
Event 22  W85 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Kathleen Harper-Hall van W87 Barbados                 27.63  -1.3 
  2 Florence Anderson marwar W86 Utah                     37.09  -1.3 
  3 Edythe Hulet bgowesky@ou W88 Washington               54.94  -1.3 
 
Event 22  W90 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Barbara Johnson jzedias@ W91 Colorado                 31.61  -1.3 
 
Event 22  W95 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Joyce Jones bgowesky@out W95 Washington               50.27  -1.3 
 
Event 23  M50 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Shane Waters vsmundy@gma M52 Idaho                    14.56   0.7 
  2 Jason Prince daleg@uw.ed M51 Utah                     16.51   0.7 
  3 Svetoslav Grozdev jim72b M52 Illinois                 18.75   0.7 
 
Event 24  M55 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 David Gibbon daleg@uw.ed M59 Utah                     11.93  -0.3  1 
  2 Lloyd Hightower jzedias@ M57 California               12.41  +0.0  2 
  3 Shawn Woodard ARTJPNUSA@ M55 Michigan                 12.77  +0.0  2 
  4 Ross Oneill hottvegas@ho M56 New Jersey               12.79  +0.0  2 
  5 Kirk Lindsay vsmundy@gma M55 Idaho                    13.33  +0.0  2 
  6 Stephen Williams marwar0 M55 Texas                    14.36  -0.3  1 
 
Event 25  M60 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Steven Colbert jzedias@g M60 British Columbia         12.61   0.2  2 
  2 Oscar Fabra vsmundy@gmai M63 Florida                  12.95  -1.4  3 
  3 Marty Segal mcmillandere M62 Ontario                  12.98   0.2  2 
  4 Lionel Jackson bgowesky@ M60 Virginia                 13.19  -1.4  3 
  5 Robert Cole marwar0304@y M63 Utah                     13.20  -0.5  1 
  6 Kelly Curry mcmillandere M60 Pennsylvania             13.44  -1.4  3 
  7 Jerome Applegate ARTJPNU M64 Kentucky                 13.71  -0.5  1 
  8 Kevin Biggers hottvegas@ M63 New Mexico               13.93   0.2  2 
  9 Bart Larsen vsmundy@gmai M61 Idaho                    14.32  -1.4  3 
 10 W. Tom Jones valbarnwell M61 Ontario                  14.43   0.2  2 
 11 Geraldo Cionelo hottvega M63 New Mexico               14.95  -0.5  1 
 12 Konrad Pazdrak mcmilland M61 Texas                    15.07  -1.4  3 
 13 Stephen Chan jzedias@gma M62 California               15.27   0.2  2 
 
Event 26  M65 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Duane Daugherty mcmillan M65 Tennessee                12.73  -0.7  1 
  2 mark kibort jzedias@gmai M65 California               13.00  -1.5  2 
  3 Brian Hankerson vsmundy@ M66 Florida                  13.09  -0.7  1 
  4 Anthony Disalvo mcmillan M65 Pennsylvania             13.92  -0.7  1 
  5 Willie Spruill valbarnwe M67 North Carolina           13.97  -1.5  2 
  6 Bradley Babcock marwar03 M65 Utah                     14.10  -0.4  3 
  7 Eric Dahlgren jzedias@gm M65 California               14.16  -1.5  2 
  8 Bryan Shilcutt mcmilland M67 Texas                    15.83  -0.4  3 
  9 Tim McMahon hottvegas@ho M66 New Jersey               16.36  -0.7  1 
 10 Rex Baxter mcmillanderek M65 South Carolina           26.65  -1.5  2 
 
Event 27  M70 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Hubert Evans jzedias@gma M71 California               13.59  -0.9  3 
  2 Ron Stevens jzedias@gmai M71 California               14.02   0.3  2 
  3 Randall Stevens mcmillan M71 Oregon                   14.03  -0.9  3 
  4 Joe Walker jzedias@gmail M70 California               14.43  +0.0  1 
  5 Russell Jacquet-Acea bgo M72 Washington               14.85  +0.0  1 
  6 Wayne Fisher mcmillander M70 Texas                    15.01  -0.9  3 
  7 Griffin Lotson vsmundy@g M71 Georgia                  15.02   0.3  2 
  8 Steve Barkley mcmillande M71 Texas                    15.36  +0.0  1 
  9 Edward Parr daleg@uw.edu M73 Utah                     15.45  -0.9  3 
 10 Peter Michon jzedias@gma M74 California               15.55  -0.9  3 
 11 Ernie Snodgrass ARTJPNUS M72 Missouri                 15.58  -0.2  4 
 12 John Brooks daleg@uw.edu M70 Virginia                 15.88  +0.0  1 
 13 Rodney Buckley hottvegas M71 New Hampshire            15.96   0.3  2  15.952
 14 Glen Allen ARTJPNUSA@aol M74 Maryland                 15.96  +0.0  1  15.957
 15 Gerry Van Gaans jzedias@ M70 British Columbia         16.81  -0.9  3 
 16 Roger Gore valbarnwell00 M70 North Carolina           18.35  +0.0  1 
 17 Rob Smith jzedias@gmail. M70 California               19.13  -0.2  4 
 18 David Hodges daleg@uw.ed M72 Utah                     19.84   0.3  2 
 
Event 28  M75 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Edwin Rose jzedias@gmail M77 California               15.56   0.3  2 
  2 Willaby Bourne bournewil M76 Barbados                 16.07   0.3  2 
  3 Hardev Sandhu jzedias@gm M76 British Columbia         16.14   0.3  2 
  4 Edward Mease vsmundy@gma M76 Florida                  16.72  -0.8  1 
  5 Guy Colbert bgowesky@out M75 Washington               19.30   0.3  2 
  6 Christopher Strate daleg M78 Utah                     21.20  -0.8  1 
  7 Dale Gerstmann daleg@uw. M76 Utah                     21.71   0.3  2 
  8 Brian Wolsey daleg@uw.ed M79 Utah                     24.55   0.3  2 
 
Event 29  M80 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Kenton Brown mcmillander M81 Texas                    14.52  -0.6  1 
  2 Harry Bowie jzedias@gmai M81 California               15.64  -1.0  2 
  3 Dominec Stellato mcmilla M82 Pennsylvania             15.71  -1.0  2 
  4 Lawrence (Larry) Maibaum M82 California               20.68  -0.6  1 
  5 Norman Frost marwar0304@ M80 Utah                     21.04  -0.6  1 
  6 Patrick Holmes jzedias@g M82 California               21.47  -1.0  2 
  7 Richard Casper marwar030 M80 Utah                     24.76  -0.6  1 
 
Event 30  M85 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Frank Strouse jzedias@gm M85 California               18.83   0.4 
  2 Karl Thorpe Sr. bgowesky M87 Washington               19.34   0.4 
  3 William Keesling mcmilla M85 South Carolina           20.40   0.4 
  4 Victor Young seniorchamp M87 Barbados                 23.30   0.4 
  5 Johnnie Lucassen         M86 Alabama                  23.94   0.4 
 
Event 31  M90 100 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Don Kleven daleg@uw.edu  M92 Utah                     23.41   0.2 
 
Event 32  W50 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Marsha Baird marwar0304@ W51 Utah                     30.39  -0.9  1 
  2 Wendy Jobin hottvegas@ho W52 New Mexico               35.71  -1.5  2 
 
Event 32  W55 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Andrea Collier vsmundy@g W58 Florida                  28.90  -1.5  2 
  2 Lisa LaShawn Jones jzedi W59 California               30.50  -0.9  1 
  3 Kristie Kessel ARTJPNUSA W58 Nevada                   33.74  -1.5  2 
  4 Judy Taylor valbarnwell0 W58 Ohio                     36.07  -1.5  2 
  5 Michelle Stewart-Chavez  W57 Arizona                  38.65  -1.5  2 
 
Event 33  W60 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Jeanne Roy jzedias@gmail W64 California               32.31  -1.1  2 
  2 Galyna Komiagina mcmilla W64 Texas                    32.35  -1.1  2 
  3 Jacklyn Slaughter jim72b W64 Illinois                 35.57  -1.1  2 
  4 Marjorie Milligan Jackso W60 Washington               35.65  -1.1  2 
  5 Karen Fletcher jzedias@g W62 Colorado                 36.63  -1.1  2 
  6 Michele Michon jzedias@g W62 California               38.08  -1.3  1 
  7 Debby Jones              W64 Arizona                  41.96  -1.1  2 
  8 Lynne Parks vsmundy@gmai W61 Colorado                 46.28  -1.1  2 
 
Event 34  W65 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Karen Maxwell mcmillande W66 Oregon                   33.57  -1.9 
  2 Tracy DiSabato-Aust valb W66 Ohio                     35.91  -1.9 
 
Event 35  W70 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Valerie Mundy vsmundy@gm W70 Colorado                 39.93  -1.0 
  2 Carole Jackson jim72bg@y W71 Illinois                 42.37  -1.0 
  3 Rebecca Mitchell mcmilla W71 Oregon                   47.69  -1.0 
  4 Viktoriia Martynova marw W70 Ukraine                  54.04  -1.0 
  5 Lydia Woods redsoxfan987 W72 Arizona                  58.73  -1.0 
 
Event 36  W75 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Jane Treleven bgowesky@o W76 Washington               39.68  -1.0 
 
Event 37  W80 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Mary Smith vsmundy@gmail W84 Colorado                 40.41  -0.7 
  2 Kathleen Frable marwar03 W80 Utah                     57.01  -0.7 
 
Event 37  W85 200 Meter Dash
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Kathleen Harper-Hall van W87 Barbados               1:03.33  -0.7 
  2 Florence Anderson marwar W86 Utah                   1:11.74  -0.7 
  3 Edythe Hulet bgowesky@ou W88 Washington             1:58.98  -0.7 
 
Event 38  M50 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Svetoslav Grozdev jim72b M52 Illinois                 29.11  -1.2  1 
  2 Calvin Graham mcmillande M53 Tennessee                29.12  -0.7  2 
  3 Joseph Blackman jzedias@ M54 California               29.92  -1.2  1 
  4 Jason Prince daleg@uw.ed M51 Utah                     32.70  -0.7  2 
 
Event 39  M55 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 David Gibbon daleg@uw.ed M59 Utah                     24.41  -1.1  2 
  2 Lloyd Hightower jzedias@ M57 California               25.36  -1.1  2 
  3 Ross Oneill hottvegas@ho M56 New Jersey               26.08  -0.6  1 
  4 Stephen Williams marwar0 M55 Texas                    28.85  -0.6  1 
  5 Chad Ballard ARTJPNUSA@a M57 Nevada                   32.95  -0.6  1 
  6 Patrick Bentley marwar03 M58 Utah                     33.29  -1.1  2 
  7 Doug Beynon jzedias@gmai M59 California               33.58  -1.1  2 
 
Event 40  M60 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Oscar Fabra vsmundy@gmai M63 Florida                  26.34  -1.8  2 
  2 Vadim Scherbinin bgowesk M63 Washington               27.33  -1.5  3 
  3 Kelly Curry mcmillandere M60 Pennsylvania             27.80  -1.5  3 
  4 Robert Cole marwar0304@y M63 Utah                     27.83  -1.4  1 
  5 Jerome Applegate ARTJPNU M64 Kentucky                 28.57  -1.5  3 
  6 Jeff Strong daleg@uw.edu M61 Utah                     28.62  -1.5  3 
  7 Lionel Jackson bgowesky@ M60 Virginia                 28.79  -1.8  2 
  8 Konrad Pazdrak mcmilland M61 Texas                    29.99  -1.5  3 
  9 W. Tom Jones valbarnwell M61 Ontario                  30.30  -1.8  2 
 10 Kevin Biggers hottvegas@ M63 New Mexico               30.55  -1.5  3 
 11 Geraldo Cionelo hottvega M63 New Mexico               31.82  -1.8  2 
 12 Stephen Chan jzedias@gma M62 California               32.23  -1.8  2 
 
Event 41  M65 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 mark kibort jzedias@gmai M65 California               26.49  -1.0  3 
  2 Michael Fitzgerald 66415 M65 Iowa                     26.70  -1.0  3 
  3 Brian Hankerson vsmundy@ M66 Florida                  26.76  -1.2  2 
  4 Duane Daugherty mcmillan M65 Tennessee                27.40  -1.2  2 
  5 Willie Spruill valbarnwe M67 North Carolina           28.61  -1.0  3 
  6 Jeannot Morency          M66 Alberta                  28.85  -1.4  4 
  7 Bradley Babcock marwar03 M65 Utah                     29.22  -1.4  4 
  8 James McCrimmon jzedias@ M65 Colorado                 29.28  -1.4  4 
  9 Paul Sabree mcmillandere M66 South Carolina           30.45  -1.4  4 
 10 Eric Dahlgren jzedias@gm M65 California               30.53  -1.4  4 
 11 Clark Skeen daleg@uw.edu M67 Utah                     31.52  -1.2  2 
 12 Rex Baxter mcmillanderek M65 South Carolina           32.17  -0.1  1 
 13 Tim McMahon hottvegas@ho M66 New Jersey               34.54  -0.1  1 
 14 Larry Bailey mcmillander M66 Oregon                   36.39  -1.0  3 
 15 Behrouz Bakhshandehpour  M66 Utah                     38.00  -1.0  3 
 16 Charles Milliren bgowesk M69 Wisconsin                40.58  -1.4  4 
 17 Ron Penrose daleg@uw.edu M66 Utah                     44.53  -1.2  2 
 
Event 42  M70 200 Meter Dash
