Results

Thunder Invite

  • Friday, February 27, 2026
  • Desert Vista High School
    Phoenix, AZ
2026 Thunder Invitational Results
                             Thunder Invitational                              
                           Desert Vista High School                            
                         Phoenix, Arizona  - 2/27/2026                         
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
===============================================================================
        Meet: ! 12.24  2/24/2024   Rickaiya Whitman, Desert Vista              
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Shaniah Gray              SR Queen Creek              12.10! +0.0 10  10   
  2 Kylee Blair               SR Queen Creek              12.12! +0.0 10   8   
  3 Jerzie Young              FR Hamilton                 12.82  -0.5  9   6   
  4 Kennedy Brown             FR Desert Edge              12.86   1.0  8   5   
  5 Layla Dillon              FR Higley                   12.88   2.1  1   4   
  6 Jaleah Blume              SR Mountain Pointe          12.89  +0.0 10   3   
  7 Teya Vallier              SR Hamilton                 12.94  +0.0 10   2   
  8 McKenna Brown             SR AZ College Prep          12.98  +0.0 10   1   
  9 Addyson Lowe              JR Highland                 13.02  +0.0 10 
 10 Nya Campbell              SR Queen Creek              13.04  +0.0  7 
 11 Torance Heubach           SO Desert Vista             13.07  +0.0 10 
 12 Dejollyne Demaih          FR Desert Edge              13.08   0.4  4  13.074
 13 Emma Brimhall             SR Snowflake                13.08   1.0  8  13.080
 14 Kate Hester               SR Highland                 13.10   1.0  8 
 15 Mya Brown                 SO Casteel                  13.13  +0.0 10  13.123
 16 Audrina Beal-Goines       FR Desert Edge              13.13  +0.0  6  13.124
 17 Ava Powell                SR Desert Vista             13.14  -0.5  9  13.132
 18 Taizlee Taylor            SR Thatcher                 13.14  -0.5  9  13.134
 19 Taytum Mills              FR ALA Queen Creek          13.15  +0.0  7 
 20 Aliyah Carter             JR Mountain Pointe          13.17   2.1  1 
 21 Hailey Jones              SR Snowflake                13.20  +0.0 10 
 22 Kezia Nyarko              SR Queen Creek              13.24  -0.5  9 
 23 Miley Gentry              SO Highland                 13.26  +0.0  6 
 24 Nia Cannon                SR AZ College Prep          13.29   1.0  8 
 25 Reese Conrad              JR Highland                 13.37   1.0  5 
 26 Harlem Paschel            FR Desert Edge              13.38  +0.0  7 
 27 Rebecca Ballard           SR Snowflake                13.41  -0.5  9 
 28 Jayde Palomo              FR Gilbert                  13.44  -1.0  3  13.432
 29 Ava Bajc                  JR ALA Queen Creek          13.44  -0.5  9  13.433
 30 Isabella Beasley          SR Casteel                  13.45   1.0  8 
 31 Masyn Foster              FR Higley                   13.46   0.4  4  13.454
 32 Kaylee Lockhart           JR Queen Creek              13.46  +0.0 10  13.459
 33 Isabella Regelski         JR Desert Vista             13.51  +0.0  7 
 34 Aubree Conkling           FR Liberty                  13.52   1.0  8 
 35 Natalie Smith             JR McClintock               13.63   1.0  8 
 36 Mariah Tingey             SR Snowflake                13.65  -0.5  9 
 37 Rebecca Warner            SR Liberty                  13.68  +0.0  6 
 38 Alana Cross               JR Valley Christian         13.70   1.0  5 
 39 Gwyneth Lofredo           SO North Phoenix            13.72  +0.0  7 
 40 Lola Seger                SO Gilbert                  13.74   1.0  8 
 41 Zoe Ochoa                 FR Thatcher                 13.76  +0.0  7 
 42 Emmie Lunt                SR ALA Queen Creek          13.78   0.4  4  13.771
 43 Ava Smith                 JR Desert Vista             13.78  -1.0  3  13.772
 44 Ava Grover                SO ALA Queen Creek          13.79   1.0  8 
 45 Rori Pinkerton            SO Sunnyslope               13.81  -1.0  3 
 46 Ella Allred               SO Thatcher                 13.84  +0.0  6 
 47 Taylor Voris              FR North Phoenix            13.85   1.0  8 
 48 Juliana Carlon            FR Highland                 13.87  +0.0  6 
 49 Lamiya Triplett           FR Casa Grande              13.88  -1.0  3 
 50 Claire Rivera             JR AZ College Prep          13.91  -1.0  3  13.902
 51 Teddy Phillips            FR ALA Queen Creek          13.91  +0.0  6  13.905
 52 Sirayah Thomas            SR Casa Grande              13.97  -0.5  9  13.969
 52 Aubrey Fenimore           SO Liberty                  13.97  +0.0  7  13.969
 54 Farrah Jackson            FR Eastmark                 13.97   0.4  4  13.970
 55 Kinsley Richards          FR Sunnyslope               13.98   0.4  4 
 56 Hailey Thompson           SO Desert Vista             14.00   1.0  5  13.996
 57 Elliot Pinkerton          FR Sunnyslope               14.00   0.4  4  14.000
 58 Marley Homer              JR Thatcher                 14.02  +0.0  7 
 59 Carrington Rose           SO Heritage Laveen          14.13  +0.0  2 
 60 Peyton Elzinga            SO Eastmark                 14.15   1.0  5 
 61 Jasmine Guerrero          JR Gilbert                  14.21   1.0  5 
 62 Zirenety Meadows          JR McClintock               14.27   1.0  5 
 63 Gabriella Granseth        SO Liberty                  14.30  +0.0  7 
 64 Elizabeth Doom            FR Valley Christian         14.34   1.0  5 
 65 Alana Bell                FR McClintock               14.36  -1.0  3  14.352
 66 Dominique Levas           JR Eastmark                 14.36   1.0  5  14.356
 67 Peyton Lumsford           JR Gilbert                  14.37  +0.0  6 
 68 Jayda Fagrell             FR Higley                   14.43   0.4  4 
 69 Halle Stanford            SR Higley                   14.44  +0.0  6 
 70 Londyn Womack             SR Valley Christian         14.53   2.1  1 
 71 Evelyn Alvarado           SO Heritage Laveen          14.54  -1.0  3 
 72 Izabella Stair            SR Higley                   14.58   0.4  4 
 73 Rachel Jovel Rodriguez    FR McClintock               14.61   2.1  1 
 74 Paxton Wunderlich         FR Eastmark                 14.78  +0.0  2 
 75 Peyton Ellis              JR Liberty                  14.88  -0.5  9 
 76 Kaila Tedhams             FR North Phoenix            15.03   0.4  4 
 77 Zoey Anderson             JR Valley Christian         15.26  +0.0  2 
 78 Chloe Daniels             SO Mountain Pointe          15.39   1.0  5 
 79 Paisley Rojas             FR Casteel                  15.50  +0.0  2 
 80 Emilee Lopez              SO Casa Grande              15.52   0.4  4  15.516
 81 Drea Bagwell              FR Valley Christian         15.52  -1.0  3  15.517
 82 Susanna Perez             SO Heritage Laveen          15.95   2.1  1 
 83 Mya Rodriguez             JR Heritage Laveen          16.28  +0.0  2 
 84 Hailey Richards           JR Casa Grande              16.47  +0.0  2 
 85 Lilia Moore               SO North Phoenix            17.96  -1.0  3 
 -- Ariana Vlash              FR McClintock                  FS  +0.0  2 
 -- Amya Wilkins              FR AZ College Prep             DQ  +0.0  2  Wrong Heat
 -- Mia DeLaurenti            FR Casteel                     DQ  +0.0  2  Wrong Lane Finish
 
Event 2  Boys 100 Meter Dash
===============================================================================
        Meet: ! 10.89  2/24/2024   Victor Jarrett, Shadow Ridge                
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Roman Oliver              FR Hamilton                 10.72   2.7  9  10   
  2 Collin Greene             JR Casteel                  10.75   2.7  9   8   
  3 Yanniv Djassa             SR Queen Creek              10.88!  1.4 10   6   
  4 Christian Hinton          JR Hamilton                 10.95   1.4 10   5   
  5 Kendan Cain               SR Casteel                  10.97   1.4 10   4    10.965
  6 Elijah Soanes             JR Higley                   10.97   1.4 10   3    10.970
  7 Gavin Lombardi            SO Liberty                  11.00   2.7  9   2    10.997
  8 Mason Lombardi            SR Liberty                  11.00   2.7  9   1    10.998
  9 Amir Thomas               SR Desert Vista             11.01   1.4 10  11.004
 10 Elijah Lewis              SR Liberty                  11.01   1.4  8  11.010
 11 Henry Leavitt             JR Queen Creek              11.05   1.4 10 
 12 Keaton Fields             SO Hamilton                 11.06  +0.0  3 
 13 Tasimania Gallahar        SR AZ College Prep          11.07   1.4  8  11.065
 14 Jonas Mitchell            SR Desert Edge              11.07   1.4 10  11.067
 15 Allan Turner              JR Higley                   11.09  +0.0  2 
 16 Bryce Devlin              JR ALA Queen Creek          11.11   1.1  7  11.108
 17 Maurice Wise              SO Queen Creek              11.11   2.7  9  11.110
 18 Jesus Otero               JR McClintock               11.12   2.7  9 
 19 Ty'Vel Calloway           SR Liberty                  11.15   2.7  9 
 20 Carter Vennard            SO ALA Queen Creek          11.18   1.9  6 
 21 Samuel Schiermeyer        SO Desert Vista             11.20   2.7  9 
 22 Landon Banks              JR Higley                   11.23   1.4  8 
 23 Jorryn Harris             JR Higley                   11.24   1.1  7 
 24 Jamond Erby-Bell Jr.      JR Highland                 11.25   1.9  6 
 25 Bradley Cravener          JR AZ College Prep          11.26   1.1  7  11.252
 26 Jameson Diaz              JR Hamilton                 11.26   1.4 10  11.255
 27 Hajj Brown                SO Desert Edge              11.27   1.1  7 
 28 Nigel Krebs               SR Desert Vista             11.28   1.4  8 
 29 Dominic Hansen            SR Mountain Pointe          11.30   1.1  7  11.294
 30 Talon Herzog              JR Eastmark                 11.30   1.4  8  11.299
 31 Gage Garzini              SO ALA Queen Creek          11.30   1.4 10  11.300
 32 Devante Roebuck           SO Hamilton                 11.32   2.7  9  11.312
 33 Benicio Chavez            SO Sunnyslope               11.32   1.9  6  11.319
 34 Jordyn Harris             JR Higley                   11.33   1.4  8 
 35 Jayden Weingarten         SR Queen Creek              11.35   1.4  8 
 36 Jayden Sanchez            JR Liberty                  11.38   1.9  6  11.376
 37 Zander Sessions           SR Queen Creek              11.38   1.1  7  11.379
 38 Caleb Rumore              JR Casteel                  11.41  +0.0  3 
 39 Anthony Carr Jr.          SO Desert Edge              11.43   1.4  8 
 40 Dimitri Phillips          JR McClintock               11.46   1.9  6 
 41 John Lack                 SO AZ College Prep          11.47   1.4  8 
 42 Jackson Crawford          JR Highland                 11.48   1.9  6 
 43 Marshawn Coleman          JR Desert Edge              11.53   1.9  6 
 44 Adonis Miller             SR AZ College Prep          11.56   1.9  6  11.556
 45 Otto Mills                FR Snowflake                11.56   1.4  8  11.559
 46 Jamier McKinney           SO Mountain Pointe          11.57   1.9  6  11.567
 47 Marshall Carpenter        JR Desert Vista             11.57   1.9  6  11.569
 48 Eli Willis                FR Snowflake                11.61   1.1  7 
 49 Gavin Fortier             SR Highland                 11.63  +0.0  3 
 50 Jonathan Tillman          SR AZ College Prep          11.64   2.7  9 
 51 Micah Garcia              SR Desert Vista             11.65   1.3  4  11.644
 52 Jayden Laster             JR Mountain Pointe          11.65  +0.0  3  11.646
 53 Kaylen Eason              SO Mountain Pointe          11.66   1.1  7 
 54 Marley Crosby             JR Sunnyslope               11.67   1.1  7 
 55 Andre-James Dulaney       SR Heritage Laveen          11.69   1.1  7 
 56 Porter Adams              JR ALA Queen Creek          11.70  +0.0  1 
 57 Darren Idemudia           SO North Phoenix            11.73  +0.0  1 
 58 Tufden Taylor             JR Thatcher                 11.77   0.2  5 
 59 Aaden Tang                JR Casteel                  11.78  +0.0  2 
 60 Abdoulaye Ouatara         JR McClintock               11.79  +0.0  3 
 61 Kenneth Edenburgs         JR Eastmark                 11.81  +0.0  3  11.805
 61 Zachary Venetis           SO Sunnyslope               11.81   1.3  4  11.805
 63 Noah Baiza                FR Gilbert                  11.89   0.2  5 
 64 Kelton Underwood          SO Eastmark                 11.92   0.2  5 
 65 Jarrell Gaines            FR Casa Grande              11.94  +0.0  2 
 66 Chad Johnson              SR Thatcher                 11.95   0.2  5 
 67 Eli Henning               JR North Phoenix            11.98   1.3  4 
 68 Luke Marble               SR Thatcher                 12.01  +0.0  1 
 69 Quinn Keehn               SO Sunnyslope               12.06   0.2  5 
 70 Maddex Garcia-Vogel       SR North Phoenix            12.09   0.2  5 
 71 Preston Miller            JR Heritage Laveen          12.10  +0.0  2 
 72 Lleyton Houtz             SR North Phoenix            12.18   0.2  5 
 73 Israel Franco-Ashley      FR Sunnyslope               12.20  +0.0  2 
 74 Rashon Christopher        SR Eastmark                 12.24   1.3  4 
 75 Jaden Smith               FR Casa Grande              12.25  +0.0  1  12.242
 76 Jared Ramsey              SO Gilbert                  12.25   1.3  4  12.247
 77 Ethan Parsons             JR Valley Christian         12.30   0.2  5  12.291
 78 AJ Payne                  FR Valley Christian         12.30  +0.0  3  12.297
 79 Devan Webber              FR Casteel                  12.35  +0.0  2 
 80 Rickey Mitchell           SR Heritage Laveen          12.38   1.3  4 
 81 Gage Draper               JR Snowflake                12.42   1.3  4 
 82 Finnley Roth              SR Valley Christian         12.43   1.3  4 
 83 Henry Santana-Gomez       JR North Phoenix            12.45   0.2  5 
 84 Joshua Keeton             SO Casa Grande              12.52   1.3  4 
 85 Ryker Romero              SO Thatcher                 12.55   0.2  5 
 86 Tanoah Kauhi              FR McClintock               12.62  +0.0  2 
 87 Hudson Conrad             JR Thatcher                 12.68  +0.0  2 
 88 Kayleb Benford            FR Casa Grande              12.72  +0.0  2 
 89 Sutton Bradford           FR Valley Christian         12.74  +0.0  3 
 90 Phoenix Scott             JR McClintock               12.79   1.3  4 
 91 Brigden Matheson          SO ALA Queen Creek          13.12  +0.0  3 
 -- Antonio Para              SR Desert Edge                 FS   1.4 10 
 
Event 3  Girls 200 Meter Dash
===============================================================================
        Meet: ! 25.90  2/29/2020   Sierra Doty, Desert Vista                   
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Kylee Blair               SR Queen Creek              24.89! +0.0 11  10   
  2 Nicole Ripperdan          SR Queen Creek              25.04! +0.0 11   8   
  3 Taleya Freeman            SR Hamilton                 25.14! +0.0 11   6   
  4 Aliyah Morrow             JR Hamilton                 25.38! +0.0 10   5   
  5 Amerah Richardson         SR AZ College Prep          25.43! +0.0  9   4   
  6 Brooke Berland            SR Sunnyslope               26.15  +0.0 11   3   
  7 Jayci Ballard             SR Snowflake                26.63  +0.0 10   2   
  8 Alyha Morgan              FR Highland                 26.66  -1.1  3   1   
  9 Tori Morse                FR Hamilton                 26.74  +0.0 11 
 10 Hailey Jones              SR Snowflake                26.96  +0.0 11 
 11 Kenedee Nelson            SR Desert Vista             26.97  +0.0 11 
 12 Torance Heubach           SO Desert Vista             26.99  +0.0 10 
 13 Mya Brown                 SO Casteel                  27.08  +0.0 11 
 14 Jaleah Blume              SR Mountain Pointe          27.10  +0.0 11 
 15 Kennedy Brown             FR Desert Edge              27.11  +0.0 10 
 16 Audrina Beal-Goines       FR Desert Edge              27.29  +0.0  9 
 17 Kate Hester               SR Highland                 27.33  +0.0 10 
 18 Rebecca Warner            SR Liberty                  27.50  +0.0  7 
 19 Kai Price                 JR Sunnyslope               27.54  +0.0 10 
 20 Dejollyne Demaih          FR Desert Edge              27.60  +0.0 10 
 21 Ava Bajc                  JR ALA Queen Creek          27.69  +0.0 10 
 22 Kaleani Steptore          SR McClintock               27.71  +0.0  9 
 23 Isabella Beasley          SR Casteel                  27.81  +0.0  9 
 24 Brooklyn Pasha            SO Desert Vista             27.93  +0.0  7 
 25 Norah Smith               FR Higley                   27.98  -1.1  2 
 26 Harlem Paschel            FR Desert Edge              28.10  +0.0  8 
 27 Aliyah Carter             JR Mountain Pointe          28.19  +0.0  9 
 28 Miley Gentry              SO Highland                 28.36  -1.2  6 
 29 Aubree Conkling           FR Liberty                  28.43  +0.0  8 
 30 Emma Brimhall             SR Snowflake                28.51  -1.2  6 
 31 Reese Johnson             JR ALA Queen Creek          28.52  +0.0  9 
 32 Zoe Ochoa                 FR Thatcher                 28.57  +0.0  5 
 33 Emmie Lunt                SR ALA Queen Creek          28.62  -0.8  1 
 34 Natalie Smith             JR McClintock               28.65  +0.0  8 
 35 Mia DeLaurenti            FR Casteel                  28.68  -1.1  3 
 36 Hailey Thompson           SO Desert Vista             28.73  +0.0  8 
 37 Casey Green               SO Liberty                  28.78  +0.0  7  28.776
 38 Amelia Ripperdan          JR Queen Creek              28.78  +0.0  5  28.777
 39 Nia Cannon                SR AZ College Prep          28.82  -1.1  2 
 40 Emri Stum                 SO Highland                 28.84  -1.2  6 
 41 Macie Kaminski            JR Casteel                  28.86  +0.0  9 
 42 Kiara Perkins             SO Mountain Pointe          28.89  +0.0  8 
 43 Giana Richardson          SR McClintock               28.93  +0.0  4 
 44 Reese Conrad              JR Highland                 29.00  -1.1  2 
 45 Mackenzie Korinek         SO Casteel                  29.21  +0.0  8 
 46 Kinsley Richards          FR Sunnyslope               29.29  -0.8  1 
 47 Elise Grover              FR Queen Creek              29.38  +0.0  7 
 48 Aubrey Fenimore           SO Liberty                  29.53  +0.0  7 
 49 Raelynn Rogers            FR Queen Creek              29.64  -1.1  3 
 50 Taylor Voris              FR North Phoenix            29.71  +0.0  7 
 51 Brooke Tuttle             SO Desert Vista             29.76  +0.0  7 
 52 Analise De La Cruz        SO Higley                   29.77  +0.0  5 
 53 Katherine Smith           JR McClintock               29.79  +0.0  5 
 54 Vae Moody                 SO Higley                   29.87  +0.0  4 
 55 Makenna Bizzack           SR Valley Christian         29.88  -1.2  6 
 56 Jasmine Guerrero          JR Gilbert                  29.89  -1.2  6 
 57 Alana Bell                FR McClintock               30.44  -1.1  2 
 58 Carrington Rose           SO Heritage Laveen          30.46  -1.1  2 
 59 Rylee Liversedge          FR Eastmark                 30.56  -1.1  3 
 60 Evelyn Alvarado           SO Heritage Laveen          30.61  -1.1  3 
 61 Elizabeth Doom            FR Valley Christian         30.64  +0.0  5 
 62 Emma Smith                SR Valley Christian         30.71  +0.0  5 
 63 Brooklyn Gauthier         SO Valley Christian         30.72  +0.0  4 
 64 Peyton Ellis              JR Liberty                  30.82  +0.0  9 
 65 Dominique Levas           JR Eastmark                 31.06  -1.2  6 
 66 Abigail Steele            SR ALA Queen Creek          31.44  -0.8  1 
 67 Jada Enriquez             FR Eastmark                 31.49  -1.1  3 
 68 Kaila Tedhams             FR North Phoenix            31.99  -1.1  2 
 69 Drea Bagwell              FR Valley Christian         32.15  +0.0  4 
 70 Andrea Meek               JR Casa Grande              32.29  -1.1  2 
 71 Brenlee Wood              SO Thatcher                 32.49  -1.2  6 
 72 Camryn Thomas             FR Casa Grande              32.72  -1.1  2 
 73 Susanna Perez             SO Heritage Laveen          33.69  -1.1  3 
 74 Emilee Lopez              SO Casa Grande              33.93  +0.0  4 
 75 Anilu Rodriquez           SO Casa Grande              34.54  +0.0  4 
 76 Mya Rodriguez             JR Heritage Laveen          34.71  +0.0  4 
 77 Amara Sprott              SR Gilbert                  34.97  -1.2  6 
 78 Lilia Moore               SO North Phoenix            39.32  -1.1  2 
 -- Farrah Jackson            FR Eastmark                    DQ  +0.0  5  Wrong Heat Finish
 
Event 4  Boys 200 Meter Dash
===============================================================================
        Meet: ! 21.98  2/25/2023   Roan Martinez, Desert Vista                 
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Amir Thomas               SR Desert Vista             22.00  +0.0 11  10   
  2 Ty'Vel Calloway           SR Liberty                  22.12  +0.0 11   8   
  3 Roman Oliver              FR Hamilton                 22.14  +0.0 11   6   
  4 Gavin Lombardi            SO Liberty                  22.34  +0.0 10   5   
  5 Ajani Leggett             SR Sunnyslope               22.36  +0.0  9   4   
  6 Dominic Hansen            SR Mountain Pointe          22.50  +0.0 10   3   
  7 Antonio Para              SR Desert Edge              22.63  +0.0  7   2   
  8 Tasimania Gallahar        SR AZ College Prep          22.68  +0.0 10   1   
  9 Henry Leavitt             JR Queen Creek              22.75  +0.0  8 
 10 Christian Riley           JR Hamilton                 22.76  +0.0  9 
 11 Rj Lopez                  SR ALA Queen Creek          22.77  +0.0 11 
 12 Chance Eason              FR Hamilton                 22.80  +0.0  8 
 13 Andrique Holley           SR Desert Edge              22.98  +0.0 11 
 14 Benicio Chavez            SO Sunnyslope               23.02  +0.0  9 
 15 Aaron Giannetti           SR Gilbert                  23.09  +0.0  9 
 16 Yanniv Djassa             SR Queen Creek              23.10  +0.0  5 
 17 Jameson Diaz              JR Hamilton                 23.18  +0.0 10 
 18 Mason Lombardi            SR Liberty                  23.19  +0.0 10 
 19 Bryce Neal                SR Desert Vista             23.28  +0.0  2 
 20 Jayden Laster             JR Mountain Pointe          23.29  +0.0  2 
 21 Jamier McKinney           SO Mountain Pointe          23.30  +0.0  9 
 22 Anthony Carr Jr.          SO Desert Edge              23.36  +0.0 10 
 23 Colton Gauthier           SR Valley Christian         23.40  +0.0  8 
 24 Jackson Crawford          JR Highland                 23.45  +0.0  6 
 25 Marshall Carpenter        JR Desert Vista             23.46  +0.0  8  23.458
 25 Marley Crosby             JR Sunnyslope               23.46  +0.0  9  23.458
 27 Kayden Ali                FR Desert Edge              23.49  +0.0  3 
 28 Otto Mills                FR Snowflake                23.70  +0.0 10 
 29 Taivon Harris             SO Higley                   23.74  +0.0  2 
 30 Israel Carmona            SO Queen Creek              23.78  +0.0  1 
 31 Bradyn Ostrus             JR Liberty                  23.86  +0.0  9 
 32 Adonis Miller             SR AZ College Prep          23.90  +0.0  7 
 33 Devante Roebuck           SO Hamilton                 23.91  +0.0  9  23.905
 34 Santiago Gomez            JR North Phoenix            23.91  +0.0  8  23.908
 35 Jamond Erby-Bell Jr.      JR Highland                 23.92  +0.0  4 
 36 Kam Richardson            JR Higley                   24.04  +0.0  1 
 37 Noah Adams                JR McClintock               24.07  +0.0  8  24.064
 38 Micah Garcia              SR Desert Vista             24.07  +0.0 10  24.067
 39 Kamdon Beesley            FR ALA Queen Creek          24.08  +0.0 11  24.077
 40 Darrien Stenson           FR Desert Edge              24.08  +0.0  1  24.079
 41 Mason Walker              JR Sunnyslope               24.16  +0.0  5 
 42 Nathaniel Bofah-Konadu    SR Eastmark                 24.17  +0.0  6 
 43 Noah Baiza                FR Gilbert                  24.18  +0.0  6 
 44 Jonathan Tillman          SR AZ College Prep          24.20  +0.0 11 
 45 Kevin Keeton              FR Casa Grande              24.23  +0.0  1 
 46 Ryland Ellerby            FR Highland                 24.30  +0.0  2 
 47 Titan Phillips            FR ALA Queen Creek          24.31  +0.0  4 
 48 Darren Idemudia           SO North Phoenix            24.44  +0.0  5 
 49 Kelton Underwood          SO Eastmark                 24.47  +0.0  7 
 50 Marcus Fitzgerald         FR AZ College Prep          24.49  +0.0  3  24.485
 51 Aurei Moody               JR Higley                   24.49  +0.0  7  24.487
 52 Rashon Christopher        SR Eastmark                 24.57  +0.0  4 
 53 Andre-James Dulaney       SR Heritage Laveen          24.67  +0.0  7 
 54 Lleyton Houtz             SR North Phoenix            24.74  +0.0  5 
 55 Alex Hunter               SO Desert Vista             24.89  +0.0  5 
 56 Ethan Adair               SO Higley                   24.93  +0.0  2 
 57 Knox Forst                JR Sunnyslope               24.99  +0.0  3 
 58 Bradley Cravener          JR AZ College Prep          25.03  +0.0  7 
 59 Jesus Ruiz                SR Valley Christian         25.12  +0.0  6 
 60 Hayden Bryant             SR Casa Grande              25.14  +0.0  6 
 61 Dajuan Perkins            SR Gilbert                  25.21  +0.0  5 
 62 Eli Henning               JR North Phoenix            25.22  +0.0  4 
 63 Jared Ramsey              SO Gilbert                  25.34  +0.0  4 
 64 Jaxon Ekiss               FR Higley                   25.35  +0.0  2 
 65 Devan Webber              FR Casteel                  25.47  +0.0  1 
 66 Henry Santana-Gomez       JR North Phoenix            25.53  +0.0  5 
 67 Marcus Ronquillo          SO Gilbert                  25.56  +0.0  3 
 68 Jaron Ellison             JR Heritage Laveen          25.67  +0.0  3 
 69 Elliot McDonald           SR Eastmark                 25.92  +0.0  7 
 70 Sutton Bradford           FR Valley Christian         26.24  +0.0  4 
 71 Abner Lopez-Garcia        FR Heritage Laveen          26.31  +0.0  4 
 72 Jaden Smith               FR Casa Grande              26.75  +0.0  3 
 73 Roman Sanfilippo          FR Queen Creek              26.79  +0.0  6 
 74 Masan Washington          FR McClintock               27.00  +0.0  2 
 75 Stone Williams            JR ALA Queen Creek          27.03  +0.0  3 
 76 Will LaDuke               SO ALA Queen Creek          27.18  +0.0  4 
 77 Matewos Mesfin            JR McClintock               27.49  +0.0  1 
 78 Jahvontae Smith           FR Casa Grande              27.85  +0.0  2 
 
Event 5  Girls 400 Meter Dash
==========================================================================
        Meet: ! 59.91  2/24/2024   Jaleah Blume, Mountain Pointe               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nicole Ripperdan          SR Queen Creek              55.18!  9  10   
  2 Shaniah Gray              SR Queen Creek              57.09!  9   8   
  3 Taleya Freeman            SR Hamilton                 58.63!  9   6   
  4 Aliyah Morrow             JR Hamilton                 59.15!  9   5   
  5 Sofia Baldry              FR Hamilton                 59.93   9   4   
  6 Alaina Phillips           JR Hamilton               1:00.30   9   3   
  7 Jaleah Blume              SR Mountain Pointe        1:00.35   9   2   
  8 Tori Morse                FR Hamilton               1:01.27   8   1   
  9 Macie Kaminski            JR Casteel                1:01.55   7 
 10 Amelia Ripperdan          JR Queen Creek            1:01.63   7 
 11 Addyson Lowe              JR Highland               1:01.97   9 
 12 Alyha Morgan              FR Highland               1:02.05   2 
 13 Kenedee Nelson            SR Desert Vista           1:02.67   9 
 14 Isabella Goldman          SR Valley Christian       1:02.77   6 
 15 Kai Price                 JR Sunnyslope             1:02.80   8 
 16 Elise Miner               SR Higley                 1:03.45   8 
 17 Reese Johnson             JR ALA Queen Creek        1:03.96   8 
 18 Brooklyn Pasha            SO Desert Vista           1:04.03   6 
 19 Kassidi DeVorce           SR Queen Creek            1:04.16   4 
 20 Maya Valenzuela           SR Eastmark               1:04.29   5 
 21 Lillie Welker             JR Thatcher               1:04.63   8 
 22 Aliyah Carden             SO Desert Vista           1:04.65   7 
 23 Kaleani Steptore          SR McClintock             1:05.10   8 
 24 Lexi Fuller               SO Queen Creek            1:05.13   5 
 25 Emmalyn Gibbs             SO Casa Grande            1:05.20   2 
 26 Tyla Bryce                SR Thatcher               1:05.27   8 
 27 Emri Stum                 SO Highland               1:05.40   1 
 28 Taizlee Taylor            SR Thatcher               1:05.67   8 
 29 Ava Smith                 JR Desert Vista           1:05.92   6 
 30 Kimee Johnson             FR Snowflake              1:06.29   6 
 31 Addison Pope              SO AZ College Prep        1:06.39   3 
 32 Alicen Maluana            FR ALA Queen Creek        1:06.52   6 
 33 Angelina Snape            SR Valley Christian       1:06.54   6  1:06.536
 34 Mackenzie Korinek         SO Casteel                1:06.54   4  1:06.538
 35 Bailee Skidmore           FR Liberty                1:06.81   4 
 36 Alana Cross               JR Valley Christian       1:06.95   5 
 37 Lianna Bloom              SO Liberty                1:07.03   5 
 38 Chaguy Akol               FR Desert Edge            1:07.64   5 
 39 Adalyne Randall           FR Higley                 1:07.65   6 
 40 Charlotte Earl            SO Highland               1:07.74   6 
 41 Kailey Green              SO Liberty                1:07.82   7 
 42 Gabriella Granseth        SO Liberty                1:08.13   7 
 43 Brightyn Stevens          SO Thatcher               1:08.23   7 
 44 Elisabeth Stevenson       SO AZ College Prep        1:08.55   2 
 45 Rachel Jovel Rodriguez    FR McClintock             1:08.75   1 
 46 Lyla Rushing              FR Higley                 1:08.94   2 
 47 Tatum Mitchell            JR Valley Christian       1:09.05   1 
 48 Willow Fay                FR Liberty                1:09.15   7 
 49 Brooke Tuttle             SO Desert Vista           1:09.50   5 
 50 Abigail Steele            SR ALA Queen Creek        1:09.56   3 
 51 Ayinezo Awaah             SO AZ College Prep        1:09.91   4 
 52 Aliyah Carter             JR Mountain Pointe        1:10.00   7 
 53 Zirenety Meadows          JR McClintock             1:10.31   3 
 54 Jayde Palomo              FR Gilbert                1:10.62   2 
 55 Shayah Kubat              SR Valley Christian       1:12.06   5 
 56 Macey Fred                FR ALA Queen Creek        1:12.10   1  1:12.091
 57 Hailey Kirschbaum         FR Casteel                1:12.10   4  1:12.099
 58 Andrea Meek               JR Casa Grande            1:12.39   2 
 59 Ruby Steele               FR ALA Queen Creek        1:13.13   2 
 60 Ava Alward                SO Casteel                1:13.29   4 
 61 Ariana Vlash              FR McClintock             1:15.10   3 
 62 Marysa Guitierrez         JR Mountain Pointe        1:16.19   3 
 63 Sailor Maher              SO Casteel                1:20.94   4 
 64 Anilu Rodriquez           SO Casa Grande            1:22.61   4 
 65 Emilee Lopez              SO Casa Grande            1:22.73   3 
 66 Sophia Brence             FR North Phoenix          1:34.33   3 
 67 Mackenzie Orozco          FR North Phoenix          1:36.68   3 
