Results

CAA Southwest Classic

  • Saturday, April 13, 2019
  • Bourgade Catholic High School
    Phoenix, AZ
2019 CAA Southwest Classic Results
                             CAA Southwest Classic                             
                   Hosted by AZ Canyon Athletic Association                    
                  Bourgade Catholic High School  - 4/13/2019                   
                                    Results                                    
 
Event 1  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Essynce Norice             8 EAGLE Prep               13.69  21  10   
  2 Kenly Key                  8 ALA Queen Creek          13.70  21   8   
  3 Halle Wagner               8 ALA Gilbert              13.86  21   6   
  4 Madison Patterson          7 Legacy Gilbert           14.05  21   5   
  5 Donnise Young              5 AoMS Desert Sky          14.19  20   4   
  6 Emma Wooden                7 EAGLE Prep               14.26  20   2.50 14.253
  6 Ramirez Abby               8 Imagine Surprise         14.26  21   2.50 14.253
  8 Mirdege Lentz              8 Paradise Valley          14.43  19   1   
  9 Nia Lewis                  7 Leading Edge Mar         14.45  21 
 10 Savanah Romney             7 Ben Franklin             14.46  20 
 11 Nana Amponsah              7 Leading Edge Mar         14.56  19 
 12 Isabella Lusk              7 EAGLE Prep               14.57  19 
 13 Shanyce Roberts            8 Champion S Mtn           14.63  18 
 14 Brielle Murray             7 Ben Franklin             14.65  20 
 15 Gracyn Goeckeritz          8 ALA Queen Creek          14.68  16 
 16 Elizabeth Ghartey          7 BASIS Mesa               14.70  20 
 17 Buena Brown                7 Champion San Tan         14.78  19 
 18 Kylee Provenzano           8 ALA Gilbert              14.82  19 
 19 Annabelle Blair            7 Ben Franklin             14.87  20  14.866
 20 Kaylyn Schonert            8 Imagine Surprise         14.87  18  14.869
 21 Rylee Wendelschafer        8 ALA Gilbert              14.89  18 
 22 Selena Clarke              7 Leading Edge MV          14.90  19 
 23 Kaley Searcy               8 ALA Gilbert              15.09  18 
 24 Sophie Prim                8 ALA Gilbert              15.10  17 
 25 Alexis Johnson             8 EAGLE Prep               15.17  18  15.161
 26 Molly Tepper               7 James Madison            15.17  19  15.163
 27 Mariah Bryant              5 Leading Edge Mar         15.22  21 
 28 Madison Lavender           8 ALA Gilbert              15.27  16  15.265
 29 Eliza Clarke               7 ALA Queen Creek          15.27  15  15.268
 30 Ellie Cannon               7 Heritage Gateway         15.27  18  15.270
 31 Hailey O'Loughlin          7 Ben Franklin             15.29  14 
 32 Joy Garwo                  7 Champion San Tan         15.30  16 
 33 Mariah Romero              6 Champion S Mtn           15.31  18  15.301
 34 CiCi Lacher                8 ALA Queen Creek          15.31  17  15.305
 35 Madison Lahann             8 ALA Queen Creek          15.34  18  15.335
 36 Cielo Espinoza             6 MASSA                    15.34  16  15.337
 37 Olivia Zaruba              8 ALA Queen Creek          15.39  17 
 38 Eva Mae Ross               8 AoMS Prince              15.40  17 
 39 Kyleigh Lasseter           7 ALA Gilbert              15.51  16 
 40 Simone Woods               6 Sabis Intrnl             15.53  13 
 41 Kennedy Meza               7 ALA Queen Creek          15.54  15 
 42 Olivia Caudle              7 Champion San Tan         15.59  14 
 43 Kennon Falkenberg          5 Jones-Gordon             15.68  15 
 44 Kylie Sevigny              8 Heritage Glndl           15.69  14  15.686
 45 MaKayla Nichols            5 Champion Chndlr          15.69  17  15.690
 46 Mackenzie Marble           7 ALA Queen Creek          15.70  15 
 47 Simayah Arriola            6 MASSA                    15.71  11 
 48 Consuelo Gomez de los Sa   8 Imagine Desert W         15.78  15 
 49 Dasha Lopez-Mascareno      6 Imagine Desert W         15.79  14 
 50 Melanie Ruvalcaba          8 Heritage Glndl           15.80   1 
 51 lennon Kidd                8 Imagine Surprise         15.87  13  15.865
 52 Mikhaela Ultreras          5 AoMS Desert Sky          15.87  10  15.869
 53 Savannah Richter           7 Legacy Gilbert           15.90  13 
 54 Marian Tad-y               6 Legacy Gilbert           15.94  14 
 55 Bianca Wolfe               7 EAGLE Prep               15.95  13 
 56 Madyson Kunkel             8 Leading Edge Mar         15.96  15 
 57 Liliana Wright             7 New Way                  16.03  10 
 58 Lileah Duncan              7 AoMS Prince              16.04  12 
 59 Avreal Plana               8 Heritage Glndl           16.05  12 
 60 Taya Bryce                 8 ALA Queen Creek          16.08  17 
 61 Tessa Astemborski          5 Paradise Valley          16.09   1 
 62 Ingrid Silva Cadena        5 AoMS Desert Sky          16.11  10  16.103
 63 Kaija Mannie               7 Ben Franklin             16.11  12  16.108
 64 Aline Martin               5 Legacy Laveen            16.11   2  16.110
 65 Melissa Moya               8 Legacy Laveen            16.12  11 
 66 Emma Snell                 6 Jones-Gordon             16.15  14 
 67 Amiah Griffin              7 Leading Edge Mar         16.18  15 
 68 Stori Wooden               6 EAGLE Prep               16.20  13  16.193
 69 Maritza Rodriguez          7 AoMS Prince              16.20   8  16.199
 70 Camila Silva               6 MASSA                    16.26  10 
 71 Genessis Gamez             5 Legacy Laveen            16.28  10 
 72 Myah Southard              8 Imagine Desert W         16.34   8 
 73 Erica Buffalo              8 AoMS Prince              16.35  12 
 74 Isabella Clah              6 Salt River               16.47  11  16.462
 75 Rubi Cruz                  5 Legacy Laveen            16.47  11  16.466
 76 Kayla Lydy                 8 ALA Gilbert              16.48   2 
 77 Melanie Varela             6 Imagine Desert W         16.49  11 
 78 Madeleine Beers            6 Candeo                   16.51  13 
 79 Indigo Luna                7 Candeo                   16.57  10  16.562
 80 Grace Schoenbach           7 Paradise Valley          16.57   9  16.568
 81 Kala Landsford             6 Imagine Surprise         16.60  12 
 82 Paityn Buboltz             5 Leading Edge Mar         16.61   1 
 83 Jadyn Frazier              7 ALA Gilbert              16.66   5 
 84 Chinyere Nwafor            6 Legacy Laveen            16.68  11 
 85 McKell Puckett             8 ALA Queen Creek          16.73   9 
 86 Chloe Murray               5 Ben Franklin             16.74  10 
 87 Emrey Shypkoski            6 Leading Edge MV          16.75  12 
 88 Keiara Parker              6 Champion San Tan         16.80  10 
 89 Arianna Silva Montano      6 AoMS Prince              16.84   9 
 90 Isabella De La Cruz        7 Legacy Gilbert           16.88   9  16.871
 91 Iliana Perkel              7 Jones-Gordon             16.88   8  16.880
 92 Bella Macedonia            5 Ville de Marie           16.91   7 
 93 Emily Guadarrama           5 AoMS Desert Sky          16.94   8 
 94 Saige Bingham              6 Candeo                   16.99   8 
 95 Stephanie Mallon           7 New Way                  17.02   6  17.011
 96 Natalie Kistner            7 Candeo                   17.02   9  17.012
 97 Bella Dragos               8 Candeo                   17.08   8  17.075
 98 Holly Denmark              5 Paradise Valley          17.15   1 
 99 Melanee Galindo            8 MASSA                    17.22   1 
100 Valerie Rohwer             8 Leading Edge MV          17.26   7 
101 Chloe Dessaint             6 Leading Edge MV          17.34   7 
102 Abigail Meijia             6 AoMS Desert Sky          17.39   6 
103 Irelynd Reed               6 Ben Franklin             17.44   8 
104 Briana Lopez               7 ALA Gilbert              17.47   6 
105 Addison Caliendo           5 Jones-Gordon             17.51   7 
106 Hannah Gray                7 James Madison            17.53   6 
107 Zoe Walker                 5 New Way                  17.55   5 
108 Reanna Matuzek             7 EAGLE Prep               17.61   5 
109 Sophia Rubi                8 Leading Edge Mar         17.68   6 
110 Jorgianna Pacheko          5 Leading Edge MV          17.71   7 
111 Hohokimul Carlyle          5 MASSA                    17.85   4 
112 Jazmyne Sandoval           8 ALA Gilbert              17.87  12 
113 Remedy Belling             6 Jones-Gordon             17.95   5 
114 Taylor West                7 James Madison            18.09   6 
115 Samantha Randolph          8 Candeo                   18.19   5 
116 Yaritza Delgado            6 MASSA                    18.27   4 
117 Abril Toledo               7 AoMS Prince              18.28   1 
118 Michelle Laynes            7 AoMS Prince              18.32   4 
119 Kadence Burke              5 Jones-Gordon             18.41   4 
120 Itzel Arendano             8 AoMS Prince              18.44   3 
121 Liv Steen                  5 Leading Edge Mar         18.48   1 
122 Kiersten Depaul            5 Leading Edge MV          18.50   3 
123 Liliana Campos             7 EAGLE Prep               18.85   4 
124 Damaris Delgado            6 MASSA                    18.94   3 
125 Stephanie Verdugo          8 AoMS Prince              19.02   3 
126 Claudia Walker             8 ALA Gilbert              19.20   2 
127 Brandee Hess               8 Jones-Gordon             19.76   3 
128 Taryn Dunwoody             5 Leading Edge MV          21.57   2 
 -- Kennedi Rowe               5 AoMS Desert Sky             FS  17 
 
Event 2  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cole Martin                8 Champion Chndlr          11.91  21  10   
  2 Ayden Avington             6 Leading Edge Mar         12.21  21   8   
  3 Ryan Meza                  8 ALA Queen Creek          12.47  21   6   
  4 Jose Rivera                8 Champion S Mtn           12.57  21   5   
  5 Charles Ennis              8 Champion Chndlr          12.71  21   4   
  6 Austin Izydorczyk          8 ALA Gilbert              12.91  19   3   
  7 Gavin Wojokowski           8 Paradise Honors          12.93  19   2   
  8 Andrew Ghartey             7 BASIS Mesa               12.98  21   1   
  9 Logan Mackey               8 EAGLE Prep               13.00  21 
 10 Jorgie Lomeli              7 EAGLE Prep               13.04  20 
 11 Aaron Tady                 8 Legacy Gilbert           13.07  19 
 12 Noah Martin                7 ALA Gilbert              13.17  20 
 13 Abrien Arthur              8 ALA Queen Creek          13.26  18  13.251
 14 Preston O'Neal             8 Jones-Gordon             13.26  20  13.255
 15 Brendon Liddy              8 Leading Edge MV          13.29  19  13.281
 16 Berkley Matheny            8 ALA Gilbert              13.29  20  13.284
 17 Mark Johnson               8 Paradise Honors          13.32  15 
 18 Joseph Comaduran           8 ALA Queen Creek          13.38  20 
 19 Colin Hall                 8 ALA Gilbert              13.43  18 
 20 Ezra Brown                 8 ALA Gilbert              13.45  17 
 21 Tico Lentz                 6 Paradise Valley          13.46  18 
 22 Kaiden McCarty             8 ASU Prep Poly            13.50  19  13.491
 23 Dallin Booth               8 ALA Gilbert              13.50  19  13.497
 24 Jake Adams                 8 Heritage Gateway         13.58  19 
 25 Ray West                   8 EAGLE Prep               13.71  18 
 26 Matthew Ketcher            7 Ben Franklin             13.76  18 
 27 Skye Anders                8 ALA Queen Creek          13.79  18 
 28 Max Porras                 7 Imagine Surprise         13.87  17 
 29 Andrew Neeley              8 Ben Franklin             13.90  17 
 30 Keovianye Smith            8 Sabis Intrnl             14.08  17 
 31 Jeremiah Medrano           7 ALA Gilbert              14.10  15 
 32 Terraude Kisto             7 Champion San Tan         14.11  19 
 33 Isaiah Quevedo             7 EAGLE Prep               14.15  15 
 34 Sterling Reece             8 ALA Gilbert              14.19  16 
 35 Ayden Lang                 6 Imagine Surprise         14.20  16 
 36 Ethan Quintana             7 Candeo                   14.30  14 
 37 Isaac Engelhardt           8 Paradise Valley          14.32  14 
 38 Mateo Carrerra             7 ALA Gilbert              14.33  15 
 39 Asher Rundio               7 New Way                  14.46  15 
 40 Nathan Herzberg            7 Jones-Gordon             14.49  15 
 41 Justin Kistner             8 Candeo                   14.51  16 
 42 Owen Mickey                8 BASIS Mesa               14.62  14 
 43 Colin Riley                8 Champion Chndlr          14.67  14 
 44 Gage Baker                 8 Ben Franklin             14.68  16  14.672
 45 Tristan Lusk               8 EAGLE Prep               14.68  13  14.674
 46 Evan Guile                 7 ALA Queen Creek          14.74  15 
 47 Jackson Matthews           7 Champion S Mtn           14.78  14  14.776
 48 Lucas Updike               7 Candeo                   14.78  12  14.778
 49 Tyler Jones                8 New Way                  14.85  12 
 50 Jayson Lacy                8 Heritage Glndl           14.86  12  14.854
 51 Julien Bernard             7 Champion San Tan         14.86  13  14.857
 52 Robert Gonzales            7 Champion San Tan         14.90  13 
 53 Thomas Smith               7 ALA Gilbert              14.91  12 
 54 David Flores               6 Imagine Desert W         14.96  12 
 55 Jaylen McDannis            7 Leading Edge MV          14.97  13  14.967
 56 Justus Jones               8 Imagine Desert W         14.97  12  14.970
 57 Michael Fritts             7 ALA Gilbert              14.98  11 
 58 Ryder Courtney             8 Jones-Gordon             14.99  13 
 59 Ben Baska                  8 Ville de Marie           15.00  11 
 60 Zaccheus Hunter            6 Imagine Desert W         15.02  11 
 61 Jonathan Indie             7 Leading Edge MV          15.08  13  15.072
 62 David Shepard              7 Jones-Gordon             15.08  13  15.076
 63 Rylan Gilmour              8 Champion Chndlr          15.08   1  15.079
 64 Sheamus Dike               7 Legacy Gilbert           15.24  11  15.237
 65 Avion Bailey               6 Heritage Glndl           15.24  12  15.240
 66 Nehemiah Jones             5 Champion Chndlr          15.27  12 
 67 Brayden Kunkel             6 Leading Edge Mar         15.31  16 
 68 Anthony Gribble            8 James Madison            15.35  10 
 69 Christopher Willis         7 Legacy Gilbert           15.38   8 
 70 Connor Edge                5 Champion Chndlr          15.39  11 
 71 Zach Lee                   8 Ben Franklin             15.44  14 
 72 Omar Roman Torres          6 Imagine Desert W         15.59  10 
 73 Logan Kapellusch           7 ALA Gilbert              15.62   9 
 74 Fitz Kerrigan              6 Jones-Gordon             15.68  10 
 75 Daxton Anderson            7 Ben Franklin             15.69   9  15.684
 76 Mikhail Porter             6 Legacy Laveen            15.69   7  15.689
 77 Herubiel Soto              6 Imagine Desert W         15.71   8  15.701
 78 Cole Daigle                6 Ville de Marie           15.71  10  15.702
 79 Liam Stuckart              6 Candeo                   15.74  10 
 80 McCoy Anders               7 ALA Queen Creek          15.92   9 
 81 Phoenix King               7 ALA Gilbert              15.95   9 
 82 Tanner Zorge               7 Jones-Gordon             15.97   9 
 83 Patirick McLaughlin        6 New Way                  16.01   1 
 84 Isaiah Aungst              6 Legacy Gilbert           16.05   8 
 85 Aden Rowley                7 Jones-Gordon             16.20   7 
 86 Mario Espinoza             5 Champion San Tan         16.21   8 
 87 Tate Mickey                5 ASU Prep Poly            16.27   9 
 88 Issac Ennis                6 Champion Chndlr          16.29   1 
 89 Jason Smith                7 New Way                  16.34   9 
 90 Rafael Escalade            6 Leading Edge Mar         16.40   8 
 91 Levi Opshal                6 Imagine Surprise         16.47   7 
 92 AJ Johnson                 5 AoMS Desert Sky          16.49   7 
 93 Azjon Tang                 6 Sabis Intrnl             16.51   8 
 94 Brody Phillips             5 Paradise Valley          16.69  14 
 95 Eli Smith                  7 ALA Gilbert              16.72   5 
 96 Yamir Rodriguez            6 AoMS Desert Sky          16.75   7 
 97 Averie Molina              7 Sabis Intrnl             16.77   1 
 98 Iasah Calixtro             8 Imagine Surprise         16.90   6 
 99 Ryder Greene               7 James Madison            16.96   7 
100 Ashton Allen               8 ALA Queen Creek          16.97   7  16.966
100 Cade Miller                5 Paradise Valley          16.97   5  16.966
102 Kyle Kesler                8 ALA Queen Creek          16.98   6 
103 Elijah Gilbert             7 Sabis Intrnl             17.03   4 
104 Michael Jackson            8 Sabis Intrnl             17.04   7 
105 Holten Clawson             6 New Way                  17.05   6 
106 Gabriel Horn               8 Imagine Surprise         17.09   6 
107 Mack Bennett               6 Jones-Gordon             17.22   5 
108 Alexander Ramos            5 AoMS Desert Sky          17.32   6 
109 Hayden Farley              6 Candeo                   17.34   6 
110 Raymundo Fernandez         5 AoMS Desert Sky          17.43   6 
111 Trenton Zimmerman          5 Leading Edge MV          17.62   5 
112 Zach Baska                 6 Ville de Marie           17.73   4 
113 Garren Kerr                8 Ben Franklin             17.84   4 
114 Cameron Bishop             6 Ben Franklin             18.08   4  18.079
115 Jaydon Jackson             5 Sabis Intrnl             18.08   5  18.080
116 Elias Ekstrom              8 Ben Franklin             18.19   5 
117 Cody Garner                6 Leading Edge Mar         18.43   4 
118 Jack Welsch                5 Paradise Valley          18.67   4 
119 Ethan Friedland            6 New Way                  18.69   4  18.682
120 Caden Quiroz               8 Candeo                   18.69   3  18.687
121 Christian Holmes           6 Salt River               18.87   5  18.862
122 Arron Johnson              6 EAGLE Prep               18.87   4  18.870
123 Torin Ryder                6 Leading Edge MV          18.96   3 
124 Matteo Summey              5 EAGLE Prep               19.07   3 
125 Danny McCarty              7 EAGLE Prep               20.83   3 
126 Angel Garcia               6 MASSA                    21.13   3 
127 Miguel Strozzi             5 ASU Prep Poly            21.47   3 
128 Evan Eby                   6 Sabis Intrnl             21.48   3 
129 Jose Campos                6 Leading Edge Mar         22.55   3 
130 Kevin Miranda              7 Champion Chndlr     8:37:36.06   2 
131 Andrew Henning             8 Sabis Intrnl        8:37:37.35   2 
132 Lucas Segal                7 New Way             8:37:37.39   2 
133 Elijah Tanon               7 Leading Edge Mar    8:37:38.94   2 
134 Arrian Bachour             7 Leading Edge Mar    8:37:41.30   2 
135 Greyson Kerr               5 Ben Franklin        8:37:44.51   2 
 -- Jalen Ferguson             7 Champion San Tan            DQ   1  finished in lane 8
 
Event 3  Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Essynce Norice             8 EAGLE Prep               28.22  18  10   
  2 Ramirez Abby               8 Imagine Surprise         28.28  18   8   
  3 Halle Wagner               8 ALA Gilbert              28.64  18   6   
  4 Madison Patterson          7 Legacy Gilbert           29.03  17   5   
  5 Kenly Key                  8 ALA Queen Creek          29.30  18   4   
  6 Bethany Rathke             7 ALA Gilbert              29.71  17   3   
  7 Savanah Romney             7 Ben Franklin             29.75  18   2   
  8 Mirdege Lentz              8 Paradise Valley          30.10   2   1   
  9 Kaylyn Schonert            8 Imagine Surprise         30.11  16 
 10 Sophie Prim                8 ALA Gilbert              30.20   2 
 11 Destinee Davison           8 Champion Chndlr          30.31   2  30.303
 12 Shanyce Roberts            8 Champion S Mtn           30.31  17  30.306
 13 Kennedy McCann             8 ALA Queen Creek          30.37  18 
 14 Annabelle Blair            7 Ben Franklin             30.40  17 
 15 Mariana Cardona            6 Champion S Mtn           30.43  15  30.425
 16 Ellie Cannon               7 Heritage Gateway         30.43  17  30.429
 17 Mariah Romero              6 Champion S Mtn           30.44  14 
 18 Madison Lavender           8 ALA Gilbert              30.46   1 
 19 Selena Clarke              7 Leading Edge MV          30.53  16 
 20 Mariah Bryant              5 Leading Edge Mar         30.54  15 
 21 Brielle Murray             7 Ben Franklin             30.67  16 
 22 Kylee Provenzano           8 ALA Gilbert              30.82  17 
 23 Rylee Wendelschafer        8 ALA Gilbert              30.89  16 
 24 Kaley Searcy               8 ALA Gilbert              30.98  16 
 25 Miila Chapman              6 Legacy Laveen            31.00  15 
 26 Olivia Zaruba              8 ALA Queen Creek          31.45  15 
 27 Madison Lahann             8 ALA Queen Creek          31.71  15  31.708
 28 Hailey O'Loughlin          7 Ben Franklin             31.71  14  31.709
 29 Kylie Sevigny              8 Heritage Glndl           31.84  13 
 30 Melanie Ruvalcaba          8 Heritage Glndl           32.02  13 
 31 Eliza Clarke               7 ALA Queen Creek          32.06  13 
 32 Cyan Stratman              7 Leading Edge Mar         32.08  10 
 33 Kennedi Rowe               5 AoMS Desert Sky          32.21  16 
 34 Kennedy Meza               7 ALA Queen Creek          32.23  13 
 35 Savannah Richter           7 Legacy Gilbert           32.27  15 
 36 Brenna Lurito              7 Candeo                   32.39  11 
 37 Sol Hernandez              8 Imagine Desert W         32.44  12 
 38 Simayah Arriola            6 MASSA                    32.50  11  32.495
 39 Virginia Roth              5 Legacy Laveen            32.50   7  32.496
 40 Kyleigh Lasseter           7 ALA Gilbert              32.73  13  32.721
 41 London Williams            7 ALA Queen Creek          32.73  11  32.722
 42 Amiah Griffin              7 Leading Edge Mar         32.75  11 
 43 Zeryka Holbrook            7 Champion San Tan         32.93   3 
 44 Stori Wooden               6 EAGLE Prep               32.95   8  32.941
 45 lennon Kidd                8 Imagine Surprise         32.95  12  32.943
 46 Mackenzie Marble           7 ALA Queen Creek          33.03  13 
 47 Consuelo Gomez de los Sa   8 Imagine Desert W         33.08  13 
 48 Melinda Bethancourt        5 Heritage Glndl           33.10  11 
 49 Camryn Rockwood            8 ALA Gilbert              33.13  14 
 50 Rebecca Franco             7 BASIS Goodyear           33.19   3 
 51 Isabella De La Cruz        7 Legacy Gilbert           33.25  11 
 52 Ivy Mata Fontes            8 Imagine Desert W         33.28  12 
 53 Simone Woods               6 Sabis Intrnl             33.66  11 
 54 Isabella Clah              6 Salt River               33.68  10 
 55 Chidera Nwafor             5 Legacy Laveen            33.85   9 
 56 Lileah Duncan              7 AoMS Prince              34.21   1 
 57 Ingrid Silva Cadena        5 AoMS Desert Sky          34.40   9 
 58 Maritza Rodriguez          7 AoMS Prince              34.44   9 
 59 Avreal Plana               8 Heritage Glndl           34.45   9 
 60 Stacey Sandoval            7 Imagine Desert W         34.47   7 
 61 Holly Blevins              8 Ville de Marie           34.50  10 
 62 Madyson Kunkel             8 Leading Edge Mar         34.57  12 
 63 Melanie Varela             6 Imagine Desert W         34.70   9 
 64 Madeleine Beers            6 Candeo                   34.74  10 
 65 Kaitlynn Pickett           5 Paradise Valley          34.90   2 
 66 Shelby West                7 James Madison            35.05  10 
 67 Avery Nieto                8 Champion San Tan         35.33   9 
 68 Chloe Murray               5 Ben Franklin             35.38  10  35.371
 69 Camila Silva               6 MASSA                    35.38   9  35.379
 70 Indigo Luna                7 Candeo                   35.56   8 
 71 Jaslen Moore               7 Champion San Tan         35.57   3 
 72 Bella Macedonia            5 Ville de Marie           35.63   7 
 73 Kala Landsford             6 Imagine Surprise         35.67   9 
 74 Neveah Salcido             6 Imagine Desert W         35.91   7 
 75 Paityn Buboltz             5 Leading Edge Mar         35.99   8 
 76 Halo Flores                5 Heritage Glndl           36.08   6 
 77 Nevaeh Tobey               6 Leading Edge Mar         36.14   8 
 78 Sophia Symchak             6 Candeo                   36.23   8 
 79 Lilly Maynard              8 Heritage Glndl           36.26   5 
 80 Saige Bingham              6 Candeo                   36.31   8 
 81 Briana Lopez               7 ALA Gilbert              36.38   6 
 82 Chinyere Nwafor            6 Legacy Laveen            36.73   7 
 83 Hannah Gray                7 James Madison            36.90   6 
 84 Grace Schoenbach           7 Paradise Valley          36.91   3 
 85 Salis Arriaga              5 AoMS Desert Sky          36.92   5 
 86 Gurreet Kaur               8 BASIS Goodyear           37.37   6 
 87 Danielle Samorano          6 MASSA                    37.48   6 
 88 Reanna Matuzek             7 EAGLE Prep               37.50   5 
 89 Kadence Burke              5 Jones-Gordon             37.65   5 
 90 Addison Caliendo           5 Jones-Gordon             38.00   6 
 91 Remedy Belling             6 Jones-Gordon             38.23   6 
 92 Katelyn Donahue            6 BASIS Goodyear           38.80   7 
 93 Sophia Rubi                8 Leading Edge Mar         38.88   5 
 94 Yaritza Delgado            6 MASSA                    39.15   4 
 95 Jael Gradin                5 Paradise Valley          39.17   3 
 96 Natalie Kistner            7 Candeo                   39.30   5 
 97 Itzel Arendano             8 AoMS Prince              39.82   4 
 98 Claudia Walker             8 ALA Gilbert              40.16   3 
 99 Stephanie Verdugo          8 AoMS Prince              40.97   4 
100 Trinity Ryder              5 Leading Edge MV          41.77   4 
101 Damaris Delgado            6 MASSA                    41.79   4 
102 Brandee Hess               8 Jones-Gordon             41.91   4 
103 Liv Steen                  5 Leading Edge Mar         42.13   3 
104 Jaysa Boyachek             6 Paradise Valley          43.30   2 
105 Xanthe Lewis               5 Paradise Valley          47.95   2 
 
Event 4  Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ryan Meza                  8 ALA Queen Creek          24.83  18  10   
  2 Deshaun Buchanan           8 Champion Chndlr          25.11  18   8   
  3 Noah Martin                7 ALA Gilbert              25.75  17   6   
  4 Kawai King                 8 ALA Queen Creek          25.78  17   5   
  5 Brendon Liddy              8 Leading Edge MV          26.58  16   4   
  6 Colin Hall                 8 ALA Gilbert              26.67  16   3   
  7 Cole Martin                8 Champion Chndlr          26.70  18   2   
  8 Joseph Comaduran           8 ALA Queen Creek          26.72  16   1   
  9 Austin Izydorczyk          8 ALA Gilbert              26.73  15 
 10 Christian Nunnally         7 Heritage Glndl           26.82  17 
 11 Andrew Ghartey             7 BASIS Mesa               26.88  17 
 12 Nicholas Dalgado           8 Champion S Mtn           27.10  18 
 13 Aaron Tady                 8 Legacy Gilbert           27.17  16  27.165
 14 Tico Lentz                 6 Paradise Valley          27.17   3  27.170
 15 Dallin Booth               8 ALA Gilbert              27.20  16 
 16 Isaac Lopez                7 Imagine Desert W         27.22  16 
 17 Jake Adams                 8 Heritage Gateway         27.34  17 
 18 Matthew Ketcher            7 Ben Franklin             27.77  18 
 19 Ray West                   8 EAGLE Prep               27.81  15 
 20 Keovianye Smith            8 Sabis Intrnl             27.92  15 
 21 Jeremiah Medrano           7 ALA Gilbert              27.93  15 
 22 Andrew Neeley              8 Ben Franklin             28.15  15 
 23 Wyatt Ptak                 8 ALA Queen Creek          28.33  16 
 24 Isaiah Sesma               7 Champion S Mtn           28.80  15 
 25 Isaiah Quevedo             7 EAGLE Prep               28.93  14 
 26 Jackson Bland              8 Imagine Surprise         28.99  14 
 27 Justin Kistner             8 Candeo                   29.00  14 
 28 Albert Richardson          8 BASIS Goodyear           29.03  13 
 29 Ayden Lang                 6 Imagine Surprise         29.08  12 
 30 Kevin Miranda              7 Champion Chndlr          29.29   2 
 31 Max Porras                 7 Imagine Surprise         29.55  14 
 32 Tristan Lusk               8 EAGLE Prep               29.69  13  29.683
 33 Leroy Whitney              7 Sabis Intrnl             29.69  10  29.690
 34 Robert Gonzales            7 Champion San Tan         29.78  13 
 35 Colin Riley                8 Champion Chndlr          29.89  12 
 36 Keahi King                 7 ALA Queen Creek          29.92  11 
 37 Porter Dunaway             7 Ben Franklin             30.28  13 
 38 Angelo Torres              7 Legacy Gilbert           30.30  11 
 39 Sheamus Dike               7 Legacy Gilbert           30.39  13 
 40 Thomas Smith               7 ALA Gilbert              30.46  12 
 41 Avion Bailey               6 Heritage Glndl           30.55  10 
 42 Angel Villareal            8 Imagine Desert W         30.58  11 
 43 Christopher Willis         7 Legacy Gilbert           30.61   2 
 44 Mateo Carrerra             7 ALA Gilbert              30.62  12 
 45 Amin Morgan                5 Champion Chndlr          30.81  11 
 46 Jaylen McDannis            7 Leading Edge MV          30.82  12 
 47 Andrew Henning             8 Sabis Intrnl             30.89   9 
 48 Abel Estrada               7 Imagine Desert W         30.91   3 
 49 David Shepard              7 Jones-Gordon             31.16  12 
 50 Evan Guile                 7 ALA Queen Creek          31.23  11 
 51 Nehemiah Jones             5 Champion Chndlr          31.32  10 
 52 Zach Lee                   8 Ben Franklin             31.39  11 
 53 Andrew Roche               8 ALA Queen Creek          31.50  14 
 54 Jackson Matthews           7 Champion S Mtn           31.59  14 
 55 Lucas Uribe                7 Heritage Glndl           31.91   9 
 56 Tanner Zorge               7 Jones-Gordon             31.94   8 
 57 Fitz Kerrigan              6 Jones-Gordon             32.13  10 
 58 Omar Roman Torres          6 Imagine Desert W         32.42   9 
 59 Jayson Lacy                8 Heritage Glndl           32.60  11 
 60 Mario Espinoza             5 Champion San Tan         32.61   9 
 61 Phoenix King               7 ALA Gilbert              32.92   8 
 62 Mikhail Porter             6 Legacy Laveen            32.93   7 
 63 Connor Edge                5 Champion Chndlr          33.22  10  33.211
 64 Zion Woods                 5 Heritage Glndl           33.22   9  33.220
 65 McCoy Anders               7 ALA Queen Creek          33.39   9 
 66 Anthony Gribble            8 James Madison            33.41   8 
 67 Yamir Rodriguez            6 AoMS Desert Sky          33.87   7 
 68 AJ Johnson                 5 AoMS Desert Sky          33.88  10 
 69 Jack Troop                 7 Legacy Gilbert           33.93   8 
 70 Colten Brewer              6 ALA Queen Creek          34.28   8 
 71 Mack Bennett               6 Jones-Gordon             34.30   6 
 72 Azjon Tang                 6 Sabis Intrnl             34.54   7 
