Results

CAA Last Chance Qualifier

  • Saturday, April 30, 2022
  • ALA Gilbert
    Gilbert, AZ
2022 CAA Last Chance Results
                                CAA Last Chance                                
                   Hosted by AZ Canyon Athletic Association                    
                     ALA Gilbert, Gilbert, AZ  - 4/30/2022                     
                                    Results                                    
 
Event 1  Girls 100 Meter Dash JH Junior High DI/DII
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Dymond Golden              6 Leading Edge Mar         13.60  20  10   
  2 Aubrey Goodwan             5 Leading Edge Mar         13.72  20   8    13.713
  3 Lola Drescher              7 Wickenburg               13.72  20   6    13.715
  4 Melanie Pickett            7 Paradise Valley          13.82  20   5   
  5 Rhylyn Doxie               7 EAGLE Prep               14.06  19   4   
  6 Ari Parker                 6 James Madison            14.74  17   3    14.740
  7 Leilani Gutierrez          8 A+ Charter               14.76  15   2   
  8 Chloe Johnson              7 Heritage Gateway         14.82  17   1   
  9 La'niyah Jackson           7 Leading Edge Mar         14.93  16 
 10 Jemma Empeno               6 Ville de Marie           14.99  14 
 11 Anna Rowley                6 Jones-Gordon             15.09  15 
 12 Addison Caliendo           8 Jones-Gordon             15.21  16  15.210
 13 Amelie Puthoff             8 Heritage Gateway         15.26  12 
 14 Kennedie Cooper            7 A+ Charter               15.32  15 
 15 Julyssa Deherrera          6 Leading Edge Mar         15.41  11  15.401
 16 Ellie Harjo                7 Wickenburg               15.49  14 
 17 Mia Santamaria             8 Math and Science         15.63  11  15.624
 18 Mya Morales                8 Math and Science         15.71  11 
 19 Kahiau-Malie Garma         8 EAGLE Prep               15.75  13 
 20 Brynlee Johnson            6 Heritage Gateway         15.76  10 
 21 Isabella Montoya           8 James Madison            15.87   1 
 22 Ava Romero                 7 A+ Charter               15.94  12 
 23 Rebecca Levine             7 Jones-Gordon             16.04  10 
 24 Liliana Paltzer            5 EAGLE Prep               16.05  11 
 25 Taven Vance                7 Math and Science         16.14  10 
 26 Frances Mageo              7 Leading Edge Mar         16.16   9  16.158
 27 Julianna Jes               7 Heritage Gateway         16.32   9 
 28 Ashley Aguilar             8 Leading Edge Mar         16.34   8 
 29 Annabelle Bowers-Cox       7 Leading Edge MV          16.43   9 
 30 Brielle Bridges            7 Heritage Gateway         16.56   1 
 31 Eve Daigle                 5 Ville de Marie           16.60   7  16.591
 32 Nicole Letscher            6 James Madison            16.77   8 
 33 Lisa Noel Irwin            8 Heritage Gateway         17.07   7 
 34 Georgia Matney             8 Wickenburg               17.14   6 
 35 Maria Perez                8 Math and Science         17.45   4 
 36 Lilly Leon                 7 Math and Science         17.53   6 
 37 Laura Carlson              8 Heritage Gateway         17.55   5 
 38 Shaila Anguiano            6 Leading Edge MV          17.70   6 
 39 Reece Throgmartin          6 Jones-Gordon             17.88   4 
 40 Ariana Petersen            7 Heritage Gateway         17.95   6 
 41 Nicole Settles             6 Leading Edge MV          18.02   6 
 42 Aubrey Montoya             6 James Madison            18.04   2 
 43 Kassidy Acosta             6 Leading Edge MV          18.08   4 
 44 Rosalie Gross              7 Leading Edge MV          18.20   4 
 45 Rayah Shypkoski            6 Leading Edge MV          18.26   5 
 46 Savannah Harms             5 Paradise Valley          18.29   5 
 47 Hohokimul Carlyle          8 Math and Science         18.39   4 
 48 Que'Aubree Harris          8 EAGLE Prep               18.53   3 
 49 Ambergrace Chitwood        6 Leading Edge MV          18.54   1 
 50 Annlynne Tillema           6 Leading Edge MV          18.71   3 
 51 Stella Devine              6 Leading Edge MV          19.02   3 
 52 Adrian Valencia            6 Math and Science         19.23   3 
 
Event 1  Girls 100 Meter Dash JH Junior High DIII
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tziporah Korto             6 Odyssey Buckeye          12.98  20  10   
  2 Syra Smith                 8 Champion Chndlr          13.53  20   8   
  3 Sabriyah El-Amin             Champion S Mtn           13.56   1   6   
  4 Stephanie Hunter           8 Odyssey Buckeye          13.72  20   5    13.712
  5 Kassidi Devorce            8 ALA Ironwood             13.79  19   4   
  6 Delilah Madler             7 Legacy Phoenix           13.90  19   3   
  7 Alexandra Blundon          8 Odyssey Buckeye          13.91  19   2   
  8 Susan Gbekia               7 Imagine Desert W         14.08  19   1   
  9 Ava Bajc                   7 ALA Queen Creek          14.12  19 
 10 Miracle Coleman            7 Imagine Desert W         14.20  19 
 11 Lyvia Stowell              8 ALA Gilbert              14.22  18 
 12 Kamayah Robinson           7 Imagine Surprise         14.27  18 
 13 Reygan Jones               8 ALA Queen Creek          14.29  19 
 14 Grace Vesselle             8 Heritage Glndl           14.41  18 
 15 Aniyah Mosley              8 Heritage Glndl           14.44  17  14.434
 16 Alajah Nichols             8 Champion Chndlr          14.44  18  14.439
 17 Seara Chewning             5 Heritage Glndl           14.48   2 
 18 Lizzy Sparks               8 ALA Queen Creek          14.49  18 
 19 Oritha Kuyateh             7 Heritage Glndl           14.51  18 
 20 Zanyah Stacy               7 Heritage Glndl           14.55  17 
 21 Maya Haughton              6 Imagine Surprise         14.66  18 
 22 Morgan Abrams              8 Odyssey Buckeye          14.74  17  14.732
 23 Anna Jerome                8 Odyssey Buckeye          14.78  18 
 24 Kaniyah Dunn               6 Legacy Phoenix           14.86  16 
 25 Avery LaDuke               8 ALA Gilbert              14.88  16 
 26 Daisy Merrell              6 Legacy Phoenix           14.89  17 
 27 Makayla Nichols            8 Champion Chndlr          14.98  16 
 28 Sylah Pada                 7 ALA Queen Creek          15.02  17 
 29 Madia Schweitzer           7 Odyssey Buckeye          15.08  15 
 30 Faith Young                8 Odyssey Buckeye          15.14  16  15.134
 31 Eden Watts                 8 ALA Gilbert              15.14  15  15.136
 32 Kalis Lockett              8 Legacy Phoenix           15.18  14  15.171
 33 Samantha Paez Garcia       8 Champion S Mtn           15.18   2  15.175
 34 Zion Hamilton                Champion S Mtn           15.20   1 
 35 Adelaide Hunt              7 Odyssey Buckeye          15.21  15  15.202
 36 Reis Freeman               8 ALA Queen Creek          15.21  16  15.203
 37 Rylee Bradley              6 Champion Chndlr          15.23  15  15.225
 38 Amari Hamilton             8 Champion Chndlr          15.23  20  15.228
 39 Rory Lendzion              8 Legacy Gilbert           15.27  14 
 40 McKenna Woods              7 Odyssey Buckeye          15.29  14 
 41 Riona Joseph               8 Legacy Phoenix           15.31   2 
 42 Maliyani Michael           8 ALA Queen Creek          15.36  14 
 43 Tessa Casaccio             7 Imagine Surprise         15.37  14  15.363
 44 Josie Delacroix            7 Imagine Surprise         15.37  13  15.364
 45 E'Yani Fletcher            6 ASU Prep Poly            15.37  15  15.370
 46 Keyla Armenta              8 Legacy Phoenix           15.38  10 
 47 Mayela Castano             8 ALA Gilbert              15.41  12  15.402
 48 Ayianna Nelson             7 Odyssey Buckeye          15.46  17 
 49 Saniah Duncan              6 Heritage Glndl           15.56  14 
 50 Sophia Castro              6 Odyssey Buckeye          15.57  11 
 51 Nicole Griffin               Champion S Mtn           15.59   1 
 52 Alexis Ferrell             7 ALA Queen Creek          15.63  13  15.624
 53 Malea North                7 Odyssey Buckeye          15.63  12  15.628
 54 Cheila Esparaza Mota       8 Imagine Desert W         15.70  13 
 55 Deidra Carroll             8 Odyssey Buckeye          15.82  11 
 56 Ariah Koerner              8 Paradise Honors          15.83  11 
 57 Aaliyah Arreola            8 Legacy Phoenix           15.88  13 
 58 Kylee Terrell-Ibarra       8 Heritage Glndl           15.93  13 
 59 Nancy McDonald             6 ASU Prep Poly            15.98  10 
 60 Jaslene Brambila           7 Imagine Surprise         16.00  10 
 61 Taylor Foti                8 Legacy Gilbert           16.08  12  16.073
 62 Lucciana Marquez           7 Heritage Glndl           16.08  13  16.078
 63 Kitaaj Vantrease           8 Legacy Laveen            16.09  12 
 64 Janiya Morrow              6 Legacy Laveen            16.10  11 
 65 Esther Nwenianna           7 ASU Prep Poly            16.11   8 
 66 Teaghan Campbell           7 Legacy Laveen            16.12   9 
 67 Natalia Castano            8 ALA Gilbert              16.16   8  16.158
 68 Hayley Sawyer              7 Champion Chndlr          16.18  10 
 69 Ahni Shealy                6 Odyssey Buckeye          16.19  13 
 70 Ysaura Jaramillo           8 Odyssey Buckeye          16.30   9 
 71 Auburn Nightingale         6 ASU Prep Poly            16.51   9 
 72 Laila Anibaba              8 Champion Chndlr          16.59   9 
 73 Amiya Haley                6 Legacy Phoenix           16.60   8  16.597
 74 Larkin Spelgatti           7 Paradise Honors          16.68  10 
 75 Alexandra Franks           8 Legacy Gilbert           16.78   7 
 76 Presley Bennion            5 Legacy Gilbert           16.85   7 
 77 Jalila Abdulazeez          8 Legacy Phoenix           16.94   5 
 78 Kai Finch                  7 Odyssey Buckeye          16.98   7 
 79 Saige Chisum               6 Legacy Laveen            16.99   8 
 80 Jaleeya Morrow             6 Legacy Laveen            17.01   8 
 81 Audrey Kim                 6 Paradise Honors          17.04   7 
 82 Tori King                  6 Odyssey Buckeye          17.25   7 
 83 Marlie Morgan              6 ASU Prep Poly            17.29   7 
 84 Eurah Kim                  7 Legacy Gilbert           17.82   5 
 85 Kacey Ver Hoef             8 ALA Ironwood             18.18   5 
 86 Eurie Kim                  5 Legacy Gilbert           18.19   3 
 87 Yahaira Ornelas Bautisti     Champion S Mtn           18.27   1 
 88 Timber Wilson              6 Odyssey Buckeye          18.50   4 
 89 Payton Foti                5 Legacy Gilbert           18.75   5 
 90 Abigail Lendzion           7 Legacy Gilbert           18.82   4 
 91 Skyler Mata                7 Odyssey Buckeye          18.84   4 
 92 Julia Carrano              6 ASU Prep Poly            19.06   3 
 93 Isabella Cervantes         6 ASU Prep Poly            19.29   5 
 94 Mia Tinoco                 5 Legacy Laveen            19.48   3 
 95 Anelise Conover            7 ALA Gilbert              20.51   3 
 96 Sophia Vizcarra            5 Legacy Laveen            21.04   2 
 
Event 2  Girls 100 Meter Dash HS High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jenna Tovar               SR ASU Prep Poly            13.37   5  10   
  2 Mirdege Lentz             JR Paradise Valley          13.45   5   8   
  3 De'za Mims                SR Skyline Prep             13.69   5   6   
  4 Aiyana Sims               FR Heritage Maricop         13.78   5   5   
  5 Mona Shayegan             JR BASIS Scottsdale         13.96   5   4   
  6 Kate Sexauer              SR Heritage QC              14.02   5   3   
  7 Jayla Jones               SO Heritage Maricop         14.16   4   2   
  8 Hailey Farnes             FR Heritage QC              14.20   5   1   
  9 Daisanae Hoyle            SO Canyon State             14.49   4 
 10 Katie Gunderson           FR Heritage Mesa            14.53   5 
 11 Rita Bellony              FR Heritage Maricop         14.89   4 
 12 Shyra Charlebois          JR Brighton                 14.91   4  14.902
 13 Amaja Armstrong           SR Canyon State             14.91   4  14.910
 14 Britney Sandoval          SO Mission Heights          15.05   1 
 15 Alek Mabil                JR Brighton                 15.34   4 
 16 Marjorie Watson           FR Canyon State             15.46   4 
 17 Aurora Peters             SO Mission Heights          15.51   3 
 18 Amiah Griffin             SO A+ Charter               15.54   3 
 19 Margie Ayala              FR Canyon State             15.57   4 
 20 Sophie Li                 JR BASIS Scottsdale         15.70   3 
 21 Irene Mjabu               SO South Pointe             15.81   3 
 22 Joanna Crisp              FR Phoenix Prep             15.93   3 
 23 Samyra Barnes              8 South Pointe             15.99   2 
 24 Chloe Mortensen           FR Heritage Mesa            16.44   1 
 25 Kasey Gilbert             FR ASU Prep Poly            16.56   3 
 26 Lavanyaa Gupta            SR BASIS Scottsdale         16.66   2 
 27 Maria Ramirez             JR BASIS Scottsdale         16.73   2 
 28 Ariana Hardy              FR Skyline Prep             16.77   1 
 29 Emma Rich                 SR Heritage Maricop         17.35   2 
 30 Berkeley London           FR Imagine Surprise         17.36   2 
 31 Breanna Williams          FR Heritage Maricop         19.12   1 
 
Event 3  Boys 100 Meter Dash JH Junior High DI/DII
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shayne Johnson             7 Leading Edge Mar         12.63  14  10   
  2 Richard Blair              8 James Madison            13.22  13   8   
  3 Angel Grijalva             8 James Madison            13.25  14   6   
  4 Evan Barcinas              6 Leading Edge MV          13.36  13   5   
  5 Ethan Richardson           8 Paradise Valley          13.75  12   4   
  6 Mecca Brisbon              8 Leading Edge Mar         14.08  12   3   
  7 Aime L'Amour               8 Leading Edge Mar         14.14  11   2   
  8 Gabriel Gross              7 Leading Edge MV          14.28  10   1   
  9 Rafa Cortes                7 Jones-Gordon             14.44  11 
 10 Russell Paquette           7 Paradise Valley          14.48   8 
 11 Lincoln Brown              7 Leading Edge MV          14.73   6 
 12 Giovanni Porporino         8 Leading Edge Mar         14.84   6 
 13 Samuel Creed Martin Rick   8 Heritage Gateway         14.85   8 
 14 Abram Bausch               7 Leading Edge MV          15.02   9 
 15 John Morneau               7 Ville de Marie           15.03   9 
 16 DeJuan Davis               6 EAGLE Prep               15.21   7 
 17 Keaton Cox                 8 A+ Charter               15.38   6 
 18 Alexander Theisen          7 Jones-Gordon             15.46   7  15.453
 19 Tristen Henling            6 Dobson Academy           15.62   5 
 20 Aiden Buelna               6 Dobson Academy           15.93   1 
 21 Andrew Baim                5 EAGLE Prep               15.94   7 
 22 Kamakana Grama             5 EAGLE Prep               16.01   5 
 23 Griffin Block              7 Paradise Valley          16.11   6  16.102
 24 Mason Nottoli              6 Jones-Gordon             16.51   2 
 25 Ethan Alto                 6 Leading Edge MV          16.67   5 
 26 Colton Oudman              7 Paradise Valley          17.25   5 
 27 Asher Bohnett              7 Paradise Valley          18.60   3 
 28 Xavier Marin               6 Leading Edge MV          19.08   2 
 29 Christian Sykes            6 Leading Edge MV          19.09   2 
 30 Andre Antone               8 Math and Science         19.30   3 
 31 Augustus Sheer             6 Jones-Gordon             19.71   2 
 32 Elie De La Garza           6 Paradise Valley          21.19   2 
 
Event 3  Boys 100 Meter Dash JH Junior High DIII
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 RJ Lopez                   8 ALA Queen Creek          11.86  15  10   
  2 Christian Walker           8 Champion Chndlr          11.92  15   8   
  3 Bobby Nesbit               8 ALA Queen Creek          12.07  15   6   
  4 Percy Knox III             8 Champion Chndlr          12.29  15   5   
  5 Bobby Villa                7 Heritage Glndl           12.37  15   4   
  6 Marcos Garcia              8 Heritage Glndl           12.38  15   3   
  7 Austin Ludlow              8 Odyssey Buckeye          12.40  15   2   
  8 Zachary Lucero             8 Champion Chndlr          12.62  14   1   
  9 Diego Sayavedra            8 ALA Queen Creek          12.76  14 
 10 Elijah Coleman             8 Imagine Desert W         12.85  14 
 11 Delano Rivera              7 Heritage Glndl           12.98  14 
 12 Jackson Brambley           8 ALA Ironwood             13.18  14 
 13 Isaac Griffin              8 Champion Chndlr          13.33  12 
 14 Alex Rogers                8 Odyssey Buckeye          13.35  13  13.341
 15 Anthony Garrels            8 ALA Gilbert              13.35  14  13.342
 16 Aziel Velasquez            8 ALA Gilbert              13.42  13 
 17 Adam Beyer                 8 Odyssey Buckeye          13.51  12 
 18 Landon Schmidt             7 Odyssey Buckeye          13.53  13 
 19 Ethan Figueroa-Keliiholo   8 Champion Chndlr          13.54  13 
 20 Milen Tomy                 7 Legacy Phoenix           13.63  13 
 21 Joshua Riggs               7 ALA Gilbert              13.67  12 
 22 Isaac Lopez                7 Legacy Phoenix           13.68  11 
 23 Brady Pressnall            7 Paradise Honors          13.72  13 
 24 Andrew Kim                 8 Paradise Honors          13.76  12 
 25 Nicholas Cadena            7 Legacy Gilbert           13.82  11 
 26 Tyson Stoddard             8 ALA Gilbert              13.94  11 
 27 Adam Moehr                 8 Heritage Glndl           13.95  12 
 28 Phillip Talamantez         8 Champion Chndlr          14.21   9  14.208
 28 Miles Ford                 8 Paradise Honors          14.21  10  14.208
 30 Everett Hammond            7 ALA Gilbert              14.26  10 
 31 logan Piatt                8 Heritage Glndl           14.34  11 
 32 Josiah Brown               8 Legacy Laveen            14.35   8 
 33 Robert Mitchell            7 Legacy Laveen            14.57  10 
 34 Jordan Lavigne             7 Imagine Surprise         14.58   8  14.573
 35 James Nichols              7 ALA Queen Creek          14.58  11  14.575
 36 Chase Adams                8 ALA Gilbert              14.66  10 
 37 Ziggy Lopez                6 Odyssey Buckeye          14.78  10 
 38 Emmanuel Bolton            7 Champion Chndlr          14.79   9 
 39 Ezra Daynes                7 Odyssey Buckeye          14.82  10 
 40 Keith Baker                8 ALA Gilbert              14.88   9 
 41 Sam Warner                 8 Odyssey Buckeye          14.89   8 
 42 Holt Whitley               6 Paradise Honors          14.98   9 
 43 Tyler Holland              8 ALA Gilbert              15.00   6 
 44 Ricky Packingham           7 ALA Queen Creek          15.12  11 
 45 Hunter Furman              6 Odyssey Buckeye          15.14   8 
 46 Vicente Vega               6 Legacy Phoenix           15.15   8 
 47 Jayden Coppo               7 ALA Gilbert              15.28   9 
 48 Carter Reed                6 Odyssey Buckeye          15.46   7  15.460
 49 Max Dragon                 7 Imagine Surprise         15.76   6 
 50 Erik Avitia                7 Heritage Glndl           15.97   2 
 51 Ted Green                  8 Heritage Glndl           15.98   1 
 52 Eli Gomez                  6 ASU Prep Poly            16.07   4 
 53 Mirad Alzawady             7 Heritage Glndl           16.11   5  16.104
 54 Brock Madura               7 Legacy Gilbert           16.38   4 
 55 Cooper Wahl                6 ASU Prep Poly            16.40   6  16.393
 56 Ivan Nzigiye               6 Legacy Laveen            16.40   4  16.396
 57 Elijah Bailey              8 Heritage Glndl           16.49   1 
 58 Joseph Jalbert             8 Paradise Honors          16.52   7 
 59 Glen Lopez                 8 Champion Chndlr          16.56   4 
 60 Armand Talamantez          6 Champion Chndlr          16.61   5 
 61 Jamil Estrada Sanchez        Champion S Mtn           16.63   1 
 62 Max Diaz                   8 Heritage Glndl           16.65   3 
 63 Dylan Perlman              8 ASU Prep Poly            16.73   4 
 64 Elijah Nichols             7 Champion Chndlr          16.75   3 
 65 William Riley              6 Champion Chndlr          16.82   6 
 66 Samuel Stolz               6 Imagine Surprise         16.89   4 
 67 Camden Cushing             6 Legacy Phoenix           16.90   4 
 68 Micah Bailey               6 Heritage Glndl           16.92   4 
 69 Maucasse Robillard         5 Champion Chndlr          17.39   3 
 70 Mehkii Greer                 Champion S Mtn           18.04   1 
 71 Kyle Rozum                 6 Legacy Gilbert           18.70   2 
 72 Julian Garcia              8 Legacy Phoenix           19.10   3 
 73 Tyson Dupree               6 Imagine Surprise         19.34   3 
 74 Logan Alves                8 Champion Chndlr          20.45   1 
 
Event 4  Boys 100 Meter Dash HS High School
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dillan Patel              SR BASIS Scottsdale         11.86   9  10   
  2 Katoris Evans             SR Canyon State             12.08   9   8   
  3 Jacob Adams               JR Heritage QC              12.23   9   6   
  4 Andrew Ghartey            SO BASIS Mesa               12.35   8   5   
  5 Markyis Everette          SO Canyon State             12.36   8   4    12.353
  6 Luc Romagnolo             SR BASIS Scottsdale         12.36   9   3    12.357
  7 Richard Perry             SO Canyon State             12.37   9   2   
  8 Ethan Brenner             FR Trinity                  12.38   7   1    12.374
  9 Keinen Harris             FR South Pointe             12.38   7  12.378
 10 Treyden Hoffman           SR Heritage Maricop         12.39   7 
 11 Brennan Urenda            SR Phoenix Prep             12.43   9 
 12 Gabriel Grosse            SO Imagine Surprise         12.44   8 
 13 Elias Parks               JR Canyon State             12.48   8 
 14 Alex Valdenegro           SO Skyline Prep             12.50   6 
 15 Gabriel Valdenegro        JR Skyline Prep             12.54   6 
 16 SriVarun Vungutur         SO BASIS Scottsdale         12.61   9 
 17 Kaleb Graham              SO ASU Prep Poly            12.71   8 
 18 Austin DeBolt             SO Heritage Mesa            12.75   7 
 19 Jacihen Williams          FR Canyon State             12.76   2 
 20 Marshawn Holmes           SO Canyon State             12.79   5  12.781
 21 Justen Smith              FR Wickenburg               12.79   8  12.790
 22 Miguel Hurtado            JR Phoenix Prep             12.85   7 
 23 Ben Peterson              SO Heritage QC              12.86   6 
 24 Arush Khan                JR BASIS Scottsdale         12.88   8  12.875
 25 Antwoine Poindexter       FR Skyline Prep             12.88   6  12.876
 26 Dylan Eccleston           JR Canyon State             13.03   2 
 27 Farhan Babur              JR BASIS Scottsdale         13.05   5 
 28 Steven Jimenez            SO Imagine Surprise         13.09   8 

 29 Anthony Gutierrez         SO A+ Charter               13.14   6 
 30 Benton Cooley             SO Heritage Mesa            13.24   5 
 31 Minh Nguyen               SR Mission Heights          13.25   7 
 32 Preston O'Neal            JR Jones-Gordon             13.30   1 
 33 Anthony Flowers           JR A+ Charter               13.37   5  13.365
 34 Mekhai Toefield           FR Skyline Prep             13.37   5  13.367
 35 David Shepherd            SO Jones-Gordon             13.38   6 
 36 Anthony Quijada           FR Phoenix Prep             13.40   5  13.391
 36 Kendall Jones             SO Skyline Prep             13.40   4  13.391
 38 Menyenne Obong            SR ASU Prep Poly            13.42   4  13.411
 39 Kianu Dolce               JR BASIS Scottsdale         13.42   4  13.419
 40 Mark Robles               JR Skyline Prep             13.47   4 
 41 JP Ledermann              SR ASU Prep Poly            13.53   2  13.523
 42 Aiden Amaral              FR Wickenburg               13.53   2  13.525
 43 Jacob Taylor              FR Heritage QC              13.54   5 
 44 Calden Dickinson          FR Wickenburg               13.91   4 
 45 Diego Esquivel            FR Heritage Maricop         13.95   4 
 46 Saxon Stice               FR Heritage Maricop         14.18   3 
 47 Jaiden Rivers             JR Skyline Prep             14.49   3 
 48 Josh Levine               JR Jones-Gordon             15.04   3  15.036
 49 Judah Gradin              SO Paradise Valley          15.04   3  15.037
 50 Matthew Bladine           JR Jones-Gordon             15.23   3 
 51 Billy Streiter            JR Jones-Gordon             15.50   3 
 52 Toma Fitzgerald           SO A+ Charter               15.84   3 
 53 Drew Koch                 FR James Madison            16.35   1 
 54 Sincere Bianco             8 South Pointe             17.04   2 
 55 Romeo Bianco               8 South Pointe             17.73   2 
 
Event 5  Girls 200 Meter Dash JH Junior High DI/DII
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Aubrey Goodwan             5 Leading Edge Mar         28.77  14  10   
  2 Lola Drescher              7 Wickenburg               29.45  15   8   
  3 Dymond Golden              6 Leading Edge Mar         29.65  15   6   
  4 Ari Parker                 6 James Madison            30.71  12   5    30.708
  5 Kadence Burke              8 Jones-Gordon             31.66  11   4   
  6 Leilani Gutierrez          8 A+ Charter               31.79  11   3   
  7 Addison Caliendo           8 Jones-Gordon             31.87  11   2   
  8 Anna Rowley                6 Jones-Gordon             31.89   9   1   
  9 Ellie Harjo                7 Wickenburg               32.74   9  32.731
 10 Chloe Johnson              7 Heritage Gateway         32.74   9  32.734
 11 Mia Santamaria             8 Math and Science         33.01   7 
 12 Brynlee Johnson            6 Heritage Gateway         33.36   7 
 13 Kahiau-Malie Garma         8 EAGLE Prep               33.58   9  33.576
 14 Kiley Egan                 8 Wickenburg               33.58  10  33.578
 15 Rhylyn Doxie               7 EAGLE Prep               34.15  13 
 16 Isabella Montoya           8 James Madison            34.17   7 
 17 Brielle Bridges            7 Heritage Gateway         34.28   6 
 18 Amelie Puthoff             8 Heritage Gateway         35.01   8 
 19 Liliana Paltzer            5 EAGLE Prep               35.30   5 
 20 Rebecca Levine             7 Jones-Gordon             35.47   6 
 21 Julianna Jes               7 Heritage Gateway         35.65   7 
 22 Ava Romero                 7 A+ Charter               35.71   7 
 23 Ashley Aguilar             8 Leading Edge Mar         35.72   5 
 24 Frances Mageo              7 Leading Edge Mar         36.52   6 
 25 Eve Daigle                 5 Ville de Marie           36.72   6 
 26 Camila Bachour             6 Leading Edge Mar         36.79   2 
 27 Solange L'Amoure           6 Leading Edge Mar         37.83   4 
 28 Laura Carlson              8 Heritage Gateway         38.37   3 
 29 Maria Perez                8 Math and Science         38.48   2 
 30 Camila Garcia              6 Math and Science         39.41   3 
 31 Angelina Mesa              6 Math and Science         40.50   3 
 32 Reece Throgmartin          6 Jones-Gordon             40.77   3 
 33 Hohokimul Carlyle          8 Math and Science         41.82   2 
 34 Paloma Iriqui              6 Math and Science         43.37   2 
 35 Que'Aubree Harris          8 EAGLE Prep               44.85   1 
 
Event 5  Girls 200 Meter Dash JH Junior High DIII
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tziporah Korto             6 Odyssey Buckeye          26.89  15  10   
  2 Sabriyah El-Amin             Champion S Mtn           28.30   1   8   
  3 Syra Smith                 8 Champion Chndlr          28.85  15   6   
  4 Kassidi Devorce            8 ALA Ironwood             29.10   2   5   
  5 Alexandra Blundon          8 Odyssey Buckeye          29.18  15   4   
  6 Amari Hamilton             8 Champion Chndlr          29.30  14   3   
  7 Seara Chewning             5 Heritage Glndl           29.67  15   2   
  8 Ava Bajc                   7 ALA Queen Creek          29.91  14   1   
  9 Kamayah Robinson           7 Imagine Surprise         30.03  13 
 10 Maya Haughton              6 Imagine Surprise         30.17  13 
 11 Kaniyah Dunn               6 Legacy Phoenix           30.19  13 
 12 Susan Gbekia               7 Imagine Desert W         30.21  15 
 13 Anna Jerome                8 Odyssey Buckeye          30.33  13 
 14 Miracle Coleman            7 Imagine Desert W         30.46  13 
 15 Morgan Abrams              8 Odyssey Buckeye          30.60  14 
 16 Oritha Kuyateh             7 Heritage Glndl           30.71  14  30.707
 17 Daisy Merrell              6 Legacy Phoenix           30.80  14 
 18 Ayianna Nelson             7 Odyssey Buckeye          31.04  12 
 19 Zanyah Stacy               7 Heritage Glndl           31.06  14 
 20 Kyra Harrop                8 ALA Queen Creek          31.07  13 
 21 Melinda Bethancourt        8 Heritage Glndl           31.28  12 
 22 Madia Schweitzer           7 Odyssey Buckeye          31.39  12 
 23 Sylah Pada                 7 ALA Queen Creek          31.43  12 
 24 She'me Williams              Champion S Mtn           31.70   1 
 25 Kalis Lockett              8 Legacy Phoenix           31.95   9 
 26 Rylee Bradley              6 Champion Chndlr          32.36  11 
 27 Mayela Castano             8 ALA Gilbert              32.42   8 
 28 McKenna Woods              7 Odyssey Buckeye          32.49  11 
 29 Sophia Castro              6 Odyssey Buckeye          32.66  11 
 30 Saniah Duncan              6 Heritage Glndl           32.67  11 
 31 Maliyani Michael           8 ALA Queen Creek          32.97  10 
 32 Julia Brown                8 ALA Queen Creek          33.05  10 
 33 Paige Crandell             8 ALA Gilbert              33.08  13 
 34 Keyla Armenta              8 Legacy Phoenix           33.22   9 
 35 Yaretzi Sanchez            7 Imagine Desert W         33.26   7 
 36 Ken'nyah Glass             7 Imagine Desert W         33.35   9 
 37 Josie Delacroix            7 Imagine Surprise         33.40   6 
 38 Janelle Dempsey            6 Paradise Honors          33.54   8 
 39 Bevynn Gettings            6 Legacy Phoenix           33.62  11 
 40 Mayleein Tirado-Paez         Champion S Mtn           33.73   1 
 41 Avery LaDuke               8 ALA Gilbert              33.75  10 
 42 Kylee Terrell-Ibarra       8 Heritage Glndl           33.80   9  33.793
 43 Ahni Shealy                6 Odyssey Buckeye          33.80   8  33.794
 44 Aaliyah Arreola            8 Legacy Phoenix           34.05   7 
 45 Natalia Castano            8 ALA Gilbert              34.06   5 
 46 Ivy Dierbeck               7 ALA Ironwood             34.10   7 
 47 Karely Arriaga             8 Imagine Desert W         34.50   6 
 48 Ainsley Romney             8 ALA Queen Creek          34.66  10 
 49 Alexis Ferrell             7 ALA Queen Creek          34.69   8 
